These are the January 15-29, 2025, lowest health scores in Davidson County with their most recent inspection scores. Not all scores are considered bad, these are just the lowest. Read more local health inspections here!
Establishment Name | Score | Address | Type | Date |
---|---|---|---|---|
SHABU SHABU | 54 | 1722 West End Ave Nashville, TN 37203 | Food Service Routine | 01/28/2025 |
Koi Sushi & Thai | 64 | 923 Main St Nashville, TN 37206 | Food Service Routine | 01/23/2025 |
EAST SIDE BANH MI | 72 | 1000 GALLATIN AVENUE STE C Nashville, TN 37206 | Food Service Routine | 01/28/2025 |
Eggholic | 75 | 412 Harding Place Suite 106 Nashville, TN 37211 | Food Service Routine | 01/28/2025 |
Bojangles | 77 | 7000-a Charlotte Pike Nashville, TN 37209 | Food Service Routine | 01/23/2025 |
ONCE UPON A TIME IN FRANCE | 77 | 1102 GALLATIN AVE Nashville, TN 37206 | Food Service Routine | 01/22/2025 |
Las Palmas | 79 | 2617 Franklin Rd. Nashville, TN 37204 | Food Service Routine | 01/28/2025 |
Taqueria San Luis | 79 | 3920 Nolensville Pk Nashville, TN 37211 | Food Service Routine | 01/27/2025 |
Pupuseria Y Taqueria El Pulgarcito | 80 | 1568 Gallatin Pike N Nashville, TN 37115 | Food Service Routine | 01/27/2025 |
Hyatt Place Nashville/Brentwood - FOOD | 80 | 202 Summit View Drive Brentwood, TN 37027 | Food Service Routine | 01/16/2025 |
Asurion 1st Floor | 82 | 1101 Church Street Nashville, TN 37203 | Food Service Routine | 01/16/2025 |
SHABU SHABU | 84 | 1722 West End Ave Nashville, TN 37203 | Food Service Routine | 01/28/2025 |
White Castle | 85 | 2901 Nolensville Rd Nashville, TN 37211 | Food Service Routine | 01/24/2025 |
FIREBIRDS OF BRENTWOOD | 86 | 700 Old Hickory Bvd Suite 204 Brentwood, TN 37027 | Food Service Routine | 01/27/2025 |
Cici's Pizza | 87 | 1765 N. Gallatin Rd. Madison, TN 37115 | Food Service Routine | 01/17/2025 |
Dairy Queen | 88 | 3404 West End Ave Nashville, TN 37203 | Food Service Routine | 01/28/2025 |
IDA B WELLS ELEMENTARY SCHOOL KITCHEN | 88 | 244 FOSTER ST Nashville, TN 37207 | Food Service Routine | 01/28/2025 |
NOELLE HOTEL ROOFTOP BAR | 88 | 200 4TH AVE NORTH Nashville, TN 37219 | Food Service Routine | 01/27/2025 |
Boba Shmoba | 88 | 3441 Lebanon Pike Suite 104 Nashville, TN 37076 | Food Service Routine | 01/21/2025 |
EAGLE VIEW ELEMENTARY | 88 | 1470 EAGLE VIEW BLVD Antioch, TN 37013 | Food Service Routine | 01/21/2025 |
Auntie Anne's Pretzels | 90 | 138 Opry Mills Dr. Nashville, TN 37214 | Food Service Routine | 01/24/2025 |
Sonic Drive In | 90 | 1565 N. Gallatin Rd. Madison, TN 37115 | Food Service Routine | 01/23/2025 |
Maiz De. La Vida Tortilla Shop | 90 | 3101 CLARKSVILLE PIKE #10 Nashville, TN 37218 | Food Service Routine | 01/21/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!