These are the January 15-29, 2025 health scores in Davidson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Establishment Name | Score | Address | Type | Date |
---|---|---|---|---|
HOME 2 SUITES BELLEVUE | 92 | 7616 HWY 70 S Nashville, TN 37221 | Hotels Motels Routine | 01/28/2025 |
SHABU SHABU | 84 | 1722 West End Ave Nashville, TN 37203 | Food Service Routine | 01/28/2025 |
Equally Created | Approval | 7400 Hwy 70 S Nashville, TN 37221 | Child Care Facilities Routine | 01/28/2025 |
VIRGIN HOTEL 1ST FLOOR KITCHEN & COFFEE BAR | 98 | 1 MUSIC SQUARE WEST Nashville, TN 37203 | Food Service Routine | 01/28/2025 |
Surefire Trading Co. | 98 | 205 Van Buren St Nashville, TN 37208 | Food Service Routine | 01/28/2025 |
Rhythm At Music Row - Whirlpool | 96 | 1510 Demonbreun St. Nashville, TN 37203 | Swimming Pools Routine | 01/28/2025 |
SafeSplash + Swim Labs Swim School Main Pool | 98 | 6720 Charlotte Pike Nashville, TN 37209 | Swimming Pools Routine | 01/28/2025 |
La Quinta Inn Briley Parkway Hotel | 90 | 2345 Atrium Way Nashville, TN 37214 | Hotels Motels Routine | 01/28/2025 |
Home 2 Suites Pool | 92 | 7616 HWY 70 S Nashville, TN 37221 | Swimming Pools Routine | 01/28/2025 |
INCHIN'S BAMBOO GARDEN BAR | 100 | 1800 West End Ave Nashville, TN 37203 | Food Service Follow-Up | 01/28/2025 |
Eggholic | 75 | 412 Harding Place Suite 106 Nashville, TN 37211 | Food Service Routine | 01/28/2025 |
The Fraye by Hilton Kitchen | 99 | 1810 Broadway Nashville, TN 37203 | Food Service Routine | 01/28/2025 |
SafeSplash + Swim Labs Swim School Endless Pool 2 | 100 | 6720 Charlotte Pike Nashville, TN 37209 | Swimming Pools Routine | 01/28/2025 |
Popeye's #11040 | 91 | 4023 Nolensville Rd Nashville, TN 37211 | Food Service Routine | 01/28/2025 |
Eddie Ate Dynamite Kitchen | 95 | 1810 Broadway Nashville, TN 37203 | Food Service Routine | 01/28/2025 |
Kase x Noko Bar | 100 | 707 Porter Rd Nashville, TN 37206 | Food Service Follow-Up | 01/28/2025 |
Brewhouse West | 99 | 7108 Charlotte Nashville, TN 37209 | Food Service Follow-Up | 01/28/2025 |
BRUSTER'S REAL ICE CREAM | 95 | 10646 Concord Rd Brentwood, TN 37027 | Food Service Routine | 01/28/2025 |
The Cheesecake Factory | 99 | 253 Opry Mills Drive Nashville, TN 37214 | Food Service Routine | 01/28/2025 |
Homewood Suites by Hilton Nash Vandy pool | 98 | 2400 West End Ave Nashville, TN 37203 | Swimming Pools Routine | 01/28/2025 |
The Duke Metrocenter spa | 100 | 131 Great Circle Rd Nashville, TN 37228 | Swimming Pools Follow-Up | 01/28/2025 |
Nomzilla | 95 | 1000 Gallatin Ave Suite A Nashville, TN 37206 | Food Service Follow-Up | 01/28/2025 |
SafeSplash + Swim Labs Swim School Endless Pool 1 | 100 | 6720 Charlotte Pike Nashville, TN 37209 | Swimming Pools Routine | 01/28/2025 |
Wing Basket | 96 | 5753 Nolensville Pike Nashville, TN 37211 | Food Service Follow-Up | 01/28/2025 |
Home 2 Suites By Hilton Nashville MetroCenter | 98 | 410 Dominican Dr Nashville, TN 37208 | Hotels Motels Routine | 01/28/2025 |
OSH Restaurant and Grill | 93 | 216 Thompson Ln Nashville, TN 37211 | Food Service Follow-Up | 01/28/2025 |
Buffalo Wild Wings (Lounge) #251 | 95 | 6816 Charlotte Pike Blvd., Suite 11 0 Nashville, TN 37209 | Food Service Follow-Up | 01/28/2025 |
DOUBLETREE SUITES NASHVILLE AIRPORT | 91 | 2424 ATRIUM WAY Nashville, TN 37214 | Hotels Motels Routine | 01/28/2025 |
Conrad Nashville 1st Floor Restaurant | 100 | 1620 West End Avenue Nashville, TN 37203 | Food Service Follow-Up | 01/28/2025 |
EAST SIDE BANH MI | 72 | 1000 GALLATIN AVENUE STE C Nashville, TN 37206 | Food Service Routine | 01/28/2025 |
Bearded Iris Brewing Tasting Room | 100 | 101 Van Buren Street Nashville, TN 37208 | Food Service Routine | 01/28/2025 |
Conrad Hotel 3rd Floor Kitchen | 100 | 1620 West End Ave. Nashville, TN 37203 | Food Service Follow-Up | 01/28/2025 |
Centennial Medical Center | 99 | 2410 Patterson Street Ste 100 Nashville, TN 37203 | Swimming Pools Routine | 01/28/2025 |
SHABU SHABU | 54 | 1722 West End Ave Nashville, TN 37203 | Food Service Routine | 01/28/2025 |
Paula Dean's Family Kitchen | 95 | 575 Opry Mills Dr. Nashville, TN 37204 | Food Service Follow-Up | 01/28/2025 |
Dessert Designs | 98 | 850 Hillwood Blvd. Nashville TN 37209 | Food Service Routine | 01/28/2025 |
Zaxby's | 94 | 915 Bell Rd. Antioch, TN 37013 | Food Service Routine | 01/28/2025 |
Vanderbilt Dayani Center | 98 | 1500 Medical Center Drive Nashville, TN 37232 | Swimming Pools Routine | 01/28/2025 |
Kase x Noko | 98 | 707 Porter Rd Nashville, TN 37206 | Food Service Follow-Up | 01/28/2025 |
Las Palmas | 79 | 2617 Franklin Rd. Nashville, TN 37204 | Food Service Routine | 01/28/2025 |
Conrad Nashville 2nd Floor Meeting Room & Kitchen | 98 | 1620 West End Avenue Nashville, TN 37203 | Food Service Follow-Up | 01/28/2025 |
Dairy Queen | 88 | 3404 West End Ave Nashville, TN 37203 | Food Service Routine | 01/28/2025 |
INCHIN'S BAMBOO GARDEN | 99 | 1800 West End Ave Nashville, TN 37203 | Food Service Follow-Up | 01/28/2025 |
Millennium Maxwell House Hotel | 92 | 2025 Rosa Parks Blvd. Nashville, TN 37228 | Hotels Motels Routine | 01/28/2025 |
Zen Brows & Lips | 100 | 6688 Nolensville Rd.Ste 103 Brentwood, TN 37027 | Tattoo Studios Routine | 01/28/2025 |
Brewhouse West Bar | 99 | 7108 Charlotte Nashville, TN 37209 | Food Service Follow-Up | 01/28/2025 |
IDA B WELLS ELEMENTARY SCHOOL | 94 | 244 Foster St. Nashville, TN 37207 | School Buildings Routine | 01/28/2025 |
Bellevue West Apts.- Indoor Pool | 90 | 100 Ridgelake Parkway Nashville, TN 37209 | Swimming Pools Routine | 01/28/2025 |
Hadley Park | 98 | 1037 28th Ave. N. Nashville, TN 37208 | Swimming Pools Routine | 01/28/2025 |
Bellevue West Apts. - Whirlpool | 88 | 100 Ridgelake Parkway Nashville, TN 37209 | Swimming Pools Routine | 01/28/2025 |
Burger King | 97 | 5300 Hickory Hollow Pkwy Antioch, TN 37013 | Food Service Routine | 01/28/2025 |
IDA B WELLS ELEMENTARY SCHOOL KITCHEN | 88 | 244 FOSTER ST Nashville, TN 37207 | Food Service Routine | 01/28/2025 |
Comfort Inn and Suites | 88 | 637 Old Hickory Bvld Nashville, TN 37209 | Swimming Pools Follow-Up | 01/28/2025 |
FAIRFIELD INN & SUITES NASHVILLE METRO CENTER | 96 | 100 FRENCH LANDING DRIVE Nashville, TN 37228 | Hotels Motels Routine | 01/28/2025 |
TUSULUM STRIKE & SPARE | 97 | 5315 Nolensville Pk Nashville, TN 37211 | Food Service Follow-Up | 01/28/2025 |
VIRGIN HOTEL POOL KITCHEN | 100 | 1 MUSIC SQUARE WEST Nashville, TN 37203 | Food Service Routine | 01/28/2025 |
Pizza Hut #4379 | 97 | 5787 Nolensville Pike Nashville, TN 37211 | Food Service Routine | 01/28/2025 |
VIRGIN HOTEL | 98 | 1 MUSIC SQUARE WEST Nashville, TN 37203 | Hotels Motels Routine | 01/28/2025 |
VIRGIN HOTEL 2ND FLOOR KITCHEN & BACK & ELEVATOR | 100 | 1 MUSIC SQUARE WEST Nashville, TN 37203 | Food Service Routine | 01/28/2025 |
The Fraye by Hilton Hotel | 99 | 1810 Broadway Nashville, TN 37203 | Hotels Motels Routine | 01/28/2025 |
Cambria Hotel Nashville Airport | 87 | 44 Rachel Dr. Nashville, TN 37214 | Hotels Motels Routine | 01/28/2025 |
Checkers | 99 | 3232 Clarksville Pike Nashville, TN 37218 | Food Service Routine | 01/27/2025 |
Westfield Condo's Indoor Whirlpool | 98 | 100 Westfield Dr. Nashville, TN 37221 | Swimming Pools Routine | 01/27/2025 |
NORTHWEST YMCA - pool | 96 | 3700 ASHLAND CITY HIGHWAY Nashville, TN 37218 | Swimming Pools Routine | 01/27/2025 |
LULU'S CAFE & DONUT | 96 | 215-B S. MAIN STREET Goodlettsvlle, TN 37072 | Food Service Follow-Up | 01/27/2025 |
Taqueria San Luis | 79 | 3920 Nolensville Pk Nashville, TN 37211 | Food Service Routine | 01/27/2025 |
IHOP #476 | 97 | 2219 N. Gallatin Rd. Madison, TN 37115 | Food Service Follow-Up | 01/27/2025 |
CILANTRO FIVE POINTS MEXICAN GRILL BAR | 100 | 972 MAIN ST Nashville, TN 37206 | Food Service Follow-Up | 01/27/2025 |
The Cottages at Hermitage Golf Course | 96 | 3939 Old Hickory Blvd. Old Hickory, TN 37138 | Hotels Motels Routine | 01/27/2025 |
Waffle House #834 | 97 | 2727 McGavock Pike. Nashville, TN 37214 | Food Service Follow-Up | 01/27/2025 |
Chuy's Restaurant | 97 | 163 B Opry Mills Dr. Nashville, TN 37214 | Food Service Follow-Up | 01/27/2025 |
NOELLE HOTEL | 98 | 200 4TH AVE N Nashville, TN 37219 | Hotels Motels Routine | 01/27/2025 |
Pizza Hut | 98 | 2700 Gallatin Road Nashville, TN 37216 | Food Service Follow-Up | 01/27/2025 |
Avana Lexington - Indoor Pool | 92 | 510 Old Hickory Blvd. Nashville, TN 37209 | Swimming Pools Routine | 01/27/2025 |
HYATT HOUSE SOBRO POOL | 96 | 535 Rep John Lewis Way S Nashville, TN 37203 | Swimming Pools Routine | 01/27/2025 |
Hotel Preston Nashville Airport Hotel | 94 | 733 Briley Pkwy Nashville, TN 37217 | Hotels Motels Routine | 01/27/2025 |
Legends Corner | 100 | 428 Broadway Nashville, TN 37203 | Food Service Routine | 01/27/2025 |
Waffle House #2012 | 100 | 4021 Nolensville Pike Nashville, TN 37211 | Food Service Follow-Up | 01/27/2025 |
Margaritaville Nashville Hotel | 98 | 425 Rep. John Lewis Way S Nashville, TN 37203 | Hotels Motels Routine | 01/27/2025 |
Pupuseria Y Taqueria El Pulgarcito | 80 | 1568 Gallatin Pike N Nashville, TN 37115 | Food Service Routine | 01/27/2025 |
MIA-Burger King | 96 | 1 TERMINAL DR Nashville, TN 37214 | Food Service Routine | 01/27/2025 |
CINCO DE MAYO UPSTAIRS BAR | 93 | 1313 WOODLAND ST Nashville, TN 37206 | Food Service Routine | 01/27/2025 |
Glo Nashville Airport West | 91 | 425 Glastonbury Rd Nashville, TN 37217 | Hotels Motels Routine | 01/27/2025 |
Legends Corner Upper Bar | 99 | 428 Broadway Nashville, TN 37203 | Food Service Routine | 01/27/2025 |
MIA-Chik Fil A | 97 | 1 Terminal Dr Nashville, TN 37214 | Food Service Routine | 01/27/2025 |
Hartman Park | 98 | 2801 Tucker Rd. Nashville, TN 37218 | Swimming Pools Routine | 01/27/2025 |
Baskin Robbins | 97 | 856 Hillwood Blvd. Nashville, TN 37209 | Food Service Follow-Up | 01/27/2025 |
TGI Friday's | 97 | 449 Opry Mills Dr. Nashville, TN 37214 | Food Service Follow-Up | 01/27/2025 |
TAVERN AT BOBBY | 96 | 230 4TH AVE N Nashville, TN 37219 | Food Service Follow-Up | 01/27/2025 |
Hilton BNA Nashville Airport Hotel | 96 | 2 Terminal Dr Nashville, TN 37214 | Hotels Motels Routine | 01/27/2025 |
Mama Lere Hearing School at Vanderbilt | Approval | 1215 21st Avenue South VUMC, MCE, South Tower, Room 6209 Nashville, TN 37232 | Child Care Facilities Routine | 01/27/2025 |
Roadway Inn | 82 | 837 Briley Pkwy. Nashville, TN 37217 | Hotels Motels Routine | 01/27/2025 |
Little Wonders Early Learning Center | Approval | 1300 56th Ave N Nashville, TN 37209 | Child Care Facilities Routine | 01/27/2025 |
Courtyard By Marriott Pool | 98 | 865 Conference Dr. Goodlettsville, TN 37072 | Swimming Pools Routine | 01/27/2025 |
NOELLE HOTEL ROOFTOP BAR | 88 | 200 4TH AVE NORTH Nashville, TN 37219 | Food Service Routine | 01/27/2025 |
NOELLE HOTEL MAKE READY KITCHEN | 100 | 200 4TH AVE NORTH Nashville, TN 37219 | Food Service Follow-Up | 01/27/2025 |
Spring Hill Suites - Main Indoor | 92 | 250 Athens Way. Nashville, TN 37228 | Swimming Pools Routine | 01/27/2025 |
Ensworth Natatorium Competition | 94 | 7401 Highway 100 Nashville, TN 37221 | Swimming Pools Routine | 01/27/2025 |
Trevecca Tower Main Pool | 96 | 60 Lester Ave Nashville, TN 37210 | Swimming Pools Routine | 01/27/2025 |
FIREBIRDS OF BRENTWOOD | 86 | 700 Old Hickory Bvd Suite 204 Brentwood, TN 37027 | Food Service Routine | 01/27/2025 |
SIP Bubble Tea | 93 | 99 White Bridge Rd Ste 105 Nashville, TN 37205 | Food Service Follow-Up | 01/27/2025 |
YMCA Bellevue - Recreation Pool | 96 | 8101 Highway 100 Nashville, TN 37221 | Swimming Pools Routine | 01/27/2025 |
Dalt's Bar | 100 | 38 White Bridge Rd. Nashville, TN 37205 | Food Service Routine | 01/27/2025 |
The Presley- Whirl Pool | 98 | 281 Cumberland Bend Nashville, TN 37228 | Swimming Pools Routine | 01/27/2025 |
Elegy Coffee Downtown | 100 | 150 4th Ave N suite g250 Nashville, TN 37219 | Food Service Follow-Up | 01/27/2025 |
Quarters Inn & Suites | 100 | 1100 Bell Rd. Antioch, TN 37013 | Hotels Motels Follow-Up | 01/27/2025 |
Ensworth Natatorium Small Pool | 98 | 7400 Highway 100 Nashville, TN 37221 | Swimming Pools Routine | 01/27/2025 |
HOLIDAY INN EXPRESS | 98 | 251 NORTHCREEK BLVD Goodlettsville, TN 37072 | Swimming Pools Routine | 01/27/2025 |
YMCA Bellevue - Whirlpool | 98 | 8101 Highway 100 Nashville, TN 37221 | Swimming Pools Routine | 01/27/2025 |
The Duke Metrocenter pool | 92 | 131 Great Circle Rd Nashville, TN 37228 | Swimming Pools Routine | 01/27/2025 |
HAMPTON INN & SUITES | 98 | 860 CONFERENCE DR Goodlettsville, TN 37072 | Swimming Pools Routine | 01/27/2025 |
NOELLE HOTEL MAKE READY BAR | 99 | 200 4TH AVE NORTH Nashville, TN 37219 | Food Service Routine | 01/27/2025 |
CILANTRO FIVE POINTS MEXICAN GRILL | 92 | 972 MAIN ST Nashville, TN 37206 | Food Service Follow-Up | 01/27/2025 |
NASHVILLE COFFEES | 100 | 2416 MUSIC VALLEY DR Ste 143 Nashville, TN 37214 | Food Service Follow-Up | 01/27/2025 |
Fiddlers Inn | 78 | 2410 Music Valley Dr Nashville, TN 37214 | Hotels Motels Routine | 01/27/2025 |
Krystal Restaurant | 96 | 401 Cartwright Street Goodlettsville, TN 37072 | Food Service Follow-Up | 01/27/2025 |
Stonewood Village - Main Indoor | 88 | 5161 Rice Rd. Antioch, TN 37013 | Swimming Pools Routine | 01/27/2025 |
Holiday Inn Express And Suites | 93 | 2461 Mcgavock Pike Nashville, TN 37214 | Hotels Motels Routine | 01/27/2025 |
Sonic Drive In | 96 | 3904 Dickerson Pike Nashville, TN 37207 | Food Service Follow-Up | 01/27/2025 |
Stonewood Village - Whirlpool | 88 | 5161 Rice Rd. Antioch, TN 37013 | Swimming Pools Routine | 01/27/2025 |
Mama Lere Hearing School | 100 | 1215 21st Ave. S VUMC, MCE, South Tower, Room 6209 Nashville, TN 37232 | Food Service Routine | 01/27/2025 |
Holston House Nashville | 90 | 118 7th Ave N Nashville, TN 37203 | Hotels Motels Routine | 01/24/2025 |
Bobs & Bites | 100 | 63 E Thompson Ln Suite 102 Nashville, TN 37211 | Food Service Routine | 01/24/2025 |
Aim High Tattoos | 100 | 914 Woodland St Suite A Nashville, TN 37206 | Tattoo Studios Routine | 01/24/2025 |
Mission BBQ | 98 | 161-C Opry Mills Drive Nashville, TN 37214 | Food Service Routine | 01/24/2025 |
COUNTRY INN AND SUITES | 86 | 3423 Percy Priest Drive Nashville, TN 37214 | Hotels Motels Routine | 01/24/2025 |
Boombozz Craft Pizza and Taphouse | 99 | 1003 Russell Street Nashville, TN 37206 | Food Service Routine | 01/24/2025 |
Auntie Anne's Pretzels | 90 | 138 Opry Mills Dr. Nashville, TN 37214 | Food Service Routine | 01/24/2025 |
TACO BELL #034369 | 100 | 320 LONG HOLLOW PIKE Goodlettsville, TN 37072 | Food Service Routine | 01/24/2025 |
St. Edwards School Cafe | 100 | 190 Thompson Lane. Nashville, TN 37211 | Food Service Follow-Up | 01/24/2025 |
White Castle | 85 | 2901 Nolensville Rd Nashville, TN 37211 | Food Service Routine | 01/24/2025 |
Cold Stone Cremery | 98 | 6702 Charlotte Pike Suite 104 Nashville, TN 37209 | Food Service Follow-Up | 01/24/2025 |
Conrad Hotel | 100 | 1620 West End Ave. Nashville, TN 37203 | Hotels Motels Routine | 01/23/2025 |
Sonic Drive In | 90 | 1565 N. Gallatin Rd. Madison, TN 37115 | Food Service Routine | 01/23/2025 |
Eggspectation Bar | 99 | 4066 Cane Ridge Pkwy Nashville, TN 37013 | Food Service Routine | 01/23/2025 |
TACO BELL #22235 | 100 | 5315 HICKORY HOLLOW LN Nashville, TN 37217 | Food Service Routine | 01/23/2025 |
Chief's-Friendly Shadows Piano Bar | 100 | 200 Broadway Nashville, TN 37201 | Food Service Follow-Up | 01/23/2025 |
Mcdonald's | 98 | 5301 Hickory Hollow Lane. Antioch, TN 37013 | Food Service Follow-Up | 01/23/2025 |
The Tin Roof Bar | 100 | 1516 Demonbreun St. Nashville, TN 37203 | Food Service Follow-Up | 01/23/2025 |
OPRYLAND SOUNDWAVES - RAPID RIVER | 98 | 2800 OPRYLAND DR Nashville, TN 37214 | Swimming Pools Routine | 01/23/2025 |
Wyndham Vacation Resorts Main Indoor | 98 | 2415 McGavock Pike. Nashville, TN 37214 | Swimming Pools Routine | 01/23/2025 |
MNPS Virtual School | 98 | 4805 Park Ave. STE.#300 Nashville, TN 37209 | School Buildings Routine | 01/23/2025 |
OPRYLAND SOUNDWAVES - LAZY RIVER | 100 | 2800 OPRYLAND DR Nashville, TN 37214 | Swimming Pools Routine | 01/23/2025 |
Hotel Avery | 75 | 100 Coley Davis Court Nashville, TN 37221 | Hotels Motels Routine | 01/23/2025 |
Whataburger | 98 | 2110 Century Farms Pkwy Antioch, TN 37013 | Food Service Routine | 01/23/2025 |
Best Western Suites Near Opryland | 86 | 201 Music City Circle Nashville, TN 37214 | Hotels Motels Routine | 01/23/2025 |
El Cubilele Mexican Bar | 100 | 2106 Buena Vista Pike Nashville, TN 37218 | Food Service Routine | 01/23/2025 |
Longhorn Steaks #5023 | 96 | 2021 N. Gallatin Rd. Suite 296 Madison, TN 37115 | Food Service Routine | 01/23/2025 |
Hampton Inn | 87 | 7815 Coley Davis Rd. Nashville, TN 37221 | Hotels Motels Routine | 01/23/2025 |
Eggspectation Restaurant | 94 | 4060 Cane Ridge Pkwy Nashville, TN 37013 | Food Service Follow-Up | 01/23/2025 |
Waffle House #320 | 98 | 6930 Charlotte Pk. Nashville, TN 37209 | Food Service Follow-Up | 01/23/2025 |
MCDONALD'S | 98 | 4700 CHARLOTTE AVE Nashville, TN 37209 | Food Service Follow-Up | 01/23/2025 |
Win Bubble Tea - Madison | 100 | 2271 Gallatin Pike N Nashville, TN 37115 | Food Service Follow-Up | 01/23/2025 |
Beyond the Edge Bar 1 | 99 | 112 S 11th St Nashville, TN 37206 | Food Service Routine | 01/23/2025 |
Caterpillar Financial Cafe | 100 | 2120 West End Ave Nashville, TN 37203 | Food Service Routine | 01/23/2025 |
The Munch Box Cafe | 94 | 3700 Buena Vista Pike Nashville, TN 37218 | Food Service Routine | 01/23/2025 |
Waffle House #2129 | 98 | 3103 Clarksville Pike Nashville, TN 37218 | Food Service Routine | 01/23/2025 |
Krystal | 98 | 6940 Charlotte Ave. Nashville, TN 37209 | Food Service Follow-Up | 01/23/2025 |
OPRYLAND SOUNDWAVES - INDOOR ADULT | 98 | 2800 OPRYLAND DR Nashville, TN 37214 | Swimming Pools Routine | 01/23/2025 |
Red Lobster - Bar | 100 | 5259 Hickory Hollow Pkwy Antioch, TN 37013 | Food Service Follow-Up | 01/23/2025 |
OPRYLAND SOUNDWAVES - ACTIVITY LAGOON | 98 | 2800 OPRYLAND DR Nashville, TN 37214 | Swimming Pools Routine | 01/23/2025 |
Fairfield by Marriott at Opryland Pool | 85 | 211 Music city circle Nashville, TN 37214 | Swimming Pools Routine | 01/23/2025 |
Bojangles | 77 | 7000-a Charlotte Pike Nashville, TN 37209 | Food Service Routine | 01/23/2025 |
RESIDENCE INN HOTEL | 91 | 2500 MUSIC VALLEY DR Nashville, TN 37214 | Hotels Motels Routine | 01/23/2025 |
Beyond The Edge Kitchen | 98 | 112 S 11th St Nashville, TN 37206 | Food Service Follow-Up | 01/23/2025 |
Metro Center Sonic #2631 | 94 | 3115 Clarksville Hwy. Nashville, TN 37218 | Food Service Follow-Up | 01/23/2025 |
Opryland Hotel - Cascade Whirlpool | 94 | 2800 Opryland Drive Nashville, TN 37214 | Swimming Pools Routine | 01/23/2025 |
DOUGLASS HEAD START CENTER | Approval | 621 HOWERTON STREET Nashville, TN 37206 | Child Care Facilities Routine | 01/23/2025 |
T-Mobile Dining | 100 | 695 Grassmere Park Nashville, TN 37211 | Food Service Follow-Up | 01/23/2025 |
Holly Street Child Care Center Inc. | Approval | 1401 Holly Street Nashville, TN 37206 | Child Care Facilities Routine | 01/23/2025 |
Frederick Douglas Head Start (Food) | 99 | 621 Howerton St. Nashville, TN 37206 | Food Service Routine | 01/23/2025 |
Chief's-Rodney Scott's Whole Hog BBQ | 100 | 200 Broadway Nashville, TN 37201 | Food Service Follow-Up | 01/23/2025 |
Caterpillar Financial Svcs Kitchen | 93 | 2120 West End Ave. Nashville, TN 37203 | Food Service Routine | 01/23/2025 |
ACT Ventures, LLC - Store 059 Series | 100 | 2141 Century Farms Pkwy Suite 1011 Nashville, TN 37013 | Food Service Routine | 01/23/2025 |
Koi Sushi & Thai | 64 | 923 Main St Nashville, TN 37206 | Food Service Routine | 01/23/2025 |
Koi Sushi & Thai (Bar) | 91 | 923 Main St Nashville, TN 37206 | Food Service Routine | 01/23/2025 |
Subway | 97 | 2817 West End Avenue Nashville, TN 37203 | Food Service Routine | 01/23/2025 |
MCDONALD'S | 98 | 2700 WEST END AVE Nashville, TN 37203 | Food Service Routine | 01/23/2025 |
Red Lobster #365 | 94 | 5259 Hickory Hollow Pkwy Antioch, TN 37013 | Food Service Routine | 01/23/2025 |
Red Bicycle Coffee Co.-Tanger Outlets | 96 | 4060 Cane Ridge Pkwy Suite 103 Nashville, TN 37013 | Food Service Routine | 01/23/2025 |
Wyndham Vacation Resorts Phase III Main | 100 | 2415 McGavock Pike. Nashville, TN 37214 | Swimming Pools Routine | 01/23/2025 |
Ted's Montana Grill Bar | 100 | 2817 W. End Ave. Nashville, TN 37203 | Food Service Follow-Up | 01/23/2025 |
THE CANDLE BAR | 100 | 2934 SIDCO DR Suite 140 Nashville, TN 37204 | Food Service Routine | 01/23/2025 |
Opryland Hotel - Cascade Indoor Pool | 98 | 2800 Opryland Drive Nashville, TN 37214 | Swimming Pools Routine | 01/23/2025 |
Dairy Queen | 99 | 4831 Nolensville Pk Nashville, TN 37211 | Food Service Routine | 01/23/2025 |
Club Bonita Nutricion | 100 | 3753 Nolensville Pike Nashville, TN 37211 | Food Service Routine | 01/23/2025 |
OPRYLAND SOUNDWAVES - INDOOR SLIDES | 97 | 2800 OPRYLAND DR Nashville, TN 37214 | Swimming Pools Routine | 01/23/2025 |
Crumbl Cookie Nashville West | 98 | 6706 Charlotte Pike Nashville, TN 37209 | Food Service Follow-Up | 01/23/2025 |
La Michoacana Premium | 98 | 3763 Nolensville Pk Suite B Nashville, TN 37211 | Food Service Routine | 01/23/2025 |
Burger King | 97 | 2950 Nolensville Pk Nashville, TN 37211 | Food Service Routine | 01/23/2025 |
Beyond the Edge Bar 2 | 99 | 112 S 11th St Nashville, TN 37206 | Food Service Routine | 01/23/2025 |
El Cibilete Mexican Restaurant | 98 | 2106 Buena Vista Pike Nashville, TN 37218 | Food Service Follow-Up | 01/23/2025 |
The Tin Roof | 99 | 1516 Demonbreun St. Nashville, TN 37203 | Food Service Follow-Up | 01/23/2025 |
OPRYLAND SOUNDWAVES - CHILDREN/KIDS ACTIVITY POOLS | 96 | 2800 OPRYLAND DR Nashville, TN 37214 | Swimming Pools Routine | 01/23/2025 |
Buffalo Wild Wings #251 | 98 | 6816 Charlotte Pike Blvd., Suite 25 1 Nashville, TN 37209 | Food Service Routine | 01/23/2025 |
615 Pizza and Pasta | 98 | 5337 Charlotte Ave Nashville, TN 37209 | Food Service Follow-Up | 01/23/2025 |
Chief's Tavern Level 1 Bar | 100 | 200 Broadway Nashville, TN 37201 | Food Service Follow-Up | 01/23/2025 |
Potbelly Sandwich Shop | 99 | 220 11th Avenue South Nashville, TN 37203 | Food Service Routine | 01/23/2025 |
Radisson Airport - Main Pool | 100 | 1112 Airport Center Dr Nashville, TN 37214 | Swimming Pools Routine | 01/22/2025 |
Brazilian Wax Studio - Gulch | 100 | 1108 Division Nashville, TN 37203 | Tattoo Studios Routine | 01/22/2025 |
Burger Republic Two | 99 | 420 11th Ave. S. Nashville, TN 37203 | Food Service Follow-Up | 01/22/2025 |
Burger Republic Two Bar | 100 | 420 11th Ave. S. Nashville, TN 37203 | Food Service Routine | 01/22/2025 |
BEST WESTERN PLUS | 90 | 911 AIRPORT CENTER DR Nashville, TN 37214 | Hotels Motels Routine | 01/22/2025 |
BEST WESTERN PLUS - INDOOR POOL | 94 | 911 AIRPORT CENTER DR Nashville, TN 37214 | Swimming Pools Routine | 01/22/2025 |
Holiday Inn Nashville Airport Indoor Pool | 98 | 2864 Elm Hill Pike Nashville, TN 37214 | Swimming Pools Routine | 01/22/2025 |
Holiday Inn Pool | 92 | 211 1st St. Nashville, TN 37213 | Swimming Pools Routine | 01/22/2025 |
FAIRFIELD INN AND SUITES | 96 | 901 DIVISION STREET Nashville, TN 37203 | Hotels Motels Routine | 01/22/2025 |
Home 2 Suites Nashville Airport pool | 100 | 832 Royal Pkwy Nashville, TN 37214 | Swimming Pools Routine | 01/22/2025 |
Jimmy John's | 98 | 810 Gale Ln Suite 100 Nashville, TN 37204 | Food Service Routine | 01/22/2025 |
Comfort Inn | 87 | 412 White Bridge Place Nashville, TN 37209 | Hotels Motels Routine | 01/22/2025 |
Chipotle Mexican Grill #2709 | 100 | 6838 Charlotte Pike Nashville, TN 37209 | Food Service Follow-Up | 01/22/2025 |
Comfort Suites - Main Pool | 90 | 3431 Percy Priest Dr. Nashville, TN 37214 | Swimming Pools Routine | 01/22/2025 |
POKE BROS | 98 | 2414 ELLISTON PLACE Nashville, TN 37203 | Food Service Follow-Up | 01/22/2025 |
Outback Steakhouse | 97 | 6840 Charlotte Pike Nashville, TN 37209 | Food Service Follow-Up | 01/22/2025 |
Outback Steakhouse - Bar | 99 | 6840 Charlotte Pike Nashville, TN 37209 | Food Service Routine | 01/22/2025 |
ONCE UPON A TIME IN FRANCE | 77 | 1102 GALLATIN AVE Nashville, TN 37206 | Food Service Routine | 01/22/2025 |
Nashville Ink | 100 | 330 Commerce Street Nashville, TN 37201 | Tattoo Studios Routine | 01/22/2025 |
Nashville Ink Piercing | 100 | 330 Commerce Street Nashville, TN 37201 | Body Piercing Studios Routine | 01/22/2025 |
Yaki House | 99 | 2422 Elliston Pl Nashville, TN 37203 | Food Service Follow-Up | 01/22/2025 |
Ymca East - Indoor | 98 | 2624 Gallatin Rd. Nashville, TN 37216 | Swimming Pools Routine | 01/22/2025 |
