These are the food safety retail health scores for Davidson County, with their most recent inspection score as of August 17, 2026, according to the Tennessee Department of Agriculture’s latest available health score information. This includes grocery stores, gas stations, markets, and more. Read more local health inspections here!
| Name | Score | Date | Address | City | Zip |
|---|---|---|---|---|---|
| 7-ELEVEN, INC. | 227 Shelby Avenue | Nashville | 37213 | ||
| JUST LOVE COFFEE | 7044 Charlotte Pike | Nashville | 37209 | ||
| TAMPICO TIENDA Y TAQUERIA | 6014 Charlotte Pike | Nashville | 37209 | ||
| WAWA CONVENIENCE STORE #7009 | 8033 Highway 100 | Nashville | 37221 | ||
| HARVESTER ASIAN MARKET | 45 | 04/20/2026 | 1135 Bell Road | Antioch | 37013 |
| ASIAN CAJUN | 60 | 08/03/2026 | 3248 Blackwood Drive | Nashville | 37214 |
| KWIK STOP MARKET | 60 | 08/05/2026 | 3906 Apache Trail | Antioch | 37013 |
| JIHAN INTL FOOD MARKET LLC | 68 | 08/10/2026 | 4647 Nolensville Pike | Nashville | 37211 |
| AVALON STATION | 70 | 02/09/2026 | 1149 Dickerson Road | Goodlettsville | 37072 |
| LA JAROCHA | 71 | 12/30/2025 | 5455 Nolensville Pike | Nashville | 37211 |
| TEST 123 | 71 | 04/24/2026 | 123 Main St | Nashville | 37221 |
| DELICASERO RESTAURANT AND MARKET LLP | 72 | 05/01/2026 | 2704 Nolensville Pike | Nashville | 37211 |
| TIGER MARKET #41060H | 72 | 08/13/2026 | 4198 Murfreesboro Rd | Antioch | 37013 |
| AL MADINA INTERNATIONAL MARKET LLC | 73 | 06/30/2026 | 5350 Mount View Road | Antioch | 37013 |
| CHULITOS PANADERIA Y TAQUERIA LLC | 73 | 06/02/2026 | 15311 Lebanon Road | Old Hickory | 37138 |
| KWIK SAK #601 | 73 | 02/10/2026 | 1804 Antioch Pike | Antioch | 37013 |
| UPTOWN FRUIT MARKET | 73 | 12/29/2025 | 1431 Dickerson Road | Nashville | 37207 |
| WEST TRINITY LANE MARKET | 73 | 03/31/2026 | 317 West Trinity Lane | Nashville | 37207 |
| 7-ELEVEN #41043H | 74 | 05/07/2026 | 2200 Brick Church Pike | Nashville | 37207 |
| ANTIOCH MARKET | 74 | 01/23/2026 | 929 Richards Road | Antioch | 37013 |
| HICKORY MARKET | 74 | 06/09/2026 | 4337 Saundersville Road | Old Hickory | 37138 |
| SUPER FIESTA LATINA | 74 | 06/01/2026 | 107 E Due West Ave | Madison | 37115 |
| TOWER MARKET & DELI | 74 | 04/28/2026 | 1305 Gallatin Ave | Nashville | 37206 |
| 51ST DELI | 75 | 02/03/2026 | 1314 51st Avenue North | Nashville | 37209 |
| 7-ELEVEN #41080H | 75 | 04/09/2026 | 340 Harding Place | Nashville | 37211 |
| DICKERSON RD CITGO | 75 | 08/06/2026 | 3056 Dickerson Road | Nashville | 37207 |
| KING MARKET | 75 | 01/21/2026 | 1801 Antioch Pike | Antioch | 37013 |
| MAPCO EXPRESS #3193 | 75 | 04/20/2026 | 1500 Lebanon Road | Nashville | 37210 |
| MAXIMUM WHOLESALE | 75 | 05/14/2026 | 2713 Nolensville Pike | Nashville | 37211 |
| HAYWOOD LANE | 76 | 12/23/2025 | 390 B-Haywood Lane | Nashville | 37211 |
| MAPCO #553 | 76 | 05/07/2026 | 553 Murfreesboro Pike | Nashville | 37210 |
| MI COLOMBIA RESTAURANT, LLC | 76 | 02/04/2026 | 1568 Bell Rd | Nashville | 37211 |
| 7-ELEVEN #41938H | 77 | 05/11/2026 | 365 White Bridge Road | Nashville | 37209 |
| BUENO SUPER MERCADO INC | 77 | 04/01/2026 | 5320 East Nolensville Pike | Nashville | 37211 |
| HANNAH'S MART | 77 | 04/22/2026 | 14910 Old Hickory Boulevard | Nashville | 37211 |
| 7-ELEVEN #41044H | 78 | 02/13/2026 | 3200 Clarksville Highway | Nashville | 37218 |
| K & K MARKET | 78 | 06/10/2026 | 2700 Whites Creek Pike | Nashville | 37207 |
| KABUL HALAL MARKET | 78 | 07/09/2026 | 5378 Mount View Road | Antioch | 37013 |
| KROGER #589 | 78 | 05/26/2026 | 6690 Nolensville Road | Brentwood | 37027 |
| MADISON FOOD MARKET | 78 | 06/03/2026 | 201 East Webster Street | Madison | 37115 |
| MADISON INGLEWOOD MKT | 78 | 03/19/2026 | 4702 Gallatin Road | Nashville | 37216 |
| MAIN 5 | 78 | 05/27/2026 | 500 Main Street | Nashville | 37206 |
| SUPER LATINA MARKET | 78 | 02/03/2026 | 14911 Old Hickory Blvd | Nashville | 37211 |
| 7-ELEVEN #41071H | 79 | 06/10/2026 | 4601 Lebanon Road | Hermitage | 37076 |
| 7-ELEVEN #41084H | 79 | 12/31/2025 | 1309 Murfreesboro Pike | Nashville | 37217 |
| AM EXPRESS #5 | 79 | 02/25/2026 | 3740 Dickerson Pike | Nashville | 37207 |
| AZADI INTERNATIONAL MARKET | 79 | 06/16/2026 | 391 Elysian Field Court | Nashville | 37211 |
| CIRCLE K #4703950 | 79 | 04/16/2026 | 1516 Gallatin Pike South | Madison | 37115 |
| KROGER #880 | 79 | 04/16/2026 | 711 Gallatin Avenue | Nashville | 37206 |
| MAEMAX MARKET LLC | 79 | 03/09/2026 | 2106 Gallatin Pike North | Madison | 37115 |
| T.S.U. BP | 79 | 04/01/2026 | 2801 John Merritt Blvd | Nashville | 37209 |
| TRAVEL CENTER OF AMERICA | 79 | 05/22/2026 | 13011 Old Hickory Blvd | Antioch | 37013 |
| TURNIP TRUCK | 79 | 05/04/2026 | 321 12th Avenue South | Nashville | 37203 |
| TWICE DAILY #8081 | 79 | 03/20/2026 | 501 Hickory Hills Blvd | Whites Creek | 37189 |
| WAL-MART SUPER CENTER #4435 | 79 | 07/27/2026 | 3458 Dickerson Road | Nashville | 37207 |
| WAL-MART SUPERCENTER # 0688-04 | 79 | 12/15/2025 | 5824 Nolensville Road | Nashville | 37211 |
| A & A NOLENSVILLE MARKET LLC | 80 | 01/16/2026 | 6340 Nolensville Pike | Nashville | 37211 |
| BOSS MARTT LLC | 80 | 06/12/2026 | 2600 Clarksville Pike | Nashville | 37208 |
| CARNICERIA Y TAQUERIA EL CHIVITO | 80 | 01/23/2026 | 1202 Gallatin Pike South | Madison | 37115 |
| CIRCLE K #4703936 | 80 | 04/17/2026 | 1500 Robinson Road | Old Hickory | 37138 |
| KROGER #866 | 80 | 04/27/2026 | 4400 Lebanon Pike | Hermitage | 37076 |
| MAZ FRESCO 1 | 80 | 02/09/2026 | 3953 Nolensville Pike | Nashville | 37211 |
| MI FAMILIA SUPER MERCADO | 80 | 01/21/2026 | 2700 Murfreesboro Pike | Antioch | 37013 |
| SUPER MERCADO LATINA | 80 | 01/07/2026 | 4539 Nolensville Pike | Nashville | 37211 |
| YUMMI SUSHI | 80 | 03/05/2026 | 200 South Gallatin Pike | Madison | 37115 |
| BARAKA BAKERY | 81 | 01/07/2026 | 5596 Nolensville Rd | Nashville | 37211 |
| MAPCO #3194 | 81 | 01/09/2026 | 440 Harding Place | Nashville | 37211 |
| PRINCE STATION | 81 | 07/21/2026 | 3508 Clarksville Pike | Nashville | 37218 |
| TENNESSEE LIQUIDATORS & HAMBY'S MARKET | 81 | 06/02/2026 | 800 Hadley Avenue | Old Hickory | 37138 |
| THE NEW YORK BUTCHER SHOPPE | 81 | 07/20/2026 | 2002 Richard Jones Road | Nashville | 37215 |
| TWICE DAILY'S 8863 | 81 | 07/20/2026 | 4040 Hillsboro Pike | Nashville | 37215 |
| WADI RUM | 81 | 02/13/2026 | 766 Douglas Avenue | Nashville | 37207 |
| YUMMI SUSHI @ KROGER #542 | 81 | 02/12/2026 | 61 East Thompson Lane | Nashville | 37211 |
| CHIPS QUIK STOP | 82 | 03/27/2026 | 7250 Whites Creek Pike | Joelton | 37080 |
| KROGER #514 | 82 | 03/19/2026 | 200 South Gallatin Road | Madison | 37115 |
| KROGER #542 | 82 | 12/12/2025 | 61 East Thompson Lane | Nashville | 37211 |
| MAPCO #3214 | 82 | 06/03/2026 | 18 East Thompson Lane | Nashville | 37211 |
| MAPCO EXPRESS #3420 | 82 | 07/23/2026 | 1909 8th Avenue South | Nashville | 37203 |
| VIRGINIAS MARKET | 82 | 07/23/2026 | 703 18th Avenue South | Nashville | 37203 |
| WHITES CREEK SHELL | 82 | 08/04/2026 | 5470 Buena Vista Pike | Whites Creek | 37189 |
| ZAYTUN INTERNATIONAL GROCERY | 82 | 01/12/2026 | 3808 Nolensville Pike | Nashville | 37211 |
| K&S WORLD MARKET | 83 | 02/06/2026 | 4225 Nolensville Pike | Nashville | 37211 |
| KWIK SAK #628 | 83 | 04/16/2026 | 4160 Clarksville Highway | Nashville | 37218 |
| SUNSHINE MARKET | 83 | 05/04/2026 | 600 Rivergate Parkway | Goodlettsville | 37072 |
| 7-ELEVEN #41052H | 84 | 03/17/2026 | 1401 Charlotte Avenue | Nashville | 37203 |
| BOTAN MARKET | 84 | 02/11/2026 | 4905 Edmondson Pike | Nashville | 37211 |
| CHICO MERCADO | 84 | 02/23/2026 | 859 Briley Pkwy | Nashville | 37217 |
| COMMUNITY MARKET | 84 | 02/10/2026 | 336 East Trinity Lane | Nashville | 37207 |
| KROGER #518 | 84 | 02/02/2026 | 5544 Old Hickory Boulevard | Hermitage | 37076 |
| KROGER #541 | 84 | 03/05/2026 | 123 Northcreek Boulevard | Goodlettsville | 37072 |
| MAPCO EXPRESS #3200 | 84 | 04/27/2026 | 1302 Neely's Bend Road | Madison | 37115 |
| MAPCO EXPRESS #7551 | 84 | 05/04/2026 | 3800 Murfreesboro Pike | Antioch | 37013 |
| MAPCO EXPRESS #807 | 84 | 08/07/2026 | 710 Stewarts Ferry Pike | Nashville | 37214 |
| MARIA MARKET | 84 | 08/29/2025 | 541 Paragon Mills Road | Nashville | 37211 |
| TIGER MARKET #41055H | 84 | 05/22/2026 | 2001 8th Ave S | Nashville | 37204 |
| TWICE DAILY #7114 | 84 | 06/23/2026 | 204 White Bridge Pike | Nashville | 37209 |
| WAL-MART SUPERCENTER #659 | 84 | 08/07/2026 | 7044 Charlotte Pike | Nashville | 37209 |
| 3 EN 1 LLC | 85 | 03/24/2026 | 2704 Nolensville Pike | Nashville | 37211 |
| 7-ELEVEN #42262H | 85 | 04/15/2026 | 3507 Central Pike | Hermitage | 37076 |
| AFC SUSHI @ PUBLIX #182 | 85 | 05/26/2026 | 4670 Lebanon Road | Nashville | 37076 |
| BORDEAUX MARKET | 85 | 05/08/2026 | 3205 Clarksville Pike | Nashville | 38218 |
| BUY & SAVE MARKET | 85 | 08/07/2026 | 201 Glenrose Avenue | Nashville | 37210 |
| DOLLAR CITY | 85 | 02/23/2026 | 845 Briley Parkway | Nashville | 37217 |
| HG HILL FOOD STORES | 85 | 02/04/2026 | 212 Goodlettsville Plaza | Goodlettsville | 37072 |
| HUNTERS HOMETOWN FOODS LLC | 85 | 05/29/2026 | 3910 Clarksville Pike | Nashville | 37218 |
| INDUS KITCHEN | 85 | 07/20/2026 | 13001 Old Hickory Blvd | Antioch | 37013 |
| KROGER #502 | 85 | 04/08/2026 | 800 Monroe Street | Nashville | 37208 |
| LEWIS MARKET | 85 | 07/02/2025 | 2723 Murfreesboro Pike | Antioch | 37013 |
| LOS PAISANOS MARKET INC | 85 | 06/10/2026 | 3435 Lebanon Pike | Hermitage | 37076 |
| MEXICALI MARKET | 85 | 03/11/2026 | 3922 Lebanon Road | Hermitage | 37076 |
| PIGGLY WIGGLY #34 | 85 | 06/05/2026 | 2317 Dickerson Road | Nashville | 37207 |
| SUPER MERCADO TALPA 9 | 85 | 01/23/2026 | 5127 Nolensville Pike | Nashville | 37211 |
| TN ORIENTAL MARKET | 85 | 10/03/2025 | 5574 Nolensville Pike | Nashville | 37211 |
| TONY'S FOODLAND | 85 | 03/23/2026 | 5529 Clarksville Hwy | Joelton | 37080 |
| TWICE DAILY #0060 | 85 | 05/19/2026 | 6029 Nolensville Rd | Nashville | 37211 |
| TWICE DAILY #6606 | 85 | 04/10/2026 | 116 Franklin Rd | Brentwood | 37027 |
| TWICE DAILY #8835 | 85 | 03/11/2026 | 7201 S Highway 70 | Nashville | 37221 |
| 59 SHELL | 86 | 12/22/2025 | 1110 Bell Road | Antioch | 37013 |
| 7-ELEVEN #41051H | 86 | 05/12/2026 | 227 Shelby Avenue | Nashville | 37213 |
| A1 FOODMART LLC | 86 | 05/05/2026 | 4409 Harding Pike | Nashville | 37205 |
| AMIGOS SUPERMERCADO | 86 | 01/13/2026 | 5100 Linbar Drive | Nashville | 37211 |
| BAKER'S MARKET | 86 | 01/21/2026 | 1604 Springfield Highway | Goodlettsville | 37072 |
| BJ'S WHOLESALE CLUB #234 | 86 | 05/14/2026 | 800 Rivergate Parkway | Goodlettsville | 37072 |
| CIRCLE K #4703942 | 86 | 04/15/2026 | 4711 Andrew Jackson Parkway | Hermitage | 37076 |
| DOLLAR GENERAL STORE #2117 | 86 | 03/10/2025 | 3006 Gallatin Pike | Nashville | 37216 |
| JERRY'S CITGO | 86 | 04/20/2026 | 3900 Clarksville Pike | Nashville | 37218 |
| KROGER #527 | 86 | 04/24/2026 | 7087 Highway 70 South | Nashville | 37221 |
| MAPCO | 86 | 12/17/2025 | 626 Old Hickory Boulevard | Nashville | 37209 |
| MAPCO EXPRESS #3201 | 86 | 05/14/2026 | 1507 21st Avenue South | Nashville | 37212 |
| MAPCO EXPRESS #3322 | 86 | 08/05/2026 | 585 Stewarts Ferry Pike | Nashville | 37214 |
| MARATHON EXPRESS | 86 | 08/01/2025 | 3508 Nolensville Road | Nashville | 37211 |
| THORNTONS #614 | 86 | 12/26/2025 | 3500 Murfreesboro Pike | Antioch | 37013 |
| TWICE DAILY #6120 | 86 | 08/10/2026 | 8020 Mccrory Ln | Nashville | 37221 |
| 51ST DELI WEST END | 87 | 04/27/2026 | 3001 West End Avenue | Nashville | 37203 |
| AFC SUSHI@PUBLIX#123 | 87 | 04/23/2026 | 7604 Highway 70 | Nashville | 37221 |
| ANTIOCH SHELL | 87 | 05/22/2026 | 2813 Smith Springs Road | Nashville | 37217 |
| BEST STOP MARKET | 87 | 08/08/2025 | 3420 Lebanon Pike | Hermitage | 37076 |
| BUY THE WAY EXXON | 87 | 07/02/2026 | 220 Crossing Place | Antioch | 37013 |
| CARNICERIA Y TAQUERIA VILLA JUAREZ | 87 | 03/27/2026 | 1440 Gallatin Pike North | Madison | 37115 |
| CASEY'S #4225 | 87 | 02/13/2026 | 6418 Centennial Boulevard | Nashville | 37209 |
| CIRCLE K #4703694 | 87 | 05/06/2026 | 198 Haywood Lane | Nashville | 37211 |
| HONEY SUCKLE - MUCHO EXPRESS | 87 | 12/01/2025 | 167 Lafayette Street | Nashville | 37210 |
| JERRY'S MARKET | 87 | 12/18/2025 | 1401 Gallatin Road | Nashville | 37206 |
| JOY MARKET (CONOCO) | 87 | 03/10/2026 | 3767 Nolensville Road | Nashville | 37211 |
| KROGER #884 | 87 | 05/27/2026 | 3410 Gallatin Road | Nashville | 37216 |
| KWIK MART | 87 | 03/20/2026 | 230 Thompson Lane | Nashville | 37211 |
| MAJOR DISCOUNT LIQUORS | 87 | 11/07/2025 | 2913 Dickerson Road | Nashville | 37207 |
| MAPCO #1978 | 87 | 07/29/2026 | 2001 Belmont Boulevard | Nashville | 37212 |
| MAPCO #3347 | 87 | 05/27/2026 | 611 51st Avenue North | Nashville | 37209 |
| MARY MARKET LLC | 87 | 01/06/2026 | 1905 Meridian Street | Nashville | 37207 |
| MCDONALDS | 87 | 06/30/2026 | 3035 Hamilton Church Road | Antioch | 37013 |
| MERKATO | 87 | 05/13/2026 | 2639 Lakevilla Drive | Nashville | 37217 |
| TURNIP TRUCK | 87 | 06/26/2026 | 5001 Charlotte Avenue | Nashville | 37209 |
| UNCLE SAM'S MARKET | 87 | 08/06/2026 | 6412 Nolensville Pike | Antioch | 37013 |
| WAL-MART SUPERCENTER #3717 | 87 | 01/12/2026 | 4040 Nolensville Pike | Nashville | 37211 |
| WHOLE FOODS | 87 | 04/27/2026 | 4021 Hillsboro Pike | Nashville | 37215 |
| 7-ELEVEN #41053H | 88 | 05/11/2026 | 1101 Broadway | Nashville | 37203 |
| ANDERSON'S MKT. & DELI HWY 100 | 88 | 05/19/2026 | 8993 Highway 100 | Nashville | 37221 |
| CIRCLE K #4703924 | 88 | 08/07/2026 | 629 Old Hickory Boulevard | Nashville | 37209 |
| D & K PETRO MART | 88 | 03/03/2026 | 5805 Old Hickory Boulevard | Hermitage | 37076 |
| HERMITAGE DISCOUNT TOBACCO & BEER | 88 | 06/11/2026 | 3682 Bell Road | Nashville | 37214 |
| INDUS KITCHEN | 88 | 12/03/2025 | 13001 Old Hickory Boulevard | Antioch | 37013 |
| JAY'S MARKET | 88 | 06/09/2026 | 403 Bridgeway Avenue | Old Hickory | 37138 |
| JOY MARKET | 88 | 03/05/2026 | 600 W Trinity Ln | Nashville | 37207 |
| KISSAM MARKET | 88 | 05/20/2026 | 2101 West End Avenue | Nashville | 37203 |
| LOVE'S TRAVEL STOP #429 | 88 | 05/28/2026 | 130 West Trinity Lane | Nashville | 37207 |
| MAPCO #821 | 88 | 04/28/2026 | 2813 Dickerson Pike | Nashville | 37207 |
| MAPCO EXPRESS #3400 | 88 | 06/08/2026 | 254 Long Hollow Pike | Goodlettsville | 37072 |
| MAPCO/ HOP IN | 88 | 01/21/2026 | 5001 Linbar Drive | Nashville | 37211 |
| TRINITY MARKET | 88 | 09/24/2025 | 234 W Trinity Ln | Nashville | 37207 |
| TURNIP TRUCK | 88 | 07/13/2026 | 1920 Broadway | Nashville | 37203 |
| TWICE DAILY # 6602 | 88 | 03/06/2026 | 3863 Dickerson Rd | Nashville | 37207 |
| UPTOWN FRESH MARKET | 88 | 01/08/2026 | 3901 Apache Trail | Antioch | 37013 |
| AL RASOUL MARKET | 89 | 12/26/2025 | 367 Elysian Fields Road | Nashville | 37211 |
| ALDI #17 | 89 | 03/31/2026 | 135 South Gallatin Road | Madison | 37115 |
| BANGKOK MARKET | 89 | 05/06/2026 | 3207 Powell Avenue | Nashville | 37204 |
| CIRCLE K #4703945 | 89 | 08/11/2026 | 1101 Bell Road | Antioch | 37013 |
| CIRCLE K #4703949 | 89 | 03/16/2026 | 5400 Old Hickory Boulevard | Hermitage | 37076 |
| CLUB DEMONSTRATION SERVICES INC. | 89 | 05/20/2026 | 6670 Charlotte Pike | Nashville | 37209 |
| HONEYSUCKLE 11 | 89 | 07/06/2026 | 301 White Bridge Road | Nashville | 37209 |
| IBEX MINI MART | 89 | 01/08/2026 | 455 Bell Road | Nashville | 37217 |
| JALISCO SUPERMARKET LLC | 89 | 01/13/2026 | 415-B Harding Place | Nashville | 37211 |
| KM #1, LLC | 89 | 03/20/2026 | 99 East Webster Street | Madison | 37115 |
| KROGER #537 | 89 | 05/21/2026 | 5713 Edmondson Pike | Nashville | 37211 |
| KROGER #895 | 89 | 03/17/2026 | 2131 Abbott Martin Road | Nashville | 37215 |
| LOS AMIGOS MERCADO LATINO | 89 | 01/21/2026 | 2582 Murfreesboro Pike | Nashville | 37217 |
| LOS PAISANOS MARKET & TAQUERIA INC | 89 | 05/01/2026 | 2627 Murfreesboro Pike | Nashville | 37217 |
| LUNG HAWH INC dba MEKONG | 89 | 04/13/2026 | 949 Richards Rd | Antioch | 37013 |
| MAPCO #1979 | 89 | 02/23/2026 | 2200 Nolensville Pike | Nashville | 37211 |
| MCC MARKET KITCHEN | 89 | 03/30/2026 | 201 South 5th Avenue | Nashville | 37203 |
| THORNTON'S #609 | 89 | 07/02/2026 | 1400 Eagle View Blvd | Antioch | 37013 |
| TWICE DAILY #8825 | 89 | 02/04/2026 | 7354 Charlotte Pike | Nashville | 37209 |
| WAL-MART NEIGHBORHOOD MKT. #5107 | 89 | 08/04/2026 | 109 Gallatin Road North | Madison | 37115 |
| WAL-MART SUPERCENTER #5058 | 89 | 12/04/2025 | 3035 Hamilton Church Road | Antioch | 37013 |
| YUMMI SUSHI @ KROGER #537 | 89 | 01/20/2026 | 5713 Edmondson Pike | Nashville | 37211 |
| YUMMI SUSHI @ KROGER #567 | 89 | 07/21/2026 | 2201 21st Avenue South | Nashville | 37212 |
| AFC SUSHI @ PUBLIX #1665 | 90 | 07/02/2026 | 2223 8th Avenue South | Nashville | 37204 |
| BELLVUE SHELL | 90 | 07/30/2026 | 7395 Old Harding Road | Nashville | 37221 |
| CHIN CHERRY INTERNATIONAL MARKET | 90 | 07/02/2026 | 5314-B Mount View Road | Antioch | 37013 |
| CIRCLE K #4703952 | 90 | 03/19/2026 | 7101 Highway 70 South | Nashville | 37221 |
| DELTA ISLAND MARKETPLACE | 90 | 02/20/2026 | 2800 Opryland Drive | Nashville | 37214 |
| DOLLAR GENERAL #2915 | 90 | 03/18/2026 | 1801 Antioch Pike | Antioch | 37013 |
| HICKORY HOLLOW MARKET LLC. | 90 | 06/03/2025 | 5306 Hickory Hollow Parkway | Antioch | 37013 |
| K & S WORLD MARKET #2 | 90 | 02/20/2026 | 5861 Charlotte Pike | Nashville | 37209 |
| KROGER #520 | 90 | 12/11/2025 | 5319 Mount View Road | Antioch | 37013 |
| KROGER #574 | 90 | 03/11/2026 | 2284 Murfreesboro Road | Nashville | 37217 |
| LEONE STAR MARKET | 90 | 07/28/2026 | 459 Bell Road | Nashville | 37217 |
| MAPCO EXPRESS # 3219 | 90 | 11/04/2025 | 481 Old Hickory Boulevard | Nashville | 37209 |
| MARI SUPERMERCADO | 90 | 03/31/2026 | 4000 Lebanon Pike | Hermitage | 37076 |
| MARI TORTILLA MKT | 90 | 02/03/2026 | 1708 Antioch Pike | Antioch | 37013 |
| MERCADO GUATELINDA | 90 | 02/03/2026 | 1135 Bell Rd 307 | Antioch | 37013 |
| MI FAVORITA | 90 | 02/19/2026 | 6317- B Charlotte Pike | Nashville | 37209 |
| T & T EXPRESS #2 | 90 | 02/04/2026 | 822 Murfreesboro Rd | Nashville | 37217 |
| THORNTON'S #602 | 90 | 06/05/2026 | 714 Stewarts Ferry Pike | Nashville | 37214 |
| THORNTON'S #608 | 90 | 02/19/2026 | 7102 Charlotte Pike | Nashville | 37209 |
| THORNTONS #511620 | 90 | 07/30/2026 | 2136 Century Farms Parkway | Antioch | 37013 |
| TIME IN SHOP | 90 | 04/07/2026 | 315 Deadrick St | Nashville | 37238 |
| TRADER JOE'S | 90 | 07/29/2026 | 3909 Hillsboro Rd | Nashville | 37215 |
| TWICE DAILY #7111 | 90 | 04/14/2026 | 5272 Cane Ridge Rd | Antioch | 37013 |
| TWICE DAILY #7716 | 90 | 01/21/2026 | 8101A Moores Ln | Brentwood | 37027 |
| TWICE DAILY'S # 7100 | 90 | 07/28/2026 | 2112 Charlotte Ave | Nashville | 37208 |
| UNCLE DAVIS MARKET AT LIPSCOMB UNIVERSITY | 90 | 02/25/2026 | 3901 Granny White Pike | Nashville | 37204 |
| VARIEDADES EL QUETZAL R & R | 90 | 12/23/2025 | 3935 Gallatin Pike | Nashville | 37216 |
| VIVA MARKET | 90 | 03/11/2026 | 818 Murfreesboro Pike | Nashville | 37217 |
| WOODBINE FRESH MARKET | 90 | 06/25/2026 | 3302 Nolensville Pike | Nashville | 37211 |
| 7-ELEVEN #41054H | 91 | 02/24/2026 | 3400 West End Avenue | Nashville | 37203 |
| 7-ELEVEN #41061H | 91 | 03/31/2026 | 243 Long Hollow Pike | Goodlettsville | 37072 |
| 7-ELEVEN #41069H | 91 | 07/30/2026 | 3815 Hillsboro Road | Nashville | 37215 |
| 7-ELEVEN #41070H | 91 | 07/28/2026 | 7070 Highway 70 South | Nashville | 37221 |
| 7-ELEVEN #41079H | 91 | 04/06/2026 | 15007 Old Hickory Boulevard | Nashville | 37211 |
| 7-ELEVEN #41081H | 91 | 07/28/2026 | 2664 Smith Springs Road | Nashville | 37217 |
| 7-ELEVEN #42174 | 91 | 11/25/2025 | 925 Lebanon Pike | Nashville | 37210 |
| ALEKSEY'S MARKET LLC | 91 | 02/06/2026 | 718 Thompson Lane | Nashville | 37204 |
| AM EXPRESS | 91 | 10/01/2025 | 219 South Main Street | Goodlettsville | 37072 |
| ARIA MARKETPLACE LLC | 91 | 04/21/2025 | 15116 Old Hickory Boulevard | Nashville | 37211 |
| BARWAQO MARKET | 91 | 02/02/2026 | 613 Murfreesboro Road | Nashville | 37210 |
| BELLE MEADE EXPRESS | 91 | 01/09/2026 | 5401 Harding Rd | Nashville | 37205 |
| CARNICERIA SAN LUIS | 91 | 12/17/2025 | 369 B-Harding Place | Nashville | 37211 |
| CIRCLE K #4703937 | 91 | 07/23/2026 | 1191 Murfreesboro Pike | Nashville | 37217 |
| CIRCLE K #4703953 | 91 | 04/23/2026 | 4134 Gallatin Pike | Nashville | 37216 |
| CIRCLE K #4703962 | 91 | 07/23/2026 | 1090 Murfreesboro Pike | Nashville | 37217 |
| COMPTON'S FOODLAND | 91 | 01/08/2026 | 2808 Smith Springs Road | Nashville | 37217 |
| D AND M DISCOUNT TOBACCO | 91 | 07/28/2026 | 476-A Bell Road | Nashville | 37217 |
| DOLLAR GENERAL #10393 | 91 | 07/17/2025 | 2214 Hobson Pike | Antioch | 37013 |
| DOLLAR GENERAL #17978 | 91 | 06/09/2026 | 3201 Old Hickory Boulevard | Old Hickory | 37138 |
| HANA GROUP OPS LLC | 91 | 05/11/2026 | 4021 Hillsboro Pike | Nashville | 37215 |
| HERMITAGE Z MART | 91 | 01/05/2026 | 5851 Old Hickory Boulevard | Hermitage | 37076 |
| JORDANIAN DREAM | 91 | 06/08/2026 | 1105 Gallatin Pike North | Madison | 37115 |
| KROGER #550 | 91 | 04/20/2026 | 8141 Highway 100 | Nashville | 37221 |
| KWIK SACK MARKET LLC | 91 | 04/21/2026 | 2515 Edge O Lake Drive | Nashville | 37217 |
| KWIK SAK #615 | 91 | 01/30/2026 | 4890 Lebanon Pike | Hermitage | 37076 |
| MAPCO #1033 | 91 | 04/01/2026 | 712 Main Street | Nashville | 37206 |
| MAPCO EXPRESS #3403 | 91 | 07/24/2026 | 550 Donelson Pike | Nashville | 37214 |
| ROBERTSON MARKET | 91 | 05/22/2026 | 6229 Robertson Avenue | Nashville | 37209 |
| SUPER WAL-MART CENTER #695 | 91 | 01/09/2026 | 2232 Gallatin Pike N | Madison | 37115 |
| SUPERMERCADO Y CARNICERIA DOMINGUEZ INC. | 91 | 11/25/2025 | 2569 Murfreesboro Pike | Nashville | 37217 |
| TARGET #1059 | 91 | 02/27/2026 | 3171 Lebanon Pike | Nashville | 37214 |
| TARGET #1983 | 91 | 06/29/2026 | 780 Old Hickory Blvd | Brentwood | 37027 |
| TERRY'S QUICK STOP | 91 | 05/05/2026 | 3050 Brick Church Pk | Nashville | 37207 |
| WAL-MART #5616 | 91 | 03/09/2026 | 2421 Powell Avenue | Nashville | 37204 |
| WAL-MART SUPERCENTER #710 | 91 | 04/21/2026 | 4424 Lebanon Pike | Hermitage | 37076 |
| WALGREENS #3221 | 91 | 04/21/2025 | 627 South Gallatin Road | Madison | 37115 |
| WHOLE FOODS MARKET | 91 | 05/01/2026 | 1202 Broadway | Nashville | 37203 |
| YUMMI SUSHI @ KROGER #502 | 91 | 05/06/2026 | 800 Monroe Street | Nashville | 38208 |
| YUMMI SUSHI @ KROGER #518 | 91 | 03/03/2026 | 5544 Old Hickory Boulevard | Hermitage | 37076 |
| BNA-EVOLVE BY HUDSON | 92 | 02/26/2026 | 1 Terminal Drive | Nashville | 37214 |
| CIRCLE K #4703922 | 92 | 06/18/2026 | 4805 Trousdale Drive | Nashville | 37220 |
| CIRCLE K #4703933 | 92 | 08/06/2026 | 2406 Elm Hill Pike | Nashville | 37214 |
