These are the health scores in Davidson County, Tennessee, which got a perfect 100 with their most recent inspection scores from May 27 to June 3, 2026. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Audrey Downstairs Bar | 100 | 809 Meridian St Nashville TN 37207 | Food Service Routine | 06/01/2026 |
| Audrey Upstairs Bar | 100 | 809 Meridian St Nashville TN 37207 | Food Service Routine | 06/01/2026 |
| Avondale Park HOA - wading pool | 100 | 2081 Leeds Lane Nashville TN 37221 | Swimming Pools Routine | 06/01/2026 |
| Blue Moon Waterfront Grill Bar | 100 | 525 Basswood Ave. Nashville TN 37209 | Food Service Routine | 05/28/2026 |
| Crieve Hall Bagel Co. | 100 | 4825 Trousdale Dr. Suite 228 Nashville TN 37220 | Food Service Routine | 06/02/2026 |
| East Tattoo Collective | 100 | 2913 Gallatin Pike Nashville TN 37216 | Tattoo Studios Routine | 05/28/2026 |
| Family Affair Shaved Ice MT #225 | 100 | 605 Douglas Ave Nashville TN 37207 | Food Service Routine | 05/28/2026 |
| Flash City Tattoo | 100 | 910 Buchanan St Nashville TN 37208 | Tattoo Studios Routine | 05/27/2026 |
| Green Hills Station Pool | 100 | 4117 Lone Oak Rd Nashville TN 37215 | Swimming Pools Routine | 06/02/2026 |
| Halyse's Artistry | 100 | 309 Plus Park Blvd #284 Nashville TN 37217 | Tattoo Studios Routine | 06/02/2026 |
| Hampton Inn & Suites Nash North Skyline Pool | 100 | 3451 DICKERSON PK Nashville TN 37207 | Swimming Pools Routine | 06/02/2026 |
| Hobbs House Condominiums | 100 | 2116 Hobbs Rd Nashville TN 37215 | Swimming Pools Follow-Up | 05/28/2026 |
| HOME 2 SUITES BREAKFAST | 100 | 1800 DIVISION ST Nashville TN 37203 | Food Service Follow-Up | 06/02/2026 |
| Honky Tonk Hideaway and Cantina Kitchen | 100 | 1343 Lewis St Nashville TN 37210 | Food Service Routine | 05/29/2026 |
| Honky Tonk Party Bar | 100 | 1343 Lewis St Nashville TN 37210 | Food Service Follow-Up | 05/29/2026 |
| Honky Tonk Party Inside Bar | 100 | 1343 Lewis St Nashville TN 37210 | Food Service Follow-Up | 05/29/2026 |
| HOPDODDY BURGER BAR (BAR) | 100 | 1805 21ST AVE SOUTH STE 100 Nashville TN 37212 | Food Service Follow-Up | 05/28/2026 |
| Hoss' Loaded Burgers MT# 1646 | 100 | 975 Main St Nashville TN 37206 | Food Service Routine | 05/28/2026 |
| Inglewood Motel | 100 | 4008 Gallatin Rd. Nashville TN 37216 | Hotels Motels Follow-Up | 05/28/2026 |
| Jelly Rolls Good Night Nashville Tattoo Studio | 100 | 209 Broadway Nashville TN 37201 | Tattoo Studios Routine | 06/02/2026 |
| Joe Muer DBA The Detroit Cowboy Bar | 100 | 1020 Nelson Merry St Nashville TN 37203 | Food Service Follow-Up | 05/29/2026 |
| Kiwi Scoops MT#1376 | 100 | 975 Main St Nashville TN 37206 | Food Service Routine | 05/29/2026 |
| Local Nashville pool | 100 | 1904 Hayes St Nashville TN 37203 | Swimming Pools Routine | 05/29/2026 |
| Love Brows | 100 | 1000 Fatherland St #202 Nashville TN 37206 | Tattoo Studios Routine | 05/28/2026 |
| McD's Famous Hot Dogs MT# | 100 | 5359 Mt View Road Antioch TN 37013 | Food Service Routine | 06/01/2026 |
| Mel's Drive In Prep Kitchen | 100 | 152 2nd Avenue North Nashville TN 37201 | Food Service Routine | 05/28/2026 |
| Mi Tierra Catracha MT #1581 | 100 | 2618 Murfreesboro Pike Nashville TN 37217 | Food Service Routine | 05/29/2026 |
| MOTEL 6 | 100 | 323 CARTWRIGHT ST Goodlettsvlle TN 37072 | Organized Campgrounds Follow-Up | 05/28/2026 |
| Mr. Pizza | 100 | 207 2nd Ave N Nashville TN 37201 | Food Service Follow-Up | 06/01/2026 |
| Muse Paintbar | 100 | 2207 Bowline Ave Nashville TN 37207 | Food Service Follow-Up | 05/29/2026 |
| Nana's Lemonade & Mini Pancakes FMFU | 100 | 613 Debbie Dr Nashville TN 37076 | Food Service Routine | 06/02/2026 |
| Nashville Ink | 100 | 330 Commerce Street Nashville TN 37201 | Tattoo Studios Routine | 05/27/2026 |
| Nashville Whiskey House | 100 | 1300 Clinton St Ste 128 Nashville TN 37203 | Food Service Routine | 05/28/2026 |
| Olala Cafe | 100 | 818 Palmer Pl Nashville TN 37203 | Food Service Routine | 06/02/2026 |
| Omni Hotel Pool Bar | 100 | 250 5th S. Ave. Nashville TN 37203 | Food Service Follow-Up | 06/02/2026 |
| Pawpaw's Chuck Wagon K#5 | 100 | 614 18th Avenue N K5 Nashville TN 37203 | Food Service Routine | 05/29/2026 |
| Petal & Fang Tattoo Studio | 100 | 309 Plus Park Blvd Ste #215 Nashville TN 37217 | Tattoo Studios Routine | 05/28/2026 |
| Rockin Wieners #2 Pushcart #830 | 100 | 2521B Nolensville Pk Nashville TN 37211 | Food Service Routine | 06/02/2026 |
| Roza Bar | 100 | 211 Arcade Alley Nashville TN 37219 | Food Service Follow-Up | 06/01/2026 |
| Seven Hills Club - Wading | 100 | 1317 Hildreth Dr. Nashville TN 37215 | Swimming Pools Routine | 05/27/2026 |
| Skin Design Tattoo Nashville Inc | 100 | 159 4th Ave N Ste 110 Nashville TN 37219 | Tattoo Studios Routine | 06/01/2026 |
| Sleep Inn | 100 | 3437 Percy Priest Dr. Nashville TN 37214 | Food Service Routine | 05/29/2026 |
| Station A pool | 100 | 1401 Gallatin Pike N Nashville TN 37115 | Swimming Pools Routine | 06/02/2026 |
| Sylvan Park Boarding House | 100 | 4511 Elkins Ave Nashville TN 37209 | Bed and Breakfast Routine | 05/28/2026 |
| Taco Bell #29560 | 100 | 6704 Nolensville Pk Brentwood TN 37027 | Food Service Routine | 05/28/2026 |
| Taqueria El Indio 9 MT #1471 | 100 | 5001 Linbar Dr Nashville TN 37211 | Food Service Routine | 05/27/2026 |
| The Bomb Diggity Dogs Pushcart #1645 | 100 | 900 Rosa L Parks Blvd Nashville TN 37208 | Food Service Routine | 06/02/2026 |
| The Cupcake Collection | 100 | 6900 Lenox Village Dr Unit 15 Nashville TN 37211 | Food Service Routine | 05/28/2026 |
| The Farmhouse - Bar | 100 | 210 Almond St. Nashville TN 37201 | Food Service Routine | 05/27/2026 |
| The Patterson House/ The Catbird Seat Main Bar | 100 | 700 8th Ave S 5th Floor Nashville TN 37203 | Food Service Follow-Up | 05/28/2026 |
| The Patterson House/ The Catbird Seat Private Bar | 100 | 700 8th Ave S 5th Floor Nashville TN 37203 | Food Service Routine | 05/28/2026 |
| The Pop-up at the Farmers' Market | 100 | 900 Rosa L. Parks Nashville TN 37208 | Food Service Follow-Up | 05/28/2026 |
| Urban Oasis Nashville LLC | 100 | 200 23rd Ave N Nashville TN 37203 | Tattoo Studios Routine | 05/28/2026 |
| Vinyl Vault Bar 2 | 100 | 152 2nd Ave N Nashville TN 37201 | Food Service Routine | 05/28/2026 |
| Warp and Go Gyros 2 MT#1632 | 100 | 614 18th Avenue N K104 Nashville TN 37203 | Food Service Routine | 06/02/2026 |
| WHEN PIGUE'S FLY MT #519 | 100 | 6304 HILLS CHAPEL RD Nashville TN 37211 | Food Service Routine | 05/28/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!













