These are the January 7-15, 2025, lowest health scores in Davidson County with their most recent inspection scores. Not all scores are considered bad, these are just the lowest. Read more local health inspections here!
NAME | SCORE | ADDRESS | TYPE | DATE |
---|---|---|---|---|
Nashville Fried Chicken | 61 | 575 Stewarts Ferry Pike Nashville, TN 37214 | Food Service Routine | 01/08/2025 |
CILANTRO FIVE POINTS MEXICAN GRILL | 65 | 972 MAIN ST Nashville, TN 37206 | Food Service Routine | 01/14/2025 |
Sonic Drive In | 72 | 3904 Dickerson Pike Nashville, TN 37207 | Food Service Routine | 01/13/2025 |
LULU'S CAFE & DONUT | 77 | 215-B S. MAIN STREET Goodlettsvlle, TN 37072 | Food Service Routine | 01/14/2025 |
The McKendree Independent Living Kitchen | 90 | 4343 Lebanon Pike Nashville, TN 37076 | Food Service Routine | 01/08/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!