These are the January 7-15, 2025 health scores in Davidson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
NAME | SCORE | ADDRESS | TYPE | DATE |
---|---|---|---|---|
Arby's 759 | 97 | 1779 N. Gallatin Rd. Madison, TN 37115 | Food Service Follow-Up | 01/14/2025 |
Marco's Pizza | 97 | 2528 Murfreesboro Pike Nashville, TN 37217 | Food Service Routine | 01/14/2025 |
Olive Garden Restaurant #173 | 99 | 1711 N. Gallatin Rd. Madison, TN 37115 | Food Service Routine | 01/14/2025 |
BOBBY HOTEL GARAGE BAR | 99 | 230 4TH AVE NORTH Nashville, TN 37219 | Food Service Routine | 01/14/2025 |
Capitol View Spa | 96 | 1015 Nelson Merry St Nashville, TN 37203 | Swimming Pools Routine | 01/14/2025 |
NY Pie | 98 | 6800 Charlotte Ave. Ste 105 Nashville, TN 37209 | Food Service Follow-Up | 01/14/2025 |
CILANTRO FIVE POINTS MEXICAN GRILL | 65 | 972 MAIN ST Nashville, TN 37206 | Food Service Routine | 01/14/2025 |
Rocky Mountain Chocolate Factory | 100 | 348 Opry Mills Dr. Nashville, TN 37214 | Food Service Follow-Up | 01/14/2025 |
Union Teller Diner & Bar | 99 | 401 Union Street Nashville, TN 37219 | Food Service Routine | 01/14/2025 |
Quarters Inn & Suites | 84 | 1100 Bell Rd. Antioch, TN 37013 | Hotels Motels Routine | 01/14/2025 |
Popeye's #12981 | 97 | 6403 Charlotte Pike Nashville, TN 37209 | Food Service Follow-Up | 01/14/2025 |
Papa John's Pizza #464 | 100 | 311 S. Main St., STE A Goodlettsville, TN 37072 | Food Service Routine | 01/14/2025 |
Belmont Weekday School | Approval | 2007 Acklen Ave. Nashville, TN 37212 | Child Care Facilities Routine | 01/14/2025 |
LEGENDAIRY MILKSHAKE BAR | 99 | 171 3RD AVE NORTH Nashville, TN 37219 | Food Service Routine | 01/14/2025 |
Brentwood Suites | 93 | 622 Church St E Brentwood, TN 37027 | Hotels Motels Routine | 01/14/2025 |
DIPPIN DOTS | 100 | 452B Opry Mills Dr Nashville, TN 37214 | Food Service Routine | 01/14/2025 |
JET'S PIZZA TN 14 | 97 | 130 Long Hollow Pike Goodlettsville, TN 37072 | Food Service Routine | 01/14/2025 |
Hot Buns DBA Cinnabon | 99 | 336 Opry Mills Dr. Nashville, TN 37214 | Food Service Routine | 01/14/2025 |
Black Tap Craft Burgers & Beer | 100 | 140 3rd Ave N Nashville, TN 37201 | Food Service Routine | 01/14/2025 |
STARBUCKS COFFEE #56043 | 99 | 330 CARTWRIGHT ST Goodlettsvlle, TN 37072 | Food Service Routine | 01/14/2025 |
Fleet Street Pub | 100 | 207 3rd N. Ave., 101 Nashville, TN 37201 | Food Service Routine | 01/14/2025 |
Logan's Roadhouse | 97 | 727 THOMPSON LANE Nashville, TN 37204 | Food Service Routine | 01/14/2025 |
LULU'S CAFE & DONUT | 77 | 215-B S. MAIN STREET Goodlettsvlle, TN 37072 | Food Service Routine | 01/14/2025 |
Bubblelicious Tea | 99 | 433 Opry Mills Dr Nashville, TN 37214 | Food Service Routine | 01/14/2025 |
Dutch Bros Coffee | 99 | 4001 Lebanon Pike Hermitage, TN 37076 | Food Service Routine | 01/14/2025 |
Music City Crepes | 100 | 900 Rosa L. Parks Nashville, TN 37208 | Food Service Follow-Up | 01/14/2025 |
American Child Care | 97 | 2154 Murfreesboro Rd. Nashville, TN 37217 | Food Service Follow-Up | 01/14/2025 |
Wetzel's Pretzels Opry Mills | 100 | 433 Opry Mills Dr Suite 740 Nashville, TN 37214 | Food Service Routine | 01/14/2025 |
CHIPOTLE #2787 | 96 | 731 THOMPSON LANE Nashville, TN 37204 | Food Service Follow-Up | 01/14/2025 |
St. Edwards School Cafe | 93 | 190 Thompson Lane. Nashville, TN 37211 | Food Service Routine | 01/14/2025 |
Hyatt House Hotel | 93 | 14 Century Blvd Nashville, TN 37214 | Hotels Motels Routine | 01/13/2025 |
Coyote Ugly Saloon | 100 | 154 2nd Ave. No. Nashville, TN 37201 | Food Service Routine | 01/13/2025 |
Gus's World Famous Fried Chicken | 97 | 851 Dickerson Pike Nashville, TN 37207 | Food Service Routine | 01/13/2025 |
Panera Bread #1400 | 98 | 2534 Powell Ave. Nashville, TN 37204 | Food Service Follow-Up | 01/13/2025 |
Harpers Nashville Kitchen | 97 | 2 Lea Ave Nashville, TN 37210 | Food Service Follow-Up | 01/13/2025 |
Climb Kraft | 100 | 2926 Kraft Dr Nashville, TN 37204 | Food Service Routine | 01/13/2025 |
Starbucks | 99 | 3706 Hillsboro Road Nashville, TN 37215 | Food Service Routine | 01/13/2025 |
Papa John's | 99 | 5300 Hickory Hollow Ln Ste 105 Antioch, TN 37013 | Food Service Routine | 01/13/2025 |
Holy Rosary Cafeteria | 99 | 190 Graylynn Nashville, TN 37214 | Food Service Routine | 01/13/2025 |
Jersey Mike's Subs | 99 | 2184 Bandywood Dr. Nashville, TN 37215 | Food Service Follow-Up | 01/13/2025 |
Fall-Hamilton Elementary | 91 | 510 Wedgewood Ave. Nashville, TN 37203 | School Buildings Routine | 01/13/2025 |
Bitetime | 100 | 2981 Sidco Dr Nashville, TN 37204 | Food Service Routine | 01/13/2025 |
Schulman's Kitchen | 100 | 1201 Porter Rd Nashville, TN 37206 | Food Service Routine | 01/13/2025 |
Kelly's Cajun Grill | 98 | 447 Opry Mills Dr. Nashville, TN 37214 | Food Service Follow-Up | 01/13/2025 |
Harpers Nashville Bar | 100 | 2 Lea Ave Nashville, TN 37210 | Food Service Follow-Up | 01/13/2025 |
Amazon Cafe | 100 | 1010 Church Street Level 5 Nashville, TN 37203 | Food Service Follow-Up | 01/13/2025 |
Hyatt House Pool | 97 | 14 Century Blvd Nashville, TN 37214 | Swimming Pools Routine | 01/13/2025 |
Panda Express | 100 | 5300 Hickory Hollow Lane Antioch, TN 37013 | Food Service Routine | 01/13/2025 |
Coyote Ugly Saloon Main Bar | 99 | 154 2nd Ave. No. Nashville, TN 37201 | Food Service Routine | 01/13/2025 |
HOPDODDY BURGER BAR (BAR) | 100 | 1805 21ST AVE SOUTH STE 100 Nashville, TN 37212 | Food Service Routine | 01/13/2025 |
DONUT DISTILLERY | 98 | 311 GALLATIN AVE Nashville, TN 37206 | Food Service Follow-Up | 01/13/2025 |
Subway | 95 | 63 E. Thompson Lane Suite 115 Nashville, TN 37211 | Food Service Follow-Up | 01/13/2025 |
Jack in the Box #6900 | 96 | 3900 Dickerson Pike Nashville, TN 37207 | Food Service Routine | 01/13/2025 |
Amazon Coffee Bar | 100 | 1010 Church Street Level 2 Nashville, TN 37203 | Food Service Routine | 01/13/2025 |
Warner Elementary | 91 | 626 RUSSELL STREET Nashville, TN 37206 | School Buildings Routine | 01/13/2025 |
Club-Hotel Nashville Inn & Suites - Whirlpool | 98 | 2435 Atrium Way. Nashville, TN 37214 | Swimming Pools Routine | 01/13/2025 |
Jet's Pizza | 96 | 2010 Richard Jones Rd Nashville, TN 37215 | Food Service Follow-Up | 01/13/2025 |
HYATT HOUSE RESTAURANT | 99 | 14 CENTURY BLVD Nashville, TN 37214 | Food Service Routine | 01/13/2025 |
Pyramid's Cafe | 97 | 445 Opry Mills Dr Nashville, TN 37214 | Food Service Follow-Up | 01/13/2025 |
Nashville Airport Marriott Pool | 90 | 2200 ELM HILL PIKE Nashville, TN 37214 | Swimming Pools Routine | 01/13/2025 |
Panda Express #1864 | 100 | 2534 Powell Ave Suite 110 Nashville, TN 37204 | Food Service Routine | 01/13/2025 |
Amazon Kitchen | 100 | 1010 Church Street Level 4 Nashville, TN 37203 | Food Service Routine | 01/13/2025 |
Shwab Elementary School | 97 | 1500 Dickerson Rd. Nashville, TN 37207 | Food Service Routine | 01/13/2025 |
Subway | 97 | 3443 Dickerson Pike Suite 195 Nashville, TN 37207 | Food Service Follow-Up | 01/13/2025 |
JAMBA JUICE #1584 | 97 | 433 OPRY MILLS DR Nashville, TN 37214 | Food Service Follow-Up | 01/13/2025 |
Papa Johns Pizza #94 | 99 | 4004 Hillsboro Road, STE 105 Nashville, TN 37215 | Food Service Follow-Up | 01/13/2025 |
Amazon Little Sparrow lvl 20 MT#809 | 100 | 101 platform way N Nashville, TN 37203 | Food Service Routine | 01/13/2025 |
Hillsboro High School | 96 | 3812 Hillsboro Rd. Nashville, TN 37215 | School Buildings Routine | 01/13/2025 |
Popeye's | 97 | 433 Opry Mills Dr. FC03 Nashville, TN 37214 | Food Service Routine | 01/13/2025 |
HOPDODDY BURGER BAR | 98 | 1805 21ST AVE SOUTH STE 100 Nashville, TN 37212 | Food Service Follow-Up | 01/13/2025 |
Double Dogs | 99 | 1807 21st Avenue South Nashville, TN 37212 | Food Service Follow-Up | 01/13/2025 |
Tom Joy Elementary | 98 | 2201 Jones Ave. Nashville, TN 37207 | Food Service Routine | 01/13/2025 |
Great American Cookies | 98 | 142 Opry Mills Dr Nashville, TN 37214 | Food Service Follow-Up | 01/13/2025 |
HAAGEN-DAZS | 100 | 126 OPRY MILLS DRIVE Nashville, TN 37214 | Food Service Complete | 01/13/2025 |
Church's Chicken #2069 | 95 | 515 Bell Rd. Nashville, TN 37217 | Food Service Routine | 01/13/2025 |
Amazon Heartbreaker Lounge | 100 | 1010 Church Street Level 20 Nashville, TN 37203 | Food Service Routine | 01/13/2025 |
FAIRFIELD INN & SUITES SPA | 94 | 511 ROYAL PKWY Nashville, TN 37214 | Swimming Pools Routine | 01/13/2025 |
LA SUPER MICHOACANA | 98 | 3919 NOLENSVILLE PK Nashville, TN 37211 | Food Service Follow-Up | 01/13/2025 |
Comfort Inn & Suites | 96 | 303 Interstate Dr. Nashville, TN 37213 | Swimming Pools Routine | 01/13/2025 |
HYATT HOUSE BAR | 99 | 14 CENTURY BLVD Nashville, TN 37214 | Food Service Routine | 01/13/2025 |
EMBASSY SUITES POOL | 96 | 10 CENTURY BLVD Nashville, TN 37214 | Swimming Pools Routine | 01/13/2025 |
Yoshi Sushi and Thai | 97 | 1307 Bell Rd Nashville, TN 37013 | Food Service Follow-Up | 01/13/2025 |
Sonic Drive In | 72 | 3904 Dickerson Pike Nashville, TN 37207 | Food Service Routine | 01/13/2025 |
Double Dogs - Bar | 100 | 1807 21st Avenue South Nashville, TN 37212 | Food Service Routine | 01/13/2025 |
Coyote Ugly Saloon-Sat.Bar | 100 | 154 2nd Ave. N Nashville, TN 37201 | Food Service Routine | 01/13/2025 |
Eighteenth Avenue Community Center | 100 | 1811 Osage St. Nashville, TN 37208 | Food Service Follow-Up | 01/13/2025 |
Warner Elementary | 97 | 626 Russell St. Nashville, TN 37206 | Food Service Routine | 01/13/2025 |
Hillwood Country Club -Mens Whirlpool | 98 | 6201 Hickory Valley Rd Nashville, TN 37205 | Swimming Pools Routine | 01/09/2025 |
Comfort Inn | 94 | 2460 Music Valley Drive Nashville, TN 37214 | Hotels Motels Routine | 01/09/2025 |
Another Broken Egg Cafe Bar | 100 | 4936 Thoroughbred Ln Brentwood, TN 37027 | Food Service Routine | 01/09/2025 |
Ramada by Wyndham Breakfast | 98 | 2420 Music Valley Dr. Nashville, TN 37214 | Food Service Follow-Up | 01/09/2025 |
HARDEE'S #1501846 | 96 | 1436 ROBINSON RD Old Hickory, TN 37138 | Food Service Follow-Up | 01/09/2025 |
McDonald's #13956 | 97 | 1252 Robinson Road Old Hickory, TN 37138 | Food Service Follow-Up | 01/09/2025 |
Dunkin Donuts | 100 | 4930 Thoroughbred Lane Brentwood, TN 37027 | Food Service Follow-Up | 01/09/2025 |
HOLIDAY INN | 95 | 2613 WEST END AVE Nashville, TN 37203 | Hotels Motels Routine | 01/09/2025 |
HAMPTON INN & SUITES | 97 | 3451 DICKERSON PK Nashville, TN 37207 | Food Service Follow-Up | 01/09/2025 |
COMMODORE GRILL-BAR | 100 | 2613 WEST END AVE Nashville, TN 37203 | Food Service Routine | 01/09/2025 |
Hillwood Country Club - Ladies Whirlpool | 98 | 6201 Hickory Valley Rd Nashville, TN 37205 | Swimming Pools Routine | 01/09/2025 |
Country Inn And Suites | 100 | 210 Rudys Circle Nashville, TN 37214 | Hotels Motels Routine | 01/09/2025 |
McDonald's | 97 | 201 Rudys Circle Nashville, TN 37214 | Food Service Routine | 01/09/2025 |
Ramada by Wyndham | 88 | 2420 Music Valley Dr. Nashville, TN 37214 | Hotels Motels Routine | 01/09/2025 |
Dutch Bros Coffee | 97 | 1713 Gallatin Pike N Nashville, TN 37115 | Food Service Follow-Up | 01/09/2025 |
Waffle House #706 | 96 | 3304 Dickerson Pike. Nashville, TN 37207 | Food Service Follow-Up | 01/09/2025 |
Hyatt Place Nashville Opryland #790 | 97 | 220 RUDYS CIRCLE Nashville, TN 37214 | Hotels Motels Routine | 01/09/2025 |
Hampton Inn & Suites | 98 | 230 Rudy Circle Nashville, TN 37214 | Hotels Motels Routine | 01/09/2025 |
Another Broken Egg | 98 | 4936 Thoroughbred Ln Brentwood, TN 37027 | Food Service Follow-Up | 01/09/2025 |
Belle Meade Country Club Mens Whp | 86 | 815 Belle Meade Blvd. Nashville, TN 37205 | Swimming Pools Routine | 01/09/2025 |
Country Inn And Suites | 99 | 210 Rudy Circle Nashville, TN 37214 | Food Service Routine | 01/09/2025 |
COMMODORE GRILL | 100 | 2613 WEST END AVE Nashville, TN 37203 | Food Service Routine | 01/09/2025 |
Bob Evans Restaurant #253 | 96 | 200 Rudy Circle Nashville, TN 37214 | Food Service Routine | 01/09/2025 |
RESIDENCE INN POOL | 92 | 2500 MUSIC VALLEY Nashville, TN 37214 | Swimming Pools Routine | 01/09/2025 |
McDonald's of Rivergate | 100 | 906 Rivergate Pkwy Goodlettsville, TN 37072 | Food Service Follow-Up | 01/09/2025 |
Comfort Inn Breakfast | 99 | 2460 Music Valley Dr. Nashville, TN 37214 | Food Service Routine | 01/09/2025 |
Hampton Inn & Suites Breakfast | 100 | 230 Rudy Cir Nashville, TN 37214 | Food Service Routine | 01/09/2025 |
Dose | 97 | 700 Hadley Ave Nashville, TN 37138 | Food Service Routine | 01/09/2025 |
W Nashville | 99 | 300 12th Ave S Nashville, TN 37203 | Food Service Routine | 01/08/2025 |
HYATT PLACE | 91 | 721 ROYAL PKWY Nashville, TN 37214 | Food Service Follow-Up | 01/08/2025 |
Two Rivers Campground | 100 | 2616 Music Valley Dr. Nashville, TN 37214 | Organized Campgrounds Routine | 01/08/2025 |
COCO BALEADA MT#615 | 99 | 2819 Lebanon Pike Nashville, TN 37214 | Food Service Follow-Up | 01/08/2025 |
The McKendree Independent Living Kitchen | 90 | 4343 Lebanon Pike Nashville, TN 37076 | Food Service Routine | 01/08/2025 |
Holiday Inn Nashville Airport Bar | 100 | 2864 Elm Hill Pike Nashville, TN 37214 | Food Service Follow-Up | 01/08/2025 |
W Nashville | 100 | 300 12th Ave S Nashville, TN 37203 | Food Service Routine | 01/08/2025 |
Inn at Opryland Backstage Grill Lounge | 100 | 2401 Music Valley Dr. Nashville, TN 37214 | Food Service Routine | 01/08/2025 |
The Inn at Opryland - baby pool | 98 | 2401 Music Valley Drive Nashville, TN 37214 | Swimming Pools Routine | 01/08/2025 |
Rock N Roll Sushi | 99 | 2266 Lebanon Pike Nashville, TN 37214 | Food Service Routine | 01/08/2025 |
Starbucks #70742 | 98 | 3175 Lebanon Pike Suite 101 Nashville, TN 37214 | Food Service Routine | 01/08/2025 |
P. F. Chang's China Bistro Bar | 98 | 2525 West End Ave. Suite 2535 Nashville, TN 37203 | Food Service Routine | 01/08/2025 |
P. F. Chang's China Bistro | 96 | 2525 West End Ave. Suite 2535 Nashville, TN 37203 | Food Service Follow-Up | 01/08/2025 |
Rock N Roll Sushi - Bar | 100 | 2266 Lebanon Pike Nashville, TN 37214 | Food Service Routine | 01/08/2025 |
Nashville Fried Chicken | 61 | 575 Stewarts Ferry Pike Nashville, TN 37214 | Food Service Routine | 01/08/2025 |
The Inn at Opryland - Indoor Pool | 100 | 2401 Music Valley Drive Nashville, TN 37214 | Swimming Pools Routine | 01/08/2025 |
The Inn at Opryland-Whirlpool | 96 | 2401 Music Valley Drive Nashville, TN 37214 | Swimming Pools Routine | 01/08/2025 |
W Nashville | 98 | 300 12th Ave S Nashville, TN 37203 | Food Service Routine | 01/08/2025 |
W Nashville | 82 | 300 12th Ave S Nashville, TN 37203 | Food Service Routine | 01/08/2025 |
Inn at Opryland Housekeeping / Dishwash Room | 100 | 2401 Music Valley Dr. Nashville, TN 37214 | Food Service Follow-Up | 01/08/2025 |
Taco Bell #4327 | 98 | 2384 Lebanon Rd. Nashville, TN 37214 | Food Service Routine | 01/08/2025 |
TITAN TATTOO | 100 | 2605 A LEBANON PK Nashville, TN 37214 | Tattoo Studios Routine | 01/08/2025 |
W Nashville | 78 | 300 12th Ave S Nashville, TN 37203 | Food Service Routine | 01/08/2025 |
Consolidated Mgmt. at TN Hwy Patrol | 97 | 275 Stewarts Ferry Pike Nashville, TN 37214 | Food Service Follow-Up | 01/08/2025 |
Jersey Mike's | 96 | 2288 Lebanon Rd Nashville, TN 37214 | Food Service Follow-Up | 01/08/2025 |
Inn at Opryland Backstage Grill | 96 | 2401 Music Valley Dr. Nashville, TN 37214 | Food Service Follow-Up | 01/08/2025 |
Hattie Jane's Creamery Donelson | 99 | 2418 Lebanon Pike Nashville, TN 37214 | Food Service Routine | 01/08/2025 |
Kebab Gyros | 98 | 450 Donelson Pike Nashville, TN 37214 | Food Service Follow-Up | 01/08/2025 |
W Nashville | 100 | 300 12th Ave S Nashville, TN 37203 | Food Service Follow-Up | 01/08/2025 |
Ymca Donelson - Main Indoor Pool | 100 | 3001 Lebanon Pk Nashville, TN 37214 | Swimming Pools Routine | 01/08/2025 |
Legacy Fitness Center Main Pool | 91 | 3924 LEBANON PIKE Hermitage, TN 37076 | Swimming Pools Routine | 01/07/2025 |
DEACON'S NEW SOUTH - 1ST FLR KITCHEN | 99 | 401 CHURCH ST, ste 100 Nashville, TN 37219 | Food Service Follow-Up | 01/07/2025 |
Nashville KOA Campground - Whirlpool | 96 | 2626 Music Valley Drive Nashville, TN 37214 | Swimming Pools Routine | 01/07/2025 |
Nashville USA / KOA | 98 | 2626 Music Valley Dr. Nashville, TN 37214 | Organized Campgrounds Routine | 01/07/2025 |
Captain D's #3543 | 95 | 3446 Lebanon Pike Nashville, TN 37076 | Food Service Follow-Up | 01/07/2025 |
Legacy Fitness Center Whirlpool | 91 | 3924 LEBANON PIKE Hermitage, TN 37076 | Swimming Pools Routine | 01/07/2025 |
Nashville Koa Campgrounds - Main Pool | 96 | 2626 Music Valley Dr. Nashville, TN 37214 | Swimming Pools Routine | 01/07/2025 |
KOA Kitchen | 100 | 2626 Music Valley Dr. Nashville, TN 37214 | Food Service Routine | 01/07/2025 |
Courtyard Nashville at Opryland Pool | 95 | 125 Music City Circle Nashville, TN 37214 | Swimming Pools Routine | 01/07/2025 |
The Valentine | 98 | 312 Broadway Nashville, TN 37201 | Food Service Follow-Up | 01/07/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!