These are the January 7-14, 2026, lowest health scores in Davidson County with their most recent inspection scores. Not all scores are considered bad, these are just the lowest. Read more local health inspections here!
| Establishment Name | Score | Address | Type | Date |
|---|---|---|---|---|
| HIBACHI GRILL | 68 | 3804 NOLENSVILLE PK Nashville TN 37211 | Food Service Routine | 01/12/2026 |
| CILANTRO FIVE POINTS MEXICAN GRILL | 71 | 972 MAIN ST Nashville TN 37206 | Food Service Routine | 01/12/2026 |
| Madina Restaurant | 71 | 611 Murfreesboro Pike Nashville TN 37210 | Food Service Routine | 01/12/2026 |
| 51 N TAPROOM | 78 | 704 51ST AVE NORTH Nashville TN 37209 | Food Service Routine | 01/13/2026 |
| Outback Steakhouse | 83 | 6840 Charlotte Pike Nashville TN 37209 | Food Service Routine | 01/07/2026 |
| Little Rad Market | 86 | 6045 TN-100 Nashville TN 37205 | Food Service Routine | 01/07/2026 |
| Hutton Hotel | 87 | 1808 WEST END AVE Nashville TN 37203 | Food Service Routine | 01/13/2026 |
| Win Bubble Tea | 89 | 7648 Hwy 70S Unit 25 Nashville TN 37221 | Food Service Routine | 01/09/2026 |
| Buffalo Wild Wings #251 | 90 | 6816 Charlotte Pike Blvd. Suite 25 1 Nashville TN 37209 | Food Service Routine | 01/12/2026 |
| Conrad Nashville 1st Floor Restaurant | 90 | 1620 West End Avenue Nashville TN 37203 | Food Service Routine | 01/13/2026 |
| Sakura | 90 | 3451 Lebanon Pike Nashville TN 37076 | Food Service Follow-Up | 01/12/2026 |
| Waffle House #940 | 90 | 14991 Old Hickory Blvd. Nashville TN 37211 | Food Service Routine | 01/09/2026 |
| Conrad Hotel 3rd Floor Kitchen | 91 | 1620 West End Ave. Nashville TN 37203 | Food Service Routine | 01/13/2026 |
| Daddy's Pizza | 93 | 403 W Trinity LN STE 102 Nashville TN 37207 | Food Service Follow-Up | 01/13/2026 |
| Captain D's #3522 | 93 | 3021 Dickerson Rd. Nashville TN 37207 | Food Service Follow-Up | 01/12/2026 |
| IHOP #476 | 93 | 2219 N. Gallatin Rd. Madison TN 37115 | Food Service Routine | 01/13/2026 |
| Mas Amigos | 93 | 2615 Nolensville Pk Nashville TN 37211 | Food Service Routine | 01/13/2026 |
| 51 N TAPROOM BAR | 93 | 704 51ST AVE NORTH Nashville TN 37209 | Food Service Routine | 01/13/2026 |
| Hyatt Place Opryland Breakfast | 93 | 220 Rudy Circle Nashville TN 37214 | Food Service Routine | 01/13/2026 |
| Longhorn Steaks #5023 | 93 | 2021 N. Gallatin Rd. Suite 296 Madison TN 37115 | Food Service Routine | 01/13/2026 |
| The Stillery | 93 | 113 2nd Avenue North Nashville TN 37201 | Food Service Follow-Up | 01/13/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!












