These are the public swimming pool health scores for September 3-9, 2024, in Davidson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Name | Score | Address | Inspection Type | Date |
---|---|---|---|---|
HICKORY CREEK APT MAIN POOL | 100 | 1150 VULTEE BLVD Nashville, TN 37217 | Swimming Pools Follow-Up | 9/6/2024 |
WESTIN, THE 3RD FL POOL | 92 | 807 CLARK PLACE Nashville, TN 37203 | Swimming Pools Follow-Up | 9/4/2024 |
The Avery Apartments | 94 | 914 Winthorne Dr Nashville, TN 37217 | Swimming Pools Routine | 9/6/2024 |
Northumberland - Whirlpool | 86 | 20 Northumberland Dr. Nashville, TN 37215 | Swimming Pools Routine | 9/6/2024 |
Polo Park Apartments - Pool 1 Outdoor | 96 | 100 Jackson Downs Nashville, TN 37214 | Swimming Pools Routine | 9/6/2024 |
Hilton Garden Inn - Main Pool | 100 | 1715 Broadway Nashville, TN 37203 | Swimming Pools Routine | 9/6/2024 |
Polo Park Apartments - Indoor Whirlpool | 94 | 100 Jackson Downs Nashville, TN 37214 | Swimming Pools Routine | 9/6/2024 |
Polo Park Apartments - Pool 2 Outdoor | 94 | 100 Jackson Downs Blvd. Nashville, TN 37214 | Swimming Pools Routine | 9/6/2024 |
SPRINGHILL SUITES | 98 | 1800 WEST END AVENUE Nashville, TN 37203 | Swimming Pools Routine | 9/6/2024 |
Northumberland - Main Pool | 92 | 20 Northumberland Dr. Nashville, TN 37215 | Swimming Pools Routine | 9/6/2024 |
Richland Country Club Mens Whirlpool | 98 | 1 Club Dr. Nashville, TN 37215 | Swimming Pools Routine | 9/6/2024 |
The Falls at Mill Creek | 94 | 205 Millwood Dr. Nashville, TN 37217 | Swimming Pools Routine | 9/6/2024 |
Northumberland - Kiddie Pool | 86 | 20 Northumberland Dr. Nashville, TN 37215 | Swimming Pools Routine | 9/6/2024 |
Willow Apartments | 94 | 308 Plus Park Blvd Nashville, TN 37217 | Swimming Pools Routine | 9/6/2024 |
Werthan Lofts - Phase 5 | 98 | 1350 Rosa L Parks Blvd Nashville, TN 37208 | Swimming Pools Routine | 9/5/2024 |
FAIRFIELD INN & SUITES SPA | 92 | 511 ROYAL PKWY Nashville, TN 37214 | Swimming Pools Routine | 9/5/2024 |
Hickory Lake Apartments back pool | 94 | 3940 Apache Trail Nashville, TN 37013 | Swimming Pools Routine | 9/5/2024 |
Hickory Lake Apartments pool | 96 | 3940 Apache Trail Nashville, TN 37013 | Swimming Pools Routine | 9/5/2024 |
TOWNEPLACE SUITES - MAIN POOL | 98 | 830 CONFERENCE DRIVE Goodlettsvlle, TN 37072 | Swimming Pools Routine | 9/5/2024 |
Werthan IV & V | 98 | 1350 Rosa L Parks Blvd. Nashville, TN 37208 | Swimming Pools Routine | 9/5/2024 |
Flats at Nolensville Apartments | 92 | 5319 Nolensville Pk Nashville, TN 37211 | Swimming Pools Routine | 9/5/2024 |
DOUBLETREE OUTDOOR POOL | 96 | 2424 ATRIUM WAY Nashville, TN 37214 | Swimming Pools Routine | 9/5/2024 |
DRURY PLAZA HOTEL - WHIRLPOOL | 96 | 300 KOREAN VETERANS BLVD Nashville, TN 37201 | Swimming Pools Routine | 9/4/2024 |
DRURY PLAZA HOTEL - MAIN POOL | 100 | 300 KOREAN VETERANS BLVD Nashville, TN 37201 | Swimming Pools Routine | 9/4/2024 |
Capitol View resistance pool | 98 | 406 11th Ave N Nashville, TN 37203 | Swimming Pools Routine | 9/3/2024 |
THE SHAY APARTMENTS | 100 | 9 CITY PLACE Nashville, TN 37209 | Swimming Pools Routine | 9/3/2024 |
Capitol View Spa | 98 | 1015 Nelson Merry St Nashville, TN 37203 | Swimming Pools Routine | 9/3/2024 |
The Heights at Charlotte | 100 | 2700 Charlotte Ave Nashville, TN 37209 | Swimming Pools Routine | 9/3/2024 |
HICKORY POINT AT BRENTWOOD - MAIN | 96 | 15180 Old Hickory Blvd Nashville, TN 37211 | Swimming Pools Routine | 9/3/2024 |
Residences at Stonebrook - Back | 94 | 121 Hickory Trace Dr Nashville, TN 37211 | Swimming Pools Routine | 9/3/2024 |
Residences at Stonebrook - Baby | 96 | 121 Hickory Trace Dr Nashville, TN 37211 | Swimming Pools Routine | 9/3/2024 |
Capitol View pool | 100 | 1015 Nelson Merry St Nashville, TN 37203 | Swimming Pools Routine | 9/3/2024 |
Scottie Marathon Village pool | 98 | 800 16th Ave N Nashville, TN 37203 | Swimming Pools Routine | 9/3/2024 |
PEAY PARK SPLASH PAD | 98 | 200 MEMORIAL DR Goodlettsvlle, TN 37072 | Swimming Pools Routine | 9/3/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!