These are the public swimming pool health scores for August 26 to September 3, 2024, in Davidson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Place | Score | Address | Type | Date |
---|---|---|---|---|
Willow Apartments | 100 | 308 Plus Park Blvd Nashville TN 37217 | Swimming Pools Follow-Up | August 30 2024 |
Nashboro Village - Nashboro Woods - Main | 100 | 925 Flintlock Pl Nashville TN 37217 | Swimming Pools Follow-Up | August 28 2024 |
Noah's Landing Apartments | 100 | 2570 Murfreesboro Rd. Nashville TN 37217 | Swimming Pools Follow-Up | August 28 2024 |
Four Points by Sheraton - outdoor pool | 100 | 800 Royal Parkway Nashville TN 37214 | Swimming Pools Follow-Up | August 26 2024 |
Brentwood Hills Apartments - baby pool | 100 | 600 Whispering Hills Dr Nashville TN 37211 | Swimming Pools Follow-Up | August 26 2024 |
Brentwood Hills Apartments - Office Pool | 100 | 600 Whispering Hills Dr Nashville TN 37211 | Swimming Pools Follow-Up | August 26 2024 |
Lake Chateau Condominiums | 100 | 5001 Bell Rd. Hermitage TN 37076 | Swimming Pools Follow-Up | August 26 2024 |
RESIDENCE INN | 96 | 2300 Elm Hill Pike Nashville TN 37214 | Swimming Pools Routine | August 30 2024 |
EMBASSY SUITES POOL | 100 | 10 CENTURY BLVD Nashville TN 37214 | Swimming Pools Routine | August 30 2024 |
Novo Hickory Highlands | 98 | 1421 Rural Hill Rd Nashville TN 37013 | Swimming Pools Routine | August 30 2024 |
Staybridge Suites-Pool | 100 | 350 22nd Avenue North Nashville TN 37203 | Swimming Pools Routine | August 30 2024 |
JACKSON GROVE APARTMENTS | 96 | 3417 LEBANON PIKE Hermitage TN 37076 | Swimming Pools Routine | August 30 2024 |
SKYHOUSE NASHVILLE | 100 | 111 17TH AVENUE SOUTH Nashville TN 37203 | Swimming Pools Routine | August 30 2024 |
Tennessee School For The Blind | 96 | 115 Stewarts Ferry Pike Nashville TN 37214 | Swimming Pools Routine | August 29 2024 |
Sonesta Nashville Airport Main Indoor Pool | 96 | 600 Marriott Drive Nashville TN 37214 | Swimming Pools Routine | August 29 2024 |
Sonesta Nashville Airport | 96 | 600 Marriott Drive Nashville TN 37214 | Swimming Pools Routine | August 29 2024 |
Fallyn Pool | 100 | 1812 Broadway Nashville TN 37203 | Swimming Pools Routine | August 29 2024 |
BEST WESTERN PLUS - OUTDOOR POOL | 94 | 911 AIRPORT CENTER DR Nashville TN 37214 | Swimming Pools Routine | August 28 2024 |
Reserve at Oakleigh | 98 | 3562 Pin Hook Rd Antioch TN 37013 | Swimming Pools Routine | August 28 2024 |
BEST WESTERN PLUS - INDOOR POOL | 92 | 911 AIRPORT CENTER DR Nashville TN 37214 | Swimming Pools Routine | August 28 2024 |
Hampton Inn | 100 | 210 Crossings Place. Antioch TN 37013 | Swimming Pools Routine | August 28 2024 |
RIVERHOUSE | 96 | 4 ACADEMY PLACE Nashville TN 37210 | Swimming Pools Routine | August 28 2024 |
1801 Townhomes Pool | 97 | 1900 Ernest Wy Nashville TN 37013 | Swimming Pools Routine | August 28 2024 |
CITY VIEW APARTMENT HOMES | 500 ROLLING MILL HILL ROAD Nashville TN 37210 | Swimming Pools Routine | August 28 2024 | |
PINEWOOD SOCIAL - WP#2 | 98 | 33 Peabody Street Nashville TN 37210 | Swimming Pools Routine | August 28 2024 |
HOLIDAY INN EXPRESS POOL | 86 | 1111 AIRPORT CENTER DR Nashville TN 37214 | Swimming Pools Routine | August 28 2024 |
805 Lea Pool | 94 | 805 Lea Avenue Nashville TN 37203 | Swimming Pools Routine | August 28 2024 |
Avana Lexington - Large Back Pool | 81 | 510 Old Hickory Blvd Nashville TN 37209 | Swimming Pools Routine | August 28 2024 |
La Quinta Inn and Suites Pool | 98 | 531 Donelson Pike Nashville TN 37214 | Swimming Pools Routine | August 28 2024 |
Terra House | 94 | 115 Middleton St Nashville TN 37210 | Swimming Pools Routine | August 28 2024 |
CLUB AT HICKORY HOLLOW - OFFICE POOL | 98 | 1 HICKORY CLUB DRIVE Antioch TN 37013 | Swimming Pools Routine | August 28 2024 |
Avana Lexington - Small Back Pool | 89 | 510 Old Hickory Blvd Nashville TN 37209 | Swimming Pools Routine | August 28 2024 |
Davenport Downs Amenity Pool | 98 | 4958 Chutney Dr Nashville TN 37013 | Swimming Pools Routine | August 28 2024 |
PINEWOOD SOCIAL - WP#1 | 96 | 33 PEABODY STREET Nashville TN 37210 | Swimming Pools Routine | August 28 2024 |
Hadley Park | 98 | 1037 28th Ave. N. Nashville TN 37208 | Swimming Pools Routine | August 27 2024 |
Omni Nashville Hotel-Whirlpool | 96 | 250 5th Ave. S. Nashville TN 37203 | Swimming Pools Routine | August 27 2024 |
Omni Nashville Hotel-Main Pool | 98 | 250 5th Ave. S. Nashville TN 37203 | Swimming Pools Routine | August 27 2024 |
COMFORT SUITES POOL | 92 | 2521 ELM HILL PIKE Nashville TN 37214 | Swimming Pools Routine | August 27 2024 |
FAIRFIELD INN & SUITES SPA | 90 | 511 ROYAL PKWY Nashville TN 37214 | Swimming Pools Routine | August 26 2024 |
Baymont Inn | 98 | 100 Northcreek Blvd. Goodlettsville TN 37072 | Swimming Pools Routine | August 26 2024 |
Flats at Nolensville Apartments | 88 | 5319 Nolensville Pk Nashville TN 37211 | Swimming Pools Routine | August 26 2024 |
TOWNEPLACE SUITES - MAIN POOL | 92 | 830 CONFERENCE DRIVE Goodlettsvlle TN 37072 | Swimming Pools Routine | August 26 2024 |
Arbours of Hermitage - back pool | 84 | 6001 Old Hickory Blvd Hermitage TN 37076 | Swimming Pools Routine | August 26 2024 |
Atrium Flats | 84 | 2425 Atrium Way Nashville TN 37214 | Swimming Pools Routine | August 26 2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!