These are the June 17-24, 2026, health scores in Davidson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| AC KITCHEN | 76 | 410 5TH AVE SOUTH Nashville TN 37203 | Food Service Routine | 06/18/2026 |
| Alebrije MT#1294 | 99 | 514 Rep. John Lewis Way S Nashville TN 37203 | Food Service Routine | 06/23/2026 |
| Allegro on Bell - back pool | 82 | 1500 Brentridge Dr Antioch TN 37013 | Swimming Pools Routine | 06/23/2026 |
| Allegro on Bell - Office Pool | 92 | 1500 Brentridge Dr Antioch TN 37013 | Swimming Pools Routine | 06/23/2026 |
| Arbor Hills | 94 | 100 Arbor Knoll Blvd. Antioch TN 37013 | Swimming Pools Routine | 06/23/2026 |
| Arden Place Condos | 100 | 4400 Belmont Park Trce Nashville TN 37215 | Swimming Pools Follow-Up | 06/22/2026 |
| Ashley Green Condominiums-Main Pool | 92 | 220 Myhr Green Dr. Nashville TN 37221 | Swimming Pools Routine | 06/23/2026 |
| Aspire Midtown Apartments pool | 96 | 1801 Patterson St Nashville TN 37203 | Swimming Pools Routine | 06/22/2026 |
| Aspire Midtown Apartments Spa | 98 | 1801 Patterson Street Nashville TN 37203 | Swimming Pools Routine | 06/22/2026 |
| Avana Lexington - Indoor Pool | 100 | 510 Old Hickory Blvd. Nashville TN 37209 | Swimming Pools Follow-Up | 06/23/2026 |
| Avana Lexington - Large Back Pool | 100 | 510 Old Hickory Blvd Nashville TN 37209 | Swimming Pools Follow-Up | 06/23/2026 |
| Avana Lexington - Main Office Pool | 100 | 510 Old Hickory Blvd Nashville TN 37209 | Swimming Pools Follow-Up | 06/23/2026 |
| BABO | 97 | 1601 A RIVERSIDE DR Nashville TN 37216 | Food Service Follow-Up | 06/18/2026 |
| BABO BAR | 100 | 1601 A RIVERSIDE DR Nashville TN 37216 | Food Service Routine | 06/18/2026 |
| Bad Idea - Kitchen | 100 | 1021 Russell St STE 101 Nashville TN 37206 | Food Service Follow-Up | 06/23/2026 |
| Belle Meade Highlands | 86 | 21 Vaughns Gap Rd. Nashville TN 37205 | Swimming Pools Routine | 06/23/2026 |
| Bottle Cap | 97 | 2403 12th Ave S Nashville TN 37204 | Food Service Follow-Up | 06/23/2026 |
| Brittany Park | 96 | 1001 Brittany Park Dr. Antioch TN 37013 | Swimming Pools Routine | 06/23/2026 |
| Buffalo Trails Apartments | 100 | 3711 Dickerson Pike Nashville TN 37207 | Swimming Pools Follow-Up | 06/23/2026 |
| Burger Up | 93 | 2901 12th Avenue South Nashville TN 37204 | Food Service Routine | 06/23/2026 |
| Caleb Chase - Baby Pool | 92 | 412 North Cameron Ct Hermitage TN 37076 | Swimming Pools Routine | 06/18/2026 |
| Caleb Chase - Main Pool | 96 | 412 North Cameron Ct Hermitage TN 37076 | Swimming Pools Routine | 06/18/2026 |
| Cici's Pizza #267 | 100 | 4451 Lebanon Road Hermitage TN 37076 | Food Service Complaint | 06/18/2026 |
| Corner Asian Cafe | 95 | 10656 Concord Rd Brentwood TN 37027 | Food Service Follow-Up | 06/23/2026 |
| Croley Court Main Pool | 90 | 120 Croley Court Nashville TN 37209 | Swimming Pools Follow-Up | 06/18/2026 |
| Daddy's Dogs Cart 2 MT #1280 | 100 | 5205 Centennial Blvd. Nashville TN 37209 | Food Service Routine | 06/22/2026 |
| Daddy's Dogs Cart 6 MT #1224 | 100 | 5205 CENTENNIAL BLVD Nashville TN 37209 | Food Service Routine | 06/22/2026 |
| Daddy's Dogs Cart Blue Handle #457 | 100 | 5205 Centennial Blvd Nashville TN 37209 | Food Service Routine | 06/22/2026 |
| Daddy's Dogs Cart Orange Handle #459 | 100 | 5205 CENTENNIAL BLVD Nashville TN 37209 | Food Service Routine | 06/22/2026 |
| Daddy's Dogs Purple Handle MT#0885 | 100 | 5205 Centennial Blvd. Nashville TN 37209 | Food Service Routine | 06/22/2026 |
| DADDY'S DOGS RED HANDLE #456 | 100 | 5205 CENTENNIAL BLVD Nashville TN 37209 | Food Service Routine | 06/22/2026 |
| Devi's Indian Kitchen | 99 | 654 W Iris Dr Nashville TN 37204 | Food Service Follow-Up | 06/23/2026 |
| DIERKS BENTLEY WHISKEY ROW | 98 | 400 BROADWAY Nashville TN 37203 | Food Service Follow-Up | 06/23/2026 |
| DIERKS BENTLEY WHISKEY ROW 1ST MAIN | 97 | 400 BROADWAY Nashville TN 37203 | Food Service Follow-Up | 06/23/2026 |
| Dirty Potato MT#1449 | 100 | 900 Rosa L Parks Blvd Nashville TN 37208 | Food Service Routine | 06/22/2026 |
| Downtown YMCA pool | 96 | 1000 Church St Nashville TN 37203 | Swimming Pools Routine | 06/24/2026 |
| DUAL FLAG (HOW2/TRU) KITCHEN | 99 | 500 5TH AVE SOUTH Nashville TN 37203 | Food Service Routine | 06/18/2026 |
| Dunkin | 99 | 7120 Hwy 70 S Nashville TN 37221 | Food Service Routine | 06/18/2026 |
| Eastside Heights | 100 | 120 S 5th St Nashville TN 37207 | Swimming Pools Follow-Up | 06/22/2026 |
| Einstein Bros. | 98 | 5311 Harding Pike Nashville TN 37205 | Food Service Routine | 06/23/2026 |
| Element Nashville Vanderbilt West End Bar | 100 | 4 City Boulevard Nashville TN 37209 | Food Service Follow-Up | 06/22/2026 |
| Element Nashville Vanderbilt West End Pool | 96 | 4 City Boulevard Nashville TN 37209 | Swimming Pools Routine | 06/22/2026 |
| Elmington Condominiums | 67 | 370 Elmington Ave. Nashville TN 37205 | Swimming Pools Routine | 06/22/2026 |
| Embassy Suites by Hilton Nash at Vandy | 96 | 1811 Broadway Nashville TN 37203 | Hotels Motels Routine | 06/22/2026 |
| Fresh Start Events and Catering | 94 | 4226 Ashland City Hwy Nashville TN 37218 | Food Service Follow-Up | 06/18/2026 |
| Halawa & Heat | 99 | 360 Wallace Rd Nashville TN 37211 | Food Service Follow-Up | 06/18/2026 |
| Hampton Inn Brentwood Pool | 100 | 5630 Franklin Pike Circle Brentwood Tn 37027 | Swimming Pools Follow-Up | 06/23/2026 |
| Harding House Condo's | 88 | 4200 West End Ave. Nashville TN 37205 | Swimming Pools Routine | 06/22/2026 |
| HEARTS | 99 | 2701 12th Ave S B Nashville TN 37204 | Food Service Follow-Up | 06/23/2026 |
| HENRIETTA RED - BAR | 100 | 1200 4TH AVE N Nashville TN 37208 | Food Service Follow-Up | 06/23/2026 |
| HENRIETTA RED RESTAURANT | 72 | 1200 4TH AVE N Nashville TN 37208 | Food Service Routine | 06/23/2026 |
| Hickory KinderCare Facility | Approval | 497 OLD HICKORY BLVD Nashville TN 37209 | Child Care Facilities Routine | 06/23/2026 |
| Holiday Inn Express Nashville Downtown Kitchen | 95 | 920 Broadway Nashville TN 37203 | Food Service Routine | 06/23/2026 |
| INFINITY HOSPITALITY INC | 100 | 400 4TH AVE SOUTH Nashville TN 37201 | Food Service Routine | 06/18/2026 |
| J'adore Haus of Brows | 100 | 7041 Highway 70 South Suite 100A Nashville TN 37221 | Tattoo Studios Routine | 06/23/2026 |
| JACKSON GROVE APARTMENTS | 98 | 3417 LEBANON PIKE Hermitage TN 37076 | Swimming Pools Routine | 06/18/2026 |
| JB Sushi | 99 | 3441 Lebanon Pike #113 Nashville TN 37076 | Food Service Routine | 06/18/2026 |
| Jewish Community Center - BABY OUTDOOR POOL | 92 | 801 Percy Warner Blvd. Nashville TN 37205 | Swimming Pools Routine | 06/23/2026 |
| Jewish Community Center- main outdoor pool | 94 | 801 Percy Warner Blvd Nashville TN 37205 | Swimming Pools Routine | 06/23/2026 |
| KID ROCK BIG ASS HONKY TONK | 100 | 221 BROADWAY Nashville TN 37201 | Food Service Follow-Up | 06/23/2026 |
| Knox at Metrocenter | 96 | 101 Athens Way Nashville TN 37228 | Swimming Pools Routine | 06/18/2026 |
| Kouzina Cafe Gyros & Subs | 95 | 7115 Southpoint Pkwy. Suite 1 Brentwood TN 37027 | Food Service Follow-Up | 06/23/2026 |
| La Esquinita Taqueria MT#1586 | 94 | 2600 Clarksville Pike Nashville TN 37208 | Food Service Follow-Up | 06/22/2026 |
| Lakes Of Bellevue - Main #2 | 100 | 100 Erin Rds Nashville TN 37221 | Swimming Pools Follow-Up | 06/18/2026 |
| Larry's Place | 93 | 1211 Brick Church Pike Nashville TN 37207 | Food Service Follow-Up | 06/23/2026 |
| Larry's Place- Bar | 99 | 1211 Brick Church Pike Nashville TN 37207 | Food Service Routine | 06/23/2026 |
| Las Mascaras Taqueria MT #1629 | 99 | 99 Wallace Rd Nashville TN 37211 | Food Service Routine | 06/23/2026 |
| Legacy Hill | 96 | 501 Shadowood Drive Nashville TN 37205 | Swimming Pools Routine | 06/23/2026 |
| LOS CASTILLOS MT #394 | 99 | 4908 LINBAR DR Nashville TN 37211 | Food Service Routine | 06/22/2026 |
| MAA Nashville West - Main Pool 1 | 100 | 7100 Sonya Dr. Nashville TN 37209 | Swimming Pools Follow-Up | 06/23/2026 |
| Maxwell Apartments Main Pool | 100 | 1500 Bell Rd Nashville TN 37211 | Swimming Pools Follow-Up | 06/23/2026 |
| Mercy Chefs | 98 | 15354 Old Hickory Blvd Nashville TN 37211 | Food Service Follow-Up | 06/18/2026 |
| Monell's Dining And Catering Inc | 96 | 1235 6th N. Ave. Nashville TN 37208 | Food Service Follow-Up | 06/18/2026 |
| MVP Chicken & Waffles Soul Bowl MT #1400 | 100 | 1225 Meridian St Nashville TN 37207 | Food Service Routine | 06/23/2026 |
| Noodle Essence | 97 | 5539 Edmondson Pike Nashville TN 37211 | Food Service Follow-Up | 06/18/2026 |
| Northumberland - Kiddie Pool | 88 | 20 Northumberland Dr. Nashville TN 37215 | Swimming Pools Routine | 06/18/2026 |
| Northumberland - Main Pool | 84 | 20 Northumberland Dr. Nashville TN 37215 | Swimming Pools Routine | 06/18/2026 |
| Northumberland - Whirlpool | 88 | 20 Northumberland Dr. Nashville TN 37215 | Swimming Pools Routine | 06/18/2026 |
| Number 1 Bakery Abigail | 93 | 2371 Murfreesboro Pike Nashville TN 37217 | Food Service Follow-Up | 06/23/2026 |
| OLE RED 1ST FLOOR BAR | 100 | 300 BROADWAY Nashville TN 37201 | Food Service Follow-Up | 06/23/2026 |
| OLE RED 1ST FLOOR KITCHEN | 99 | 300 BROADWAY Nashville TN 37201 | Food Service Follow-Up | 06/23/2026 |
| OLE RED 2ND FLOOR BAR | 100 | 300 BROADWAY Nashville TN 37201 | Food Service Follow-Up | 06/23/2026 |
| Paletas Lichita | 97 | 4504 Nolensville Pk Suite A Nashville TN 37211 | Food Service Follow-Up | 06/22/2026 |
| Paradise Ridge RV Park LLC | 100 | 231 Gifford Pl joelton TN 37080 | Organized Campgrounds Follow-Up | 06/23/2026 |
| Parkhaven Communities HOA Pool | 98 | 6101 Binns Ln Nashville TN 37076 | Swimming Pools Routine | 06/18/2026 |
| Peninsula Restaurant | 100 | 1035 W EASTLAND AVE Nashville TN 37206 | Food Service Routine | 06/18/2026 |
| Petal and Fang | 100 | 1400 Woodland St Nashville TN 37206 | Tattoo Studios Routine | 06/22/2026 |
| Pinebrook Apartments | 84 | 1005 Hickory Hill Lane Hermitage TN 37076 | Swimming Pools Routine | 06/18/2026 |
| Pointe West I | 90 | 6430 CHARLOTTE PIKE Nashville TN 37209 | Swimming Pools Routine | 06/23/2026 |
| Prickly Pear 2 MT# 1527 | 100 | 328 5th Ave N Franklin TN 37064 | Food Service Routine | 06/22/2026 |
| Real Monte Alban Bar | 100 | 2209 Murfreesboro Pike Nashville TN 37217 | Food Service Routine | 06/22/2026 |
| RESERVE AT STONE HALL | 96 | 5000 MOUNTAINBROOK CIRCLE Hermitage TN 37076 | Swimming Pools Routine | 06/18/2026 |
| Rise & Grind Cafe | 96 | 3100 West End Ave Ste 130 Nashville TN 37203 | Food Service Follow-Up | 06/18/2026 |
| Rokeby Codominiums | 100 | 3901 West End Ave Nashville TN 37205 | Swimming Pools Routine | 06/22/2026 |
| Rolling Meadows Townhouses | 100 | 1001 Dickerson Rd. Goodlettsville TN 37072 | Swimming Pools Follow-Up | 06/23/2026 |
| Sally's Stay Awhile Bar | 99 | 611 Wedgewood Ave Nashville TN 37203 | Food Service Follow-Up | 06/23/2026 |
| Sally's Stay Awhile Kitchen | 96 | 611 Wedgewood Ave Nashville TN 37203 | Food Service Follow-Up | 06/23/2026 |
| SECRET BEAUTY ARTISTRY & AESTHETICS | 100 | 1622 16TH AVE S STE 500 Nashville TN 37212 | Tattoo Studios Routine | 06/24/2026 |
| Sohana Apartments | 100 | 311 W. Trinity Lane Nashville TN 37207 | Swimming Pools Follow-Up | 06/23/2026 |
| Soul Lounge Bar | 97 | 2419 Edge O Lake Dr Nashville TN 37217 | Food Service Follow-Up | 06/23/2026 |
| Soundwater North Pool | 98 | 341 Great Circle Rd Nashville TN 37228 | Swimming Pools Routine | 06/18/2026 |
| Soundwater Office Pool | 96 | 341 Great Circle Rd Nashville TN 37228 | Swimming Pools Routine | 06/18/2026 |
| Southside Restaurant | 99 | 6601 Sugar Valley Dr. STE 101 Nashville TN 37211 | Food Service Follow-Up | 06/23/2026 |
| Spring Hill Suites - Main Indoor | 98 | 250 Athens Way. Nashville TN 37228 | Swimming Pools Follow-Up | 06/18/2026 |
| Spring Hill Suites - Main Outdoor | 100 | 250 Athens Way. Nashville TN 37228 | Swimming Pools Follow-Up | 06/18/2026 |
| Starbucks Embassy Suites Nashville Downtown | 100 | 708 Demonbreun Street Nashville TN 37203 | Food Service Routine | 06/18/2026 |
| Steamboys at Nolensville | 98 | 3 Burkitt Commons Ave Nolensville TN 37135 | Food Service Follow-Up | 06/23/2026 |
| Suite Twelve 25 Urban Hang Suite & Bistro | 96 | 1225 Meridian Street Nashville TN 37207 | Food Service Follow-Up | 06/23/2026 |
| Tailor Bar | 100 | 620 Taylor Street Nashville TN 37208 | Food Service Routine | 06/18/2026 |
| Tailor Restaurant | 86 | 620 Taylor Street Nashville TN 37208 | Food Service Routine | 06/18/2026 |
| Taqueria Sabor Oaxaca MT#713 | 98 | 5428 Murfreesboro Rd La Vergne TN 37086 | Food Service Follow-Up | 06/22/2026 |
| The Crave Lab | 100 | 360 Wallace Rd Nashville TN 37211 | Food Service Follow-Up | 06/18/2026 |
| The Mason Jar | 99 | 142 Belle Forest Cir Nashville TN 37221 | Food Service Follow-Up | 06/18/2026 |
| The Mason Jar Bar | 100 | 142 Belle Forest Cir Nashville TN 37221 | Food Service Routine | 06/18/2026 |
| The Presley- Main Pool | 94 | 281 Cumberland Bend Nashville TN 37228 | Swimming Pools Routine | 06/18/2026 |
| The Presley- Whirl Pool | 98 | 281 Cumberland Bend Nashville TN 37228 | Swimming Pools Routine | 06/18/2026 |
| Thirty Eight Thirty One Condos | 76 | 3831 West End Ave. Nashville TN 37205 | Swimming Pools Routine | 06/22/2026 |
| Tin Roof | 99 | 316 Broadway Nashville TN 37201 | Food Service Follow-Up | 06/22/2026 |
| Versailles Townhomes HOA Pool | 100 | 3000 Hillsboro Pike Ste 130 Box 177 Nashville TN 37215 | Swimming Pools Follow-Up | 06/18/2026 |
| Victor's Classic Deli | 98 | 360 Wallace Rd ste 130 Nashville TN 37211 | Food Service Follow-Up | 06/18/2026 |
| Whitland Place Condominiums | 88 | 3901 Whitland Ave. Nashville TN 37205 | Swimming Pools Routine | 06/22/2026 |
| Windsor Terrace Condo's | 83 | 100 Windsor Terrace Dr. Nashville TN 37221 | Swimming Pools Routine | 06/23/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!












