These are the January 3-7, 2025 health scores in Davidson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Business Name | Score | Address | Inspection Type | Date |
---|---|---|---|---|
HONEYFIRE BARBEQUE CO | 97 | 8127 SAWYER BROWN RD STE 304 Nashville TN 37221 | Food Service - Follow-Up | 01/06/2025 |
Little Harpeth Brewery | 97 | 1 Terminal Way Nashville TN 37214 | Food Service - Follow-Up | 01/06/2025 |
Green Hills Grille | 91 | 2002 Richard Jones Road Ste 104-A Nashville TN 37215 | Food Service - Follow-Up | 01/06/2025 |
Smashville Bar | 100 | 1 Terminal Dr Nashville TN 37214 | Food Service - Routine | 01/06/2025 |
Little Harpeth Brewery Bar | 99 | 1 Terminal Dr Nashville TN 37214 | Food Service - Routine | 01/06/2025 |
La Quinta Inn and Suites Breakfast | 95 | 531 Donelson Pike Nashville TN 37214 | Food Service - Follow-Up | 01/06/2025 |
Quality Suites - Breakfast | 94 | 2615 Elm Hill Pike Nashville TN 37214 | Food Service - Follow-Up | 01/06/2025 |
MIA-Kijiji Coffee Terminal B | 100 | 1 Terminal Way Nashville TN 37214 | Food Service - Follow-Up | 01/06/2025 |
Subway | 100 | 7648 Hwy 70 S Ste 26 Nashville TN 37221 | Food Service - Follow-Up | 01/06/2025 |
Smashville Kitchen | 99 | 1 Terminal Dr Nashville TN 37214 | Food Service - Routine | 01/06/2025 |
Alexis Inn & Suites | 98 | 600 Ermac Dr Nashville TN 37214 | Food Service - Follow-Up | 01/06/2025 |
Carrabba's | 94 | 2110 Green Hills Village Drive Nashville TN 37215 | Food Service - Follow-Up | 01/06/2025 |
Nectar Urban Cantina Kitchen & Basement Bar | 96 | 206 MCGAVOCK PIKE Nashville TN 37214 | Food Service - Follow-Up | 01/03/2025 |
Priscilla Creative Gdch | 100 | 5604 Chestnutwood Trail Hermitage TN 37076 | Food Service - Follow-Up | 01/03/2025 |
Starbucks Coffee #9779 | 97 | 2308 Murfreesboro Pike Nashville TN 37217 | Food Service - Follow-Up | 01/03/2025 |
Brighton Valley Main Indoor | 92 | 500 Brooksboro Terrace Nashville TN 37217 | Swimming Pools - Routine | 01/03/2025 |
Brighton Valley Whirlpool | 98 | 500 Brooksboro Terrace Nashville TN 37217 | Swimming Pools - Routine | 01/03/2025 |
Comfort Suites | 100 | 2521 Elm Hill Pke Nashville TN 37214 | Hotels Motels - Follow-Up | 01/03/2025 |
Precious In His Sight Learning Center #4 | Approval | 3332 Union Hill Rd Nashville TN 37080 | Child Care - Routine | 01/03/2025 |
Subway | 90 | 2510 Murfreesboro Rd Nashville TN 37217 | Food Service - Routine | 01/03/2025 |
Comfort Suites | 100 | 2521 Elm Hill Pke Nashville TN 37214 | Hotels Motels - Follow-Up | 01/03/2025 |
Nectar Urban Cantina Kitchen & Basement Bar | 96 | 206 MCGAVOCK PIKE Nashville TN 37214 | Food Service - Follow-Up | 01/03/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!