These are the health scores for grocery stores in Davidson County with their most recent inspection score as of November 10, 2022, according to the Tennessee Department of Agriculture’s latest available health score information.
Name | Score | Address | City | Date |
---|---|---|---|---|
ALDI | 96 | 405 American Rd | Nashville | 8/13/2021 |
ALDI | 85 | 1911 Ransom Pl | Nashville | 10/31/2022 |
ALDI | 95 | 3758 Nolensville Pike | Nashville | 6/20/2022 |
ALDI | 98 | 615 Gallatin Ave | Nashville | 6/6/2022 |
ALDI | 100 | 7035 Highway 70 S. | Bellevue | 6/3/2022 |
Azadi International Food Market & Bakery | 73 | 391 Elysian Fields Ct | Nashville | 6/2/2022 |
Bangkok Market | 95 | 3207 Powell Ave | Nashville | 10/5/2022 |
Cho A Dong | 96 | 5837 Charlotte Pike | Nashville | 6/21/2022 |
Comptons Foodland | 90 | 2808 Old Smith Springs Rd | Nashville | 7/8/2022 |
Food Lion | 94 | 3636 Bell Rd | Nashville | 9/20/2022 |
Food Lion | 88 | 936 Richards Rd. | Antioch | 8/15/2022 |
Foodtown Supermarket | 71 | 5312 Cane Ridge Rd | Antioch | 8/24/2022 |
H G Hill Food Stores | 93 | 3105 Dickerson Pike | Nashville | 8/31/2022 |
InterAsian Market & Deli | 100 | 2160 Nolensville Pike | Nashville | 5/16/2022 |
K&S World Market | 85 | 5861 Charlotte Pike | Nashville | 6/30/2022 |
Kroger | 96 | 5713 Edmondson Pike | Nashville | 9/1/2022 |
Kroger | 87 | 5705 Charlotte Pike | Nashville | 7/8/2022 |
Kroger | 81 | 61 E Thompson Ln | Nashville | 8/23/2022 |
Kroger | 90 | 4560 Harding Pike | Nashville | 9/19/2022 |
Kroger | 94 | 2131 Abbott Martin Rd | Nashville | 9/2/2022 |
Kroger | 86 | 3930 Clarksville Pike | Nashville | 11/1/2022 |
Kroger | 85 | 2201 21st Ave S | Nashville | 11/3/2022 |
Kroger | 94 | 5319 Mt View Rd | Nashville | 9/12/2022 |
Kroger | 87 | 711 Gallatin Ave | Nashville | 6/13/2022 |
Kroger | 87 | 2615 Franklin Pike | Nashville | 10/5/2022 |
Kroger | 72 | 800 Monroe St | Nashville | 8/30/2022 |
Kroger | 88 | 5771 Nolensville Pike | Nashville | 10/17/2022 |
La Rancherita Supermarket | 70 | 3759 Nolensville Pike | Nashville | 8/17/2022 |
Madison Inglewood Market | 85 | 4702 Gallatin Pike | Nashville | 5/20/2022 |
Mi Favorita Super Mercado | 81 | 6317 Charlotte Pike | Nashville | 6/30/2022 |
Newroz Market | 79 | 393 Elysian Fields Ct | Nashville | 10/19/2022 |
Osborne's Bi-Rite | 86 | 3116 Belmont Blvd | Nashville | 7/26/2022 |
Patel Brothers | 80 | 420 Harding Pl | Nashville | 6/15/2022 |
Piggly Wiggly | 86 | 2317 Dickerson Pike | Nashville | 7/5/2022 |
Porter Road Grocery | 93 | 703 Porter Rd | Nashville | 3/7/2022 |
Publix | 96 | 1111 Gallatin Ave | Nashville | 9/26/2022 |
Publix at Bellevue Center | 93 | 7604 Highway 70 S | Nashville | 11/2/2022 |
Publix at Harpeth Village | 95 | 8028 Highway 100 | Nashville | 10/4/2022 |
Publix at Melrose | 92 | 2223 8th Ave S Nashville | Nashville | 8/26/2022 |
Publix Mt View Marketplace | 95 | 3532 Murfreesboro Pike | Antioch | 10/4/2022 |
Publix Nippers Corner | 92 | 15544 Old Hickory Blvd | Nashville | 7/11/2022 |
Publix Super Market at Capitol View | 96 | 1010 Dr Martin L King Jr Blvd | Nashville | 8/10/2022 |
Publix Super Market at Hill Center | 89 | 4324 Harding Pike | Nashville | 10/24/2022 |
Publix Super Market at Hill Center at Nashville West | 85 | 6614 Charlotte Pike | Nashville | 8/11/2022 |
Publix Super Market at The Crossings | 95 | 2324 Lebanon Pike | Nashville | 7/8/2022 |
Save A Lot | 91 | 1113 Murfreesboro Pike | Nashville | 1/19/2022 |
Save A Lot | 78 | 2400 Clarksville Pike | Nashville | 9/1/2022 |
Savi Urban Market | 91 | 415 Church St | Nashville | 8/1/2022 |
Sprouts Farmers Market | 99 | 7620 Hwy 70 S, | Nashville | 9/23/2022 |
Target | 93 | 26 White Bridge Pike | Nashville | 11/10/2022 |
Target Grocery | 85 | 6814 Charlotte Pike | Nashville | 8/11/2022 |
Target Grocery | 100 | 3171 Lebanon Pike | Nashville | 7/1/2021 |
Tennessee Oriental Market | 95 | 5574 Nolensville Pike | Nashville | 3/30/2022 |
The Produce Place | 88 | 4000 Murphy Rd | Nashville | 5/25/2022 |
The Turnip Truck - Charlotte Ave | 92 | 5001 Charlotte Ave | Nashville | 7/27/2022 |
The Turnip Truck - East Nashville | 97 | 701 Woodland St | Nashville | 9/26/2022 |
The Turnip Truck - Gulch | 92 | 321 12th Ave S | Nashville | 6/28/2022 |
Trader Joe's | 95 | 3909 Hillsboro Pike | Nashville | 6/29/2022 |
Trader Joe's | 87 | 90 White Bridge Rd | Nashville | 10/25/2022 |
Uptown Fruit Market | 94 | 1431 Dickerson Pike | Nashville | 9/26/2022 |
Walmart | 96 | 5531 Edmondson Pike | Nashville | 11/1/2022 |
Walmart | 79 | 7044 Charlotte Pike | Nashville | 8/3/2022 |
Walmart | 95 | 3458 Dickerson Pike | Nashville | 9/23/2022 |
Walmart | 90 | 4040 Nolensville Pike | Nashville | 10/10/2022 |
Whole Foods Market | 90 | 4021 Hillsboro Pike | Nashville | 8/9/2022 |
Whole Foods Market | 87 | 1202 Broadway | Nashville | 8/8/2022 |
Woodbine Fresh Market | 73 | 3302 Nolensville Pike | Nashville | 7/27/2022 |
World Wide Market International Groceries | 92 | 3808 Nolensville Pike | Nashville | 10/4/2022 |
Important Information about Food Premises Reports
The information posted at the Tennessee Department of Agriculture about inspections and the score is valid only at the time the report was made. Conditions are subject to change.
This does not include reports and hazard ratings prior to May 1, 2016. Some food premises may not have reports since that date.
Updated information is posted as often as possible. The TDA State site may not reflect any changes made to correct the hazards identified or any new hazards that may occur subsequent to the time of the last assessment or inspection. In addition, there may be errors or omissions in the information.
Visitors are cautioned against interpreting the status of a particular facility based on only one report. While every effort is made to keep the information up-to-date and ensure that it is accurate, the Department is not responsible for discrepancies between information posted here and the actual inspection reports provided to the food establishment, pool, or water system and maintained on file at the department.
Subscribe to our Newsletter!