These are the public swimming pool health scores for July 1-8, 2024, in Davidson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Establishment | Score | Address | Inspection Type | Date |
---|---|---|---|---|
AXIS APARTMENTS | 66 | 307 GLENGARRY DR Nashville, TN 37217 | Swimming Pools Follow-Up | 7/3/2024 |
Brentwood Oaks Apartments | 100 | 100 Brentwood Oaks Dr. Nashville, TN 37211 | Swimming Pools Follow-Up | 7/8/2024 |
CHIMNEY TOP APARTMENTS | 100 | 100 CHIMNEY TOP DRIVE Antioch, TN 37013 | Swimming Pools Follow-Up | 7/8/2024 |
Colonies, The | 100 | 6305 Willow Oak Dr. Nashville, TN 37221 | Swimming Pools Follow-Up | 7/3/2024 |
Nashboro Village/Double Tree-Main Pool | 100 | 115 Nashboro Blvd. Nashville, TN 37217 | Swimming Pools Follow-Up | 7/2/2024 |
Nashboro Vlge - Deerfield Apt - Main | 100 | 115 Nashboro Blvd. Nashville, TN 37217 | Swimming Pools Follow-Up | 7/2/2024 |
Red Roof Inn | 96 | 2407 Brick Church Pike Nashville, TN 37207 | Swimming Pools Follow-Up | 7/3/2024 |
Starline Apts | 90 | 900 Glastonbury Dr. Nashville, TN 37217 | Swimming Pools Follow-Up | 7/3/2024 |
135 Brinkhaven / Madison Flats Apts pool | 80 | 135 Brinkhaven Avenue Madison, TN 37115 | Swimming Pools Routine | 7/3/2024 |
300 HICKORY APARTMENTS | 86 | 300 HICKORY TRACE PLACE Antioch, TN 37013 | Swimming Pools Routine | 7/3/2024 |
421 at Whitsett | 94 | 421 E. Thompson Ln. Nashville, TN 37211 | Swimming Pools Routine | 7/2/2024 |
Arbor Hills | 88 | 100 Arbor Knoll Blvd. Antioch, TN 37013 | Swimming Pools Routine | 7/6/2024 |
AVALON AT SEVEN SPRINGS | 96 | 323 SEVEN SPRINGS WAY Brentwood, TN 37027 | Swimming Pools Routine | 7/1/2024 |
BAKER STATION APARTMENTS | 96 | 300 BAKERTOWN RD Antioch, TN 37013 | Swimming Pools Routine | 7/3/2024 |
Banbury Crossing HOA - Baby | 93 | 6341 Banbury Station Nashville, TN 37221 | Swimming Pools Routine | 7/8/2024 |
Banbury Crossing HOA - Main | 97 | 6341 Banbury Station Nashville, TN 37221 | Swimming Pools Routine | 7/8/2024 |
Berkley Hills Apartments - Main Pool | 90 | 300 Berkley Dr. Madison, TN 37115 | Swimming Pools Routine | 7/3/2024 |
Berkley Hills Apts - Baby Pool | 84 | 300 Berkley Dr. Madison, TN 37115 | Swimming Pools Routine | 7/3/2024 |
Best Western Downtown - Music Row | 98 | 1407 Division St. Nashville, TN 37203 | Swimming Pools Routine | 7/1/2024 |
Broadstone OneCity | 100 | 2 City Pl Nashville, TN 37209 | Swimming Pools Routine | 7/1/2024 |
Burton Hills - Lap Pool | 96 | 100 Cumberland Place Nashville, TN 37215 | Swimming Pools Routine | 7/1/2024 |
Burton Hills - Main Pool | 100 | 100 Cumberland Place Nashville, TN 37215 | Swimming Pools Routine | 7/1/2024 |
Cobblestone Corners | 100 | 501 Ben Allen Rd. Nashville, TN 37216 | Swimming Pools Routine | 7/2/2024 |
Cottonport Plantation HOA | 93 | 5528 Cottonport Drive Brentwood, TN 37027 | Swimming Pools Routine | 7/8/2024 |
Crossings Of Bellevue, The - Main Pool | 94 | 1 Club Parkway Nashville, TN 37221 | Swimming Pools Routine | 7/2/2024 |
Days Inn Nashville | 96 | 3312 Dickerson Pike Nashville, TN 37207 | Swimming Pools Routine | 7/3/2024 |
DISTRICT AT SEVEN SPRINGS | 96 | 300 SEVEN SPRINGS WAY Brentwood, TN 37027 | Swimming Pools Routine | 7/8/2024 |
Doral Country Estates Pool #7 | 96 | 523 Doral Country Dr. Nashville, TN 37221 | Swimming Pools Routine | 7/1/2024 |
Drake Inn Pool | 100 | 420 Murfreesboro Rd. Nashville, TN 37210 | Swimming Pools Routine | 7/3/2024 |
EASTWOOD GREENE POOL | 96 | 1921 GREENWOOD AVE Nashville, TN 37206 | Swimming Pools Routine | 7/2/2024 |
ECONOLODGE | 92 | 110 MAPLEWOOD TRACE Nashville, TN 37207 | Swimming Pools Routine | 7/3/2024 |
Falconview Apartments Pool | 100 | 201 East Palestine Avenue Madison, TN 37115 | Swimming Pools Routine | 7/3/2024 |
Fitness 1440 Main Pool | 94 | 411 Metroplex Drive Nashville, TN 37211 | Swimming Pools Routine | 7/1/2024 |
Fitness 1440 Whirlpool | 96 | 411 Metroplex Drive Nashville, TN 37211 | Swimming Pools Routine | 7/1/2024 |
Flats at Walden Grove | 96 | 225 Walden Village Ln Nashville, TN 37210 | Swimming Pools Routine | 7/3/2024 |
Harlowe Pool | 96 | 908 Division Street Nashville, TN 37203 | Swimming Pools Routine | 7/3/2024 |
Haven Apartments | 92 | 231 Bridgeway Circle Nashville, TN 37211 | Swimming Pools Routine | 7/3/2024 |
HICKORY CREEK APT MAIN POOL | 80 | 1150 VULTEE BLVD Nashville, TN 37217 | Swimming Pools Routine | 7/2/2024 |
Hillhurst Apartments | 98 | 1100 Sunset Circle Nashville, TN 37207 | Swimming Pools Routine | 7/2/2024 |
Hillsborough, The | 88 | 330 Ardsley Place Nashville, TN 37215 | Swimming Pools Routine | 7/1/2024 |
Hilton Garden Inn - Main Pool | 100 | 1715 Broadway Nashville, TN 37203 | Swimming Pools Routine | 7/2/2024 |
Hilton Garden Inn - Whirlpool | 100 | 1715 Broadway Nashville, TN 37203 | Swimming Pools Routine | 7/2/2024 |
Holiday Salon & Bathhouse | 98 | 747 Douglas Ave. STE. #106 Nashville, TN 37207 | Swimming Pools Routine | 7/2/2024 |
Jackson Conference Center - Pool | 92 | 2601 Greer Rd Goodlettsville, TN 37072 | Swimming Pools Routine | 7/2/2024 |
Longwood at Southern Hills | 98 | 371 Wallace Rd. Nashville, TN 37211 | Swimming Pools Routine | 7/3/2024 |
Marq Music Row pool | 96 | 1221 Division St Nashville, TN 37203 | Swimming Pools Routine | 7/1/2024 |
Morton Mill Estates | 96 | 128 Morton Mill Circle Nashville, TN 37221 | Swimming Pools Routine | 7/1/2024 |
Morton Mill Estates | 96 | 128 Morton Mill Circle Nashville, TN 37221 | Swimming Pools Routine | 7/1/2024 |
Nashboro Village Green - Adult | 84 | 115 Nashboro Blvd. Nashville, TN 37217 | Swimming Pools Routine | 7/1/2024 |
Nashboro Village Green - Baby Pool | 94 | 115 Nashboro Blvd. Nashville, TN 37217 | Swimming Pools Routine | 7/1/2024 |
Novel Edgehill Hot Tub | 94 | 801 12th Ave S Nashville, TN 37203 | Swimming Pools Routine | 7/1/2024 |
Pepper Tree Apartments | 98 | 433 Bakertown Rd. Antioch, TN 37013 | Swimming Pools Routine | 7/3/2024 |
Quail Creek Condos | 94 | 420 Walton LN Madison, TN 37115 | Swimming Pools Routine | 7/3/2024 |
RESIDENCES AT GLENVIEW RESERVE | 81 | 100 ARBOR CREEK BLVD Nashville, TN 37217 | Swimming Pools Routine | 7/3/2024 |
River Bend Estates | 96 | 7701 River Bend Dr. Nashville, TN 37221 | Swimming Pools Routine | 7/1/2024 |
Riverside main pool | 88 | 7001 Northridge Dr Nashville, TN 37221 | Swimming Pools Routine | 7/1/2024 |
Rokeby Codominiums | 100 | 3901 West End Ave Nashville, TN 37205 | Swimming Pools Routine | 7/3/2024 |
Shadowbluff | 98 | 221 Plus Park Blvd. Nashville, TN 37210 | Swimming Pools Routine | 7/2/2024 |
SKYHOUSE NASHVILLE | 100 | 111 17TH AVENUE SOUTH Nashville, TN 37203 | Swimming Pools Routine | 7/2/2024 |
Sleep Inn | 94 | 3200 Dickerson Pk Nashville, TN 37207 | Swimming Pools Routine | 7/2/2024 |
Sohana Apartments | 98 | 311 W. Trinity Lane Nashville, TN 37207 | Swimming Pools Routine | 7/3/2024 |
Southern Hills Condominiums HOA | 74 | 370 Wallace Rd Nashville, TN 37211 | Swimming Pools Routine | 7/1/2024 |
SPRINGHILL SUITES | 98 | 1800 WEST END AVENUE Nashville, TN 37203 | Swimming Pools Routine | 7/1/2024 |
Super 8 North | 96 | 3320 Dickerson Rd. Nashville, TN 37207 | Swimming Pools Routine | 7/3/2024 |
The Ascent East Nashville | 96 | 488 Lemont Dr Nashville, TN 37216 | Swimming Pools Routine | 7/2/2024 |
THE CLEO OUTDOOR POOL | 98 | 1034 W. EASTLAND AVE Nashville, TN 37206 | Swimming Pools Routine | 7/1/2024 |
The Inn at Opryland - baby pool | 96 | 2401 Music Valley Drive Nashville, TN 37214 | Swimming Pools Routine | 7/1/2024 |
The Inn at Opryland - Indoor Pool | 100 | 2401 Music Valley Drive Nashville, TN 37214 | Swimming Pools Routine | 7/1/2024 |
The Presley- Main Pool | 94 | 281 Cumberland Bend Nashville, TN 37228 | Swimming Pools Routine | 7/3/2024 |
The Presley- Whirl Pool | 96 | 281 Cumberland Bend Nashville, TN 37228 | Swimming Pools Routine | 7/3/2024 |
THE SHAY APARTMENTS | 100 | 9 CITY PLACE Nashville, TN 37209 | Swimming Pools Routine | 7/1/2024 |
VILLAGE 21 | 100 | 1620 21ST AVE S Nashville, TN 37212 | Swimming Pools Routine | 7/1/2024 |
Village At Vanderbilt | 98 | 403 Village At Vanderbilt Nashville, TN 37212 | Swimming Pools Routine | 7/1/2024 |
Williams Grove HOA - Main | 96 | 6211 Williams Grove Dr Brentwood, TN 37027 | Swimming Pools Routine | 7/8/2024 |
Williams Grove HOA - Wading | 98 | 6211 Williams Grove Dr Brentwood, TN 37027 | Swimming Pools Routine | 7/8/2024 |
Ymca East - Indoor | 98 | 2624 Gallatin Rd. Nashville, TN 37216 | Swimming Pools Routine | 7/2/2024 |
Ymca East - Main Outdoor | 100 | 2624 Gallatin Rd. Nashville, TN 37216 | Swimming Pools Routine | 7/2/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!