These are the public swimming pool health scores for July 29 to August 5, 2024, in Davidson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Establishment | Score | Type | Date |
---|---|---|---|
Colonies, The | 100 | Swimming Pools Complaint | 7/30/2024 |
Holiday Inn & Suites Nashville | 94 | Swimming Pools Follow-Up | 8/1/2024 |
Coronado Condo | 100 | Swimming Pools Follow-Up | 7/31/2024 |
Coronado Condo | 100 | Swimming Pools Follow-Up | 7/31/2024 |
The Warrick | 100 | Swimming Pools Follow-Up | 7/31/2024 |
Brentwood Oaks Apartments | 100 | Swimming Pools Follow-Up | 7/31/2024 |
MARGARITAVILLE NASHVILLE HOTEL POOL | 100 | Swimming Pools Follow-Up | 7/31/2024 |
Apex Marathon Village | 100 | Swimming Pools Follow-Up | 7/31/2024 |
Hobbs House Condominiums | 100 | Swimming Pools Follow-Up | 7/30/2024 |
Hobbs House Condominiums | 100 | Swimming Pools Follow-Up | 7/30/2024 |
HICKORY POINT AT BRENTWOOD - MAIN | 100 | Swimming Pools Follow-Up | 7/29/2024 |
Residences at Stonebrook - Office | 100 | Swimming Pools Follow-Up | 7/29/2024 |
The Hamilton Apartments | 94 | Swimming Pools Routine | 8/5/2024 |
Werthan IV & V | 98 | Swimming Pools Routine | 8/5/2024 |
Hume House Pool | 96 | Swimming Pools Routine | 8/5/2024 |
Werthan Lofts - Phase 5 | 100 | Swimming Pools Routine | 8/5/2024 |
The Griff | 98 | Swimming Pools Routine | 8/5/2024 |
Richland Country Club Mens Whirlpool | 98 | Swimming Pools Routine | 8/2/2024 |
Embassy Suites Hotel - Whirlpool | 98 | Swimming Pools Routine | 8/2/2024 |
Parkhaven Communities HOA Pool | 98 | Swimming Pools Routine | 8/2/2024 |
Comfort Inn & Suites | 96 | Swimming Pools Routine | 8/2/2024 |
Westchase Condominiums | 100 | Swimming Pools Routine | 8/2/2024 |
Pinebrook Apartments | 94 | Swimming Pools Routine | 8/2/2024 |
Richland Country Club - Main Pool | 96 | Swimming Pools Routine | 8/2/2024 |
Legacy Fitness Center Whirlpool | 92 | Swimming Pools Routine | 8/2/2024 |
PEAY PARK SPLASH PAD | 100 | Swimming Pools Routine | 8/2/2024 |
MAA Charlotte Ave | 94 | Swimming Pools Routine | 8/2/2024 |
Best Western Plus Pool | 98 | Swimming Pools Routine | 8/1/2024 |
Traceside Subdivision - Main | 98 | Swimming Pools Routine | 8/1/2024 |
Haven at Charlotte | 100 | Swimming Pools Routine | 8/1/2024 |
Watkins Park Spash Pad | 98 | Swimming Pools Routine | 8/1/2024 |
SPRINGHILL SUITES | 98 | Swimming Pools Routine | 8/1/2024 |
PEYTON STAKES WHIRLPOOL | 96 | Swimming Pools Routine | 8/1/2024 |
Nashboro Village Lakeside Adult Pool | 89 | Swimming Pools Routine | 8/1/2024 |
Nashboro Village Hillside | 86 | Swimming Pools Routine | 8/1/2024 |
Cortland West Nashville main pool | 94 | Swimming Pools Routine | 8/1/2024 |
YMCA Bellevue - Recreation Pool | 98 | Swimming Pools Routine | 8/1/2024 |
Traceside Subdivision - Baby Pool | 90 | Swimming Pools Routine | 8/1/2024 |
THE GRADUATE HOTEL - POOL | 100 | Swimming Pools Routine | 8/1/2024 |
YMCA Bellevue - Whirlpool | 98 | Swimming Pools Routine | 8/1/2024 |
Nashboro Village Courtside Apts | 92 | Swimming Pools Routine | 8/1/2024 |
Rolling River Estates - Main | 98 | Swimming Pools Routine | 8/1/2024 |
Ellis Germantown | 98 | Swimming Pools Routine | 8/1/2024 |
Sterling Nashville West | 96 | Swimming Pools Routine | 8/1/2024 |
Cortland West Nashville wading pool | 98 | Swimming Pools Routine | 8/1/2024 |
The Inn at Opryland - baby pool | 94 | Swimming Pools Routine | 8/1/2024 |
Watkins Park Spash Pad | 98 | Swimming Pools Routine | 8/1/2024 |
Nashboro Village Courtside Apts | 92 | Swimming Pools Routine | 8/1/2024 |
Nashboro Village Hillside | 86 | Swimming Pools Routine | 8/1/2024 |
Rolling River Estates - Main | 98 | Swimming Pools Routine | 8/1/2024 |
SPRINGHILL SUITES | 98 | Swimming Pools Routine | 8/1/2024 |
Nashboro Village Lakeside Adult Pool | 89 | Swimming Pools Routine | 8/1/2024 |
Cortland West Nashville wading pool | 98 | Swimming Pools Routine | 8/1/2024 |
Sterling Nashville West | 96 | Swimming Pools Routine | 8/1/2024 |
Cortland West Nashville wading pool | 98 | Swimming Pools Routine | 8/1/2024 |
THE GRADUATE HOTEL - POOL | 100 | Swimming Pools Routine | 8/1/2024 |
YMCA Bellevue - Recreation Pool | 98 | Swimming Pools Routine | 8/1/2024 |
Cortland West Nashville main pool | 94 | Swimming Pools Routine | 8/1/2024 |
Ellis Germantown | 98 | Swimming Pools Routine | 8/1/2024 |
Traceside Subdivision - Main | 98 | Swimming Pools Routine | 8/1/2024 |
Best Western Plus Pool | 98 | Swimming Pools Routine | 8/1/2024 |
Park Lane Condos | 92 | Swimming Pools Routine | 8/1/2024 |
PEYTON STAKES MAIN POOL | 100 | Swimming Pools Routine | 8/1/2024 |
Hampton Inn Vanderbilt-West End Nashville Pool | 100 | Swimming Pools Routine | 8/1/2024 |
Haven at Charlotte | 100 | Swimming Pools Routine | 8/1/2024 |
CLUB AT HICKORY HOLLOW - OFFICE POOL | 90 | Swimming Pools Routine | 8/1/2024 |
Country Inn & Suites Pool | 96 | Swimming Pools Routine | 8/1/2024 |
The Inn at Opryland - Indoor Pool | 96 | Swimming Pools Routine | 8/1/2024 |
YMCA Bellevue - Lap Pool | 98 | Swimming Pools Routine | 8/1/2024 |
River Plantation XI | 100 | Swimming Pools Routine | 8/1/2024 |
Oakwood Subdivision HOA | 87 | Swimming Pools Routine | 8/1/2024 |
Courtyard Nashville at Opryland Pool | 98 | Swimming Pools Routine | 8/1/2024 |
River Walk - Main Pool | 96 | Swimming Pools Routine | 8/1/2024 |
THE GRADUATE HOTEL - POOL | 100 | Swimming Pools Routine | 8/1/2024 |
YMCA Bellevue - Recreation Pool | 98 | Swimming Pools Routine | 8/1/2024 |
Cortland at The Nations Pool | 98 | Swimming Pools Routine | 8/1/2024 |
Courtyard Nashville at Opryland Pool | 98 | Swimming Pools Routine | 8/1/2024 |
Oakwood Subdivision HOA | 87 | Swimming Pools Routine | 8/1/2024 |
HOME 2 TRU BY HILTON NASHVILLE | 98 | Swimming Pools Routine | 7/31/2024 |
Embassy Suites Nashville Downtown-Main Pool | 98 | Swimming Pools Routine | 7/31/2024 |
Tribrand Marriott Main | 94 | Swimming Pools Routine | 7/31/2024 |
805 Lea Pool | 94 | Swimming Pools Routine | 7/31/2024 |
Edison at Riverwood Lap Pool | 96 | Swimming Pools Routine | 7/31/2024 |
The Burnham | 98 | Swimming Pools Routine | 7/31/2024 |
The Crockett Apartments | 100 | Swimming Pools Routine | 7/31/2024 |
PINEWOOD SOCIAL - WP#1 | 94 | Swimming Pools Routine | 7/31/2024 |
THE WESTIN 27TH FL POOL | 94 | Swimming Pools Routine | 7/31/2024 |
CHERRY CREEK APTS - BACK POOL | 94 | Swimming Pools Routine | 7/31/2024 |
Villages Of Riverwood Wading Pool | 92 | Swimming Pools Routine | 7/31/2024 |
PINEWOOD SOCIAL - WP#2 | 94 | Swimming Pools Routine | 7/31/2024 |
Home 2 Suites Nashville Airport pool | 92 | Swimming Pools Routine | 7/31/2024 |
Tribrand Marriott Main | 94 | Swimming Pools Routine | 7/31/2024 |
805 Lea Pool | 94 | Swimming Pools Routine | 7/31/2024 |
Villages Of Riverwood Wading Pool | 92 | Swimming Pools Routine | 7/31/2024 |
HOME 2 TRU BY HILTON NASHVILLE | 98 | Swimming Pools Routine | 7/31/2024 |
PINEWOOD SOCIAL - WP#2 | 94 | Swimming Pools Routine | 7/31/2024 |
Hillmont of Green Hills | 98 | Swimming Pools Routine | 7/31/2024 |
Villa Adrian | 96 | Swimming Pools Routine | 7/31/2024 |
Villages Of Riverwood | 92 | Swimming Pools Routine | 7/31/2024 |
Terrazzo | 94 | Swimming Pools Routine | 7/31/2024 |
Terra House | 92 | Swimming Pools Routine | 7/31/2024 |
Hillmeade Apartments, Phase 2 Mainpool | 90 | Swimming Pools Routine | 7/31/2024 |
Magnolia Farms HOA baby pool | 86 | Swimming Pools Routine | 7/31/2024 |
Lakes Of Bellevue - Main #1 | 94 | Swimming Pools Routine | 7/31/2024 |
Lakes Of Bellevue - Main #2 | 92 | Swimming Pools Routine | 7/31/2024 |
Lakes Of Bellevue - Main #3 | 91 | Swimming Pools Routine | 7/31/2024 |
Super 8 - Outdoor Pool | 92 | Swimming Pools Routine | 7/31/2024 |
Sheraton Music City Hotel - Indoor Pool | 94 | Swimming Pools Routine | 7/31/2024 |
Canyon Ridge Apartments - pool 1 | 96 | Swimming Pools Routine | 7/31/2024 |
Southpoint at Stones River - Back Pool | 90 | Swimming Pools Routine | 7/31/2024 |
Baymont Inn & Suites | 96 | Swimming Pools Routine | 7/31/2024 |
JW MARRIOTT MAIN POOL | 98 | Swimming Pools Routine | 7/31/2024 |
Cambria Pool | 90 | Swimming Pools Routine | 7/31/2024 |
Windsor Tower Condo's | 98 | Swimming Pools Routine | 7/31/2024 |
CHERRY CREEK APTS - MAIN OUTDOOR 1 | 98 | Swimming Pools Routine | 7/31/2024 |
Omni Nashville Hotel-Main Pool | 96 | Swimming Pools Routine | 7/31/2024 |
Hillmeade Apartments, Phase 1 Main Pool | 88 | Swimming Pools Routine | 7/31/2024 |
SHEFFIELD HEIGHTS | 100 | Swimming Pools Routine | 7/31/2024 |
SoHo House Pool | 94 | Swimming Pools Routine | 7/31/2024 |
ALLOY 82 CONDOMINIUMS | 98 | Swimming Pools Routine | 7/31/2024 |
Albion in the Gulch | 98 | Swimming Pools Routine | 7/31/2024 |
JACKSON'S OLD HICKORY COUNTRY CLUB | 100 | Swimming Pools Routine | 7/31/2024 |
Rhythm At Music Row - Whirlpool | 96 | Swimming Pools Routine | 7/31/2024 |
Canyon Ridge Apartments - Lap Pool | 96 | Swimming Pools Routine | 7/31/2024 |
MAA Bellevue - Main Office Pool | 93 | Swimming Pools Routine | 7/31/2024 |
Hilton Garden Inn Nashville Pool | 96 | Swimming Pools Routine | 7/31/2024 |
Meridian Park Apartments Pool | 98 | Swimming Pools Routine | 7/31/2024 |
Omni Nashville Hotel-Whirlpool | 98 | Swimming Pools Routine | 7/31/2024 |
Edison at Riverwood Main Pool | 96 | Swimming Pools Routine | 7/31/2024 |
Haven at the Gulch | 96 | Swimming Pools Routine | 7/31/2024 |
Sheraton Music City Hotel - Outdoor Pool | 98 | Swimming Pools Routine | 7/31/2024 |
Magnolia Farms HOA main pool | 90 | Swimming Pools Routine | 7/31/2024 |
Tribrand Marriott Spa | 98 | Swimming Pools Routine | 7/31/2024 |
Sentral | 98 | Swimming Pools Routine | 7/31/2024 |
DRURY PLAZA HOTEL - MAIN POOL | 94 | Swimming Pools Routine | 7/31/2024 |
DRURY PLAZA HOTEL - WHIRLPOOL | 100 | Swimming Pools Routine | 7/31/2024 |
Courtyard By Marriott - Main Pool | 98 | Swimming Pools Routine | 7/31/2024 |
RIVERHOUSE | 94 | Swimming Pools Routine | 7/31/2024 |
CHERRY CREEK APTS - MAIN OUTDOOR 2 | 98 | Swimming Pools Routine | 7/31/2024 |
MAA Bellevue - lap pool | 93 | Swimming Pools Routine | 7/31/2024 |
COMFORT SUITES POOL | 96 | Swimming Pools Routine | 7/31/2024 |
HYVE Condos | 96 | Swimming Pools Routine | 7/31/2024 |
The Flats at Laurel & Pine | 98 | Swimming Pools Routine | 7/31/2024 |
Super 8 Indoor Pool | 100 | Swimming Pools Routine | 7/31/2024 |
Southpoint at Stones River - Office Pool | 90 | Swimming Pools Routine | 7/31/2024 |
HYATT HOUSE SOBRO POOL | 96 | Swimming Pools Routine | 7/31/2024 |
The Finery | 98 | Swimming Pools Routine | 7/31/2024 |
Willow Pointe Condos - Main Pool | 90 | Swimming Pools Routine | 7/31/2024 |
Sheraton Music City Hotel - Whirlpool | 94 | Swimming Pools Routine | 7/31/2024 |
Rhythm At Music Row - Main Outdoor | 98 | Swimming Pools Routine | 7/31/2024 |
MAA Bellevue - Phase 2 pool | 95 | Swimming Pools Routine | 7/31/2024 |
Hyatt House Pool | 100 | Swimming Pools Routine | 7/31/2024 |
WESTIN, THE 3RD FL POOL | 100 | Swimming Pools Routine | 7/31/2024 |
Steeplechase Condo | 90 | Swimming Pools Routine | 7/31/2024 |
MERIDIAN AT HERMITAGE | 96 | Swimming Pools Routine | 7/30/2024 |
Aspire Gulch Whirlpool | 94 | Swimming Pools Routine | 7/30/2024 |
Nashville Shores Kowabunga Splash Pad | 96 | Swimming Pools Routine | 7/30/2024 |
Ymca Donelson - Outdoor Pool | 96 | Swimming Pools Routine | 7/30/2024 |
Rock Harbor Condo's | 96 | Swimming Pools Routine | 7/30/2024 |
Modera Gulch | 96 | Swimming Pools Routine | 7/30/2024 |
Wrenstone at the Highlands | 96 | Swimming Pools Routine | 7/30/2024 |
Comfort Inn - Pool | 94 | Swimming Pools Routine | 7/30/2024 |
Landmark at Lyncrest Reserve | 96 | Swimming Pools Routine | 7/30/2024 |
Riverbrook Amenity Center pool | 100 | Swimming Pools Routine | 7/30/2024 |
Camden Woods - Main Pool | 94 | Swimming Pools Routine | 7/30/2024 |
Chatham Pointe | 92 | Swimming Pools Routine | 7/30/2024 |
Nashville Shores - Lazy River | 100 | Swimming Pools Routine | 7/30/2024 |
Bellevue Manor Condominiums | 86 | Swimming Pools Routine | 7/30/2024 |
Four Seasons Hotel & Residences Pool | 96 | Swimming Pools Routine | 7/30/2024 |
Novel Harpeth Heights -lap pool | 98 | Swimming Pools Routine | 7/30/2024 |
Ymca Donelson - Main Indoor Pool | 97 | Swimming Pools Routine | 7/30/2024 |
The Percy Pool | 86 | Swimming Pools Routine | 7/30/2024 |
Colonnade Apts -Lap Pool | 98 | Swimming Pools Routine | 7/30/2024 |
Monroe House Pool | 98 | Swimming Pools Routine | 7/30/2024 |
Stewarts Ferry Apts-Clubhouse Pool | 94 | Swimming Pools Routine | 7/30/2024 |
Monroe House Pool | 98 | Swimming Pools Routine | 7/30/2024 |
NASHVILLE SHORES MEGA MAYHEM SLIDE | 100 | Swimming Pools Routine | 7/30/2024 |
Placemakr Premier SoBro Main Pool | 94 | Swimming Pools Routine | 7/30/2024 |
Placemakr Premier SoBro Whirlpool | 98 | Swimming Pools Routine | 7/30/2024 |
MERIDIAN AT HERMITAGE | 96 | Swimming Pools Routine | 7/30/2024 |
Novel Harpeth Heights - Plunge pool | 98 | Swimming Pools Routine | 7/30/2024 |
Novel Harpeth Heights -lap pool | 98 | Swimming Pools Routine | 7/30/2024 |
Hyatt Place Nashville Downtown - Main Pool | 96 | Swimming Pools Routine | 7/30/2024 |
Hilton BNA Nashville Airport Pool | 92 | Swimming Pools Routine | 7/30/2024 |
Four Seasons Hotel & Residences Hydrotherapy Spa | 96 | Swimming Pools Routine | 7/30/2024 |
Four Seasons Hotel & Residences Pool | 96 | Swimming Pools Routine | 7/30/2024 |
Rock Harbor Condo's | 96 | Swimming Pools Routine | 7/30/2024 |
Riverbrook Amenity Center pool | 100 | Swimming Pools Routine | 7/30/2024 |
Landmark at Lyncrest Reserve | 96 | Swimming Pools Routine | 7/30/2024 |
Landmark at Lyncrest Reserve | 86 | Swimming Pools Routine | 7/30/2024 |
Colonnade Apartments - Main Pool | 98 | Swimming Pools Routine | 7/30/2024 |
Colonnade Apts -Lap Pool | 98 | Swimming Pools Routine | 7/30/2024 |
Westlawn Green Condomimiums | 96 | Swimming Pools Routine | 7/30/2024 |
Ymca Donelson - Activity Pool | 98 | Swimming Pools Routine | 7/30/2024 |
Ymca Donelson - Main Indoor Pool | 97 | Swimming Pools Routine | 7/30/2024 |
Ymca Donelson - Outdoor Pool | 96 | Swimming Pools Routine | 7/30/2024 |
YMCA Donelson - Splash Pad | 98 | Swimming Pools Routine | 7/30/2024 |
Stewarts Ferry Apts Pool Loc 100 | 100 | Swimming Pools Routine | 7/30/2024 |
Stewarts Ferry Apts Pool Loc 900 | 94 | Swimming Pools Routine | 7/30/2024 |
Stewarts Ferry Apts-Clubhouse Pool | 94 | Swimming Pools Routine | 7/30/2024 |
Piccadilly Apartments | 98 | Swimming Pools Routine | 7/29/2024 |
Cove At Priest Lake - Pool#1 | 96 | Swimming Pools Routine | 7/29/2024 |
Cove At Priest Lake - Pool#2 | 96 | Swimming Pools Routine | 7/29/2024 |
The Bend | 98 | Swimming Pools Routine | 7/29/2024 |
The Trails | 100 | Swimming Pools Routine | 7/29/2024 |
Tulip Grove Apartments pool | 96 | Swimming Pools Routine | 7/29/2024 |
SMITH SPRINGS COMMUNITY CENTER | 96 | Swimming Pools Routine | 7/29/2024 |
The Aria at Heritage Hills | 100 | Swimming Pools Routine | 7/29/2024 |
The McKendree Independent Living Pool | 98 | Swimming Pools Routine | 7/29/2024 |
The McKendree Independent Living Whirlpool | 92 | Swimming Pools Routine | 7/29/2024 |
ELEMENT HOTEL POOL | 98 | Swimming Pools Routine | 7/29/2024 |
Hickory Ridge Apartments Pool | 90 | Swimming Pools Routine | 7/29/2024 |
JACKSON GROVE APARTMENTS | 98 | Swimming Pools Routine | 7/29/2024 |
Preston Run Apartments | 94 | Swimming Pools Routine | 7/29/2024 |
PRIEST LAKE BACK POOL | 100 | Swimming Pools Routine | 7/29/2024 |
Priest Lake Park Condos | 95 | Swimming Pools Routine | 7/29/2024 |
Lincoya Bay Apts-Main Pool | 90 | Swimming Pools Routine | 7/29/2024 |
Comfort Inn and Suites | 100 | Swimming Pools Routine | 7/29/2024 |
Bexley Donelson | 98 | Swimming Pools Routine | 7/29/2024 |
Bradford Woods - Main | 88 | Swimming Pools Routine | 7/29/2024 |
CYPRESS CREEK TOWNHOMES | 92 | Swimming Pools Routine | 7/29/2024 |
Chase Cove Apartments | 96 | Swimming Pools Routine | 7/29/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!