These are the July 16-25, 2024 health scores in Davidson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Place | Score | Address | Type | Date |
---|---|---|---|---|
Opryland Hotel - Magnolia The Fuse Main Kitchen | 95 | 2800 Opryland Dr. Nashville, TN 37214 | Food Service Routine | 7/25/2024 |
Summit, The | 100 | 100 Mountain High Dr. Antioch, TN 37013 | Swimming Pools Follow-Up | 7/25/2024 |
Comfort Inn | 100 | 412 White Bridge Place Nashville, TN 37209 | Hotels Motels Follow-Up | 7/25/2024 |
EASTON | 100 | 714 N. DUE WEST AVE Madison, TN 37115 | Swimming Pools Follow-Up | 7/25/2024 |
FIREBIRDS OF BRENTWOOD | 95 | 700 Old Hickory Blvd Suite 204 Brentwood, TN 37027 | Food Service Follow-Up | 7/25/2024 |
Alta Farms | 96 | 3144 Old Franklin Rd Antioch, TN 37013 | Swimming Pools Routine | 7/25/2024 |
Music City Center Support Pantry 1M & Dishroom | 100 | 201 5th S. Ave. Nashville, TN 37203 | Food Service Routine | 7/25/2024 |
Al Taglio Bar | 100 | 321 5th Ave. S. Nashville, TN 37203 | Food Service Routine | 7/25/2024 |
Holiday Inn Express | 100 | 5612 Lenox Ave. Nashville, TN 37209 | Hotels Motels Follow-Up | 7/25/2024 |
OxfordCentury Farms | 88 | 2141 Century Farms Pkwy Nashville, TN 37013 | Swimming Pools Routine | 7/25/2024 |
Music City Center Main Kitchen | 90 | 201 5th S. Ave. Nashville, TN 37203 | Food Service Routine | 7/25/2024 |
Noah's Landing Apartments | 86 | 2570 Murfreesboro Rd. Nashville, TN 37217 | Swimming Pools Routine | 7/25/2024 |
Vintage 1857 Apartment Pool | 98 | 4100 William Turner Pkwy Antioch, TN 37013 | Swimming Pools Routine | 7/25/2024 |
1104 Residences | 96 | 1104 Spring Path Ln Nashville, TN 37013 | Swimming Pools Routine | 7/25/2024 |
Al Taglio Restaurant | 99 | 321 5th Ave. S. Nashville, TN 37203 | Food Service Routine | 7/25/2024 |
Hampton Inn Vanderbilt-West End Nashville | 94 | 1919 WEST END AVENUE Nashville, TN 37203 | Hotels Motels Routine | 7/25/2024 |
Hilton Nashville Airport Hotel Pool | 96 | 2200 ELM HILL PIKE Nashville, TN 37214 | Swimming Pools Routine | 7/25/2024 |
Oakwood Subdivision HOA | 91 | 500 OAK FORREST CIRCLE Antioch, TN 37013 | Swimming Pools Routine | 7/25/2024 |
Vintage at Century Farms Apartment Pool | 96 | 4065 Cane Ridge Pkwy Antioch, TN 37013 | Swimming Pools Routine | 7/25/2024 |
Music City Center Dishroom /4th Floor | 100 | 201 5th S. Ave. Nashville, TN 37203 | Food Service Follow-Up | 7/25/2024 |
FIREBIRDS OF BRENTWOOD - BAR | 100 | 700 Old Hickory Blvd Suite 204 Brentwood, TN 37027 | Food Service Follow-Up | 7/25/2024 |
Hampton Inn Brentwood | 98 | 5630 Franklin Pike Circle Brentwood, TN 37027 | Swimming Pools Routine | 7/24/2024 |
Livano Trinity Apartments Pool | 98 | 819 W Trinity Ln Nashville, TN 37207 | Swimming Pools Routine | 7/24/2024 |
Cortland at The Nations Pool | 98 | 4731 Centennial Boulevard Nashville, TN 37209 | Swimming Pools Routine | 7/24/2024 |
The Nelson - Main 1 | 96 | 6501 Harding Rd Nashville, TN 37205 | Swimming Pools Routine | 7/24/2024 |
Northumberland - Whirlpool | 86 | 20 Northumberland Dr. Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
British Woods Apts | 98 | 264 British Woods Dr. Nashville, TN 37217 | Swimming Pools Routine | 7/24/2024 |
Birchway Rivergate Apartments | 100 | 110 1 Mile Pkwy, #2 Nashville, TN 37115 | Swimming Pools Routine | 7/24/2024 |
Rye Charlotte Ave Pool | 100 | 3800 Charlotte Ave Nashville, TN 37209 | Swimming Pools Routine | 7/24/2024 |
Glen Valley Apartments | 100 | 700 Patricia Dr. Nashville, TN 37217 | Swimming Pools Routine | 7/24/2024 |
Green Hills Station Pool | 96 | 4117 Lone Oak Rd Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
The Station by Alta | 100 | 900 E Trinity Ln Nashville, TN 37207 | Swimming Pools Routine | 7/24/2024 |
Hillsboro Station | 96 | 200 Hillsboro Place Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
Nelson's Green Brier Distillery Main Bar | 100 | 1414 Clinton St Nashville, TN 37203 | Food Service Follow-Up | 7/24/2024 |
Bazooka Subs | 97 | 2126 Abbott Martin Rd Nashville, TN 37215 | Food Service Routine | 7/24/2024 |
Graybrook Apartments | 98 | 100 Star Blvd. Madison, TN 37115 | Swimming Pools Routine | 7/24/2024 |
Sequoia Club - Family | 98 | 2120 Chickering Lane Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
Northumberland - Main Pool | 90 | 20 Northumberland Dr. Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
Two Hands Restaurant | 93 | 606 8th Ave S Ste# 400 Nashville, TN 37203 | Food Service Routine | 7/24/2024 |
Waffle House #950 | 96 | 816 Murfreesboro Pike Nashville, TN 37217 | Food Service Follow-Up | 7/24/2024 |
Blythewood Apartments | 100 | 3510 Hillsboro Rd Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
Green Hills Community Church Preschool | Approval | 5035 Hillsboro Pike Nashville, TN 37215 | Child Care Facilities Routine | 7/24/2024 |
STONE RIDGE APARTMENTS OFFICE POOL | 96 | 505 PICCADILLY ROW Antioch, TN 37013 | Swimming Pools Routine | 7/24/2024 |
HAMPTON INN & SUITES- CAPITOL VIEW POOL | 98 | 530 11TH AVE N Nashville, TN 37203 | Swimming Pools Routine | 7/24/2024 |
The Brownstones at Creative Way Village Pool | 100 | 732 Inspiration Boulevard Madison, TN 37115 | Swimming Pools Follow-Up | 7/24/2024 |
Brighton Valley Whirlpool | 98 | 500 Brooksboro Terrace Nashville, TN 37217 | Swimming Pools Routine | 7/24/2024 |
Nelson's Green Brier Distillery Oak Room Bar | 100 | 1414 Clinton St Nashville, TN 37203 | Food Service Routine | 7/24/2024 |
Homewood Suites Nashville-Airport Pool | 84 | 2640 Elm Hill Pike. Nashville, TN 37214 | Swimming Pools Routine | 7/24/2024 |
Element Nashville Vanderbilt West End Hotel | 100 | 4 CITY BLVD Nashville, TN 37209 | Hotels Motels Routine | 7/24/2024 |
Northumberland - Kiddie Pool | 88 | 20 Northumberland Dr. Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
OAKWOOD FLATS BACK OUT POOL | 98 | 2071 OAKWOOD AVENUE Nashville, TN 37207 | Swimming Pools Routine | 7/24/2024 |
OAKWOOD FLATS MAIN OUT POOL | 98 | 2071 OAKWOOD AVENUE Nashville, TN 37207 | Swimming Pools Routine | 7/24/2024 |
The Blend | 99 | 3904 HILLSBORO PIKE STE E. Nashville, TN 37215 | Food Service Follow-Up | 7/24/2024 |
Hampton Place Townhomes - Main Pool | 94 | 3406 Hillsboro Rd. Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
Brighton Valley Main Outdoor | 96 | 500 Brooksboro Terrace Nashville, TN 37217 | Swimming Pools Routine | 7/24/2024 |
Sequoia Club - Competition Pool | 98 | 2120 Chickering Lane Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
Versailles Townhomes HOA Pool | 98 | 3000 Hillsboro Pike Ste 130 Box 177 Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
Woodmont Terrace Apartments | 100 | 920 Woodmont Blvd Nashville, TN 37204 | Swimming Pools Routine | 7/24/2024 |
Carillon Apartments | 96 | 1001 4th Ave N Nashville, TN 37219 | Swimming Pools Routine | 7/24/2024 |
Seven Hills Club Pool - Main Pool | 100 | 1317 Hildreth Dr. Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
The Reeve | 97 | 405 40th Ave N Nashville, TN 37209 | Swimming Pools Routine | 7/24/2024 |
QUALITY SUITES | 94 | 2615 ELM HILL PK Nashville, TN 37214 | Swimming Pools Routine | 7/24/2024 |
La Quinta Inn Briley Parkway Hotel | 89 | 2345 Atrium Way Nashville, TN 37214 | Hotels Motels Routine | 7/24/2024 |
Arnolds Country Kitchen | 97 | 605 8th Ave S Nashville, TN 37203 | Food Service Follow-Up | 7/24/2024 |
Nashboro Vilge - Nashboro Wood - Wadin | 91 | 925 Flintlock Pl Nashville, TN 37217 | Swimming Pools Routine | 7/24/2024 |
Arya Pool | 92 | 541 Great Circle Rd. Nashville, TN 37228 | Swimming Pools Routine | 7/24/2024 |
Hickory Chase Apartments Pool 2 | 92 | 600 Heritage Dr Nashville, TN 37115 | Swimming Pools Routine | 7/24/2024 |
CITY TAP HOUSE | 95 | 204 3RD AVE S Nashville, TN 37201 | Food Service Follow-Up | 7/24/2024 |
Nelson's Green Brier Distillery | 100 | 1414 Clinton St Nashville, TN 37203 | Food Service Follow-Up | 7/24/2024 |
Graycroft Manor Apts | 98 | 100 Star Blvd. Madison, TN 37115 | Swimming Pools Routine | 7/24/2024 |
Brighton Valley Main Indoor | 96 | 500 Brooksboro Terrace Nashville, TN 37217 | Swimming Pools Routine | 7/24/2024 |
Sequoia Club - Wading Pool | 96 | 2120 Chickering Lane Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
Blue Sushi Sake Grill | 80 | 5036 Broadway Place Suite 220 Nashville, TN 37203 | Food Service Routine | 7/24/2024 |
RESIDENCE INN | 100 | 2300 Elm Hill Pike Nashville, TN 37214 | Swimming Pools Follow-Up | 7/24/2024 |
Baymont Inn | 96 | 100 Northcreek Blvd. Goodlettsville, TN 37072 | Swimming Pools Routine | 7/24/2024 |
STONE RIDGE APARTMENTS BACK POOL | 82 | 500 PICCADILLY ROW Antioch, TN 37013 | Swimming Pools Routine | 7/24/2024 |
Burger King | 98 | 2950 Nolensville Pk Nashville, TN 37211 | Food Service Routine | 7/24/2024 |
Pepper Ridge Condos | 94 | 200 Pepper Ridge Circle Antioch, TN 37013 | Swimming Pools Routine | 7/24/2024 |
The Nelson - Main 2 | 96 | 6501 Harding Rd Nashville, TN 37205 | Swimming Pools Routine | 7/24/2024 |
Arrive Bellevue / Front Pool | 90 | 111 Old Hickory Blvd. Nashville, TN 37221 | Swimming Pools Routine | 7/24/2024 |
Z Alexander Looby Center Pool | 98 | 2301 Metro Center Blvd. Nashville, TN 37228 | Swimming Pools Routine | 7/24/2024 |
Hartman Park | 98 | 2801 Tucker Rd. Nashville, TN 37218 | Swimming Pools Routine | 7/24/2024 |
Sonesta Nashville Airport Main Indoor Pool | 100 | 600 Marriott Drive Nashville, TN 37214 | Swimming Pools Follow-Up | 7/24/2024 |
Hickory Chase Apartments Pool 1 | 91 | 600 Heritage Dr Nashville, TN 37115 | Swimming Pools Routine | 7/24/2024 |
Seven Hills Club - Wading | 96 | 1317 Hildreth Dr. Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
La Michoacana Premium | 98 | 3763 Nolensville Pk Suite B Nashville, TN 37211 | Food Service Follow-Up | 7/24/2024 |
Domino's #5410 | 97 | 20 Harding Mall Drive Nashville, TN 37211 | Food Service Follow-Up | 7/24/2024 |
Centennial Crossing @ Lenox Place | 98 | 100 LENOX PLACE Goodlettsville, TN 37072 | Swimming Pools Routine | 7/24/2024 |
Sonesta Nashville Airport | 100 | 600 Marriott Drive Nashville, TN 37214 | Swimming Pools Follow-Up | 7/24/2024 |
Pebble Creek Apts Pool | 98 | 800 Pebble Creek Circle Antioch, TN 37013 | Swimming Pools Routine | 7/24/2024 |
Villager East Condos | 94 | 3600 Hillsboro Rd. Nashville, TN 37215 | Swimming Pools Routine | 7/24/2024 |
Prima at Paseo South Gulch Pool | 98 | 620 8th Ave S Nashville, TN 37203 | Swimming Pools Routine | 7/24/2024 |
THE PADDOCK AT GRANDVIEW | 94 | 5515 SCRUGGS LANE Nashville, TN 37207 | Swimming Pools Routine | 7/24/2024 |
Red Robin Gourmet Burger #705 | 96 | 6802 Charlotte Pike. Nashville, TN 37209 | Food Service Follow-Up | 7/23/2024 |
Sugartree HOA | 94 | 150 Valley Forge Nashville, TN 37205 | Swimming Pools Routine | 7/23/2024 |
Bearded Iris - Sylvan Supply | 100 | 4101 Charlotte Ave Suite 40 Nashville, TN 37209 | Food Service Routine | 7/23/2024 |
Nashville Shores Cyclone - Flume | 98 | 4001 Bell Rd. Hermitage, TN 37076 | Swimming Pools Routine | 7/23/2024 |
Ensworth Natatorium Small Pool | 98 | 7400 Highway 100 Nashville, TN 37221 | Swimming Pools Routine | 7/23/2024 |
Jason's Deli | 100 | 2028 W. End Ave. Nashville, TN 37203 | Food Service Routine | 7/23/2024 |
Rolling River Estates - Main | 98 | 7348 Rolling River Parkway Nashville, TN 37221 | Swimming Pools Routine | 7/23/2024 |
Rainforest Cafe Lounge | 99 | 353 Opry Mills Dr. Nashville, TN 37214 | Food Service Follow-Up | 7/23/2024 |
Bell Hollow Apartments - #1 Main | 92 | 5353 Cane Ridge Rd. Antioch, TN 37013 | Swimming Pools Routine | 7/23/2024 |
Poy Thai and Sushi Restaurant | 93 | 919 CONFERENCE DR STE 1 Goodlettsville, TN 37072 | Food Service Follow-Up | 7/23/2024 |
THE MONROE | 96 | 1300 4TH AVE N Nashville, TN 37208 | Swimming Pools Routine | 7/23/2024 |
Outback Steakhouse | 99 | 6840 Charlotte Pike Nashville, TN 37209 | Food Service Follow-Up | 7/23/2024 |
Buffalo Wild Wings #251 | 98 | 6816 Charlotte Pike Blvd., Suite 25 1 Nashville, TN 37209 | Food Service Follow-Up | 7/23/2024 |
YMCA Bellevue - Recreation Pool | 96 | 8101 Highway 100 Nashville, TN 37221 | Swimming Pools Routine | 7/23/2024 |
Hobson Flats Large Sun Deck | 96 | 1717 Hobson Pk Antioch, TN 37013 | Swimming Pools Routine | 7/23/2024 |
Pizza Hut #4396 | 99 | 1908 West End Avenue Nashville, TN 37203 | Food Service Routine | 7/23/2024 |
Bell Hollow Apartments -Lap Pool | 94 | 5353 Cane Ridge Rd. Antioch, TN 37013 | Swimming Pools Routine | 7/23/2024 |
Days Inn - Pool | 96 | 909 Conference Dr Goodlettsville, TN 37072 | Swimming Pools Routine | 7/23/2024 |
YMCA Bellevue - Whirlpool | 98 | 8101 Highway 100 Nashville, TN 37221 | Swimming Pools Routine | 7/23/2024 |
Broadway Brewhouse | 91 | 317 Broadway Nashville, TN 37203 | Food Service Follow-Up | 7/23/2024 |
Chicago Style Gyros | 99 | 854 Hillwood Blvd. Nashville, TN 37209 | Food Service Follow-Up | 7/23/2024 |
JET'S PIZZA TN 14 | 95 | 130 Long Hollow Pike Goodlettsville, TN 37072 | Food Service Follow-Up | 7/23/2024 |
Raising Cane's - Prep Kitchen | 100 | 212 Broadway Nashville, TN 37201 | Food Service Follow-Up | 7/23/2024 |
Camden Music Row | 100 | 1515 Demonbreun St Nashville, TN 37203 | Swimming Pools Routine | 7/23/2024 |
Club-Hotel Nashville Inn & Suites - Main Pool | 100 | 2435 Atrium Way. Nashville, TN 37214 | Swimming Pools Routine | 7/23/2024 |
Southernaire Market | 99 | 150 3rd Avenue South, Suite111 Nashville, TN 37201 | Food Service Routine | 7/23/2024 |
The Southern Bar | 99 | 150 3rd S. Ave. Nashville, TN 37201 | Food Service Routine | 7/23/2024 |
The Southern | 83 | 150 3rd S. Ave. Nashville, TN 37201 | Food Service Routine | 7/23/2024 |
Ensworth Natatorium Competition | 98 | 7401 Highway 100 Nashville, TN 37221 | Swimming Pools Routine | 7/23/2024 |
Raising Cane's | 98 | 212 Broadway Nashville, TN 37201 | Food Service Follow-Up | 7/23/2024 |
Comfort Inn & Suites Pool | 96 | 400 Collins Park Dr. Antioch, TN 37013 | Swimming Pools Routine | 7/23/2024 |
Georgetown Condo's | 96 | 5025 Hillsboro Rd. Nashville, TN 37215 | Swimming Pools Routine | 7/23/2024 |
IHOP | 94 | 6800 Charlotte Pike. Nashville, TN 37209 | Food Service Follow-Up | 7/23/2024 |
YMCA Green Hills - Main Outdoor | 98 | 1000 Church St Nashville, TN 37203 | Swimming Pools Routine | 7/23/2024 |
Egg Drip FMFU | 100 | 2007 Belmont Blvd Nashville, TN 37212 | Food Service Follow-Up | 7/23/2024 |
Domino's Pizza | 98 | 1601 Gallatin Pike N Nashville, TN 37206 | Food Service Follow-Up | 7/23/2024 |
Hobson Flats Small Sun Deck | 94 | 1717 Hobson Pk Antioch, TN 37013 | Swimming Pools Routine | 7/23/2024 |
Wexford Downs HOA | 100 | 1500 Braebury Circle Nashville, TN 37027 | Swimming Pools Follow-Up | 7/23/2024 |
Blakeford at Green Hills Pool | 98 | 11 Burton Hills Blvd Nashville, TN 37215 | Swimming Pools Routine | 7/23/2024 |
Ramadan Restaurant | 99 | 1041 Murfreesboro Pike Nashville, TN 37217 | Food Service Routine | 7/23/2024 |
Chipotle Mexican Grill #2709 | 99 | 6838 Charlotte Pike Nashville, TN 37209 | Food Service Routine | 7/23/2024 |
Nashville Shores - Phase II Lagoon | 94 | 4001 Bell Rd. Hermitage, TN 37076 | Swimming Pools Routine | 7/23/2024 |
Comfort Inn & Suites Whirlpool | 92 | 400 Collins Park Dr. Antioch, TN 37013 | Swimming Pools Routine | 7/23/2024 |
Krystal | 97 | 6940 Charlotte Ave. Nashville, TN 37209 | Food Service Follow-Up | 7/23/2024 |
Rainforest Cafe Restaurant | 94 | 353 Opry Mills Dr. Nashville, TN 37214 | Food Service Follow-Up | 7/23/2024 |
Holiday Inn Pool | 98 | 211 1st St. Nashville, TN 37213 | Swimming Pools Routine | 7/23/2024 |
AFC Sushi @ Ascension St. Thomas #2- Midtown | 93 | 2000 Church Street Nashville, TN 37203 | Food Service Routine | 7/23/2024 |
Nashville Shores-Riptide Racer | 98 | 4001 Bell Rd Nashville, TN 37076 | Swimming Pools Routine | 7/23/2024 |
Nashville Shores Barefoot - Large Baby Pool | 96 | 4001 Bell Rd. Hermitage, TN 37076 | Swimming Pools Routine | 7/23/2024 |
Bojangles | 87 | 7000 -a Charlotte Pike Nashville, TN 37209 | Food Service Routine | 7/23/2024 |
CLUB AT HICKORY HOLLOW - OFFICE POOL | 92 | 1 HICKORY CLUB DRIVE Antioch, TN 37013 | Swimming Pools Routine | 7/23/2024 |
Tantisimo FMFU | 93 | 306 46th Ave N Nashville, TN 37209 | Food Service Routine | 7/23/2024 |
Waterford Landing | 98 | 5901 Old Hickory Blvd Hermitage, TN 37076 | Swimming Pools Routine | 7/23/2024 |
LUKES 32 BRIDGE SUSHI BAR | 99 | 301 BROADWAY Nashville, TN 37201 | Food Service Follow-Up | 7/23/2024 |
YMCA Bellevue - Lap Pool | 96 | 8101 Highway 100 Nashville, TN 37221 | Swimming Pools Routine | 7/23/2024 |
DOUBLETREE OUTDOOR POOL | 100 | 2424 ATRIUM WAY Nashville, TN 37214 | Swimming Pools Routine | 7/23/2024 |
Sheffield on the Harpeth - Main Pool | 92 | 8052 Claytie Circle Nashville, TN 37221 | Swimming Pools Routine | 7/23/2024 |
F.A.B. Pizza FMFU | 100 | 1500 Gallatin Pike S Nashville, TN 37115 | Food Service Follow-Up | 7/23/2024 |
SABOR CATRACHO & MEXICAN RESTAURANT | 98 | 825 MURFREESBORO PK SUITE A Nashville, TN 37217 | Food Service Follow-Up | 7/23/2024 |
Baskin Robbins | 94 | 850 Hillwood Blvd. Nashville, TN 37209 | Food Service Routine | 7/23/2024 |
Sheffield on the Harpeth - Baby Pool | 96 | 8052 Claytie Circle Nashville, TN 37221 | Swimming Pools Routine | 7/23/2024 |
Club-Hotel Nashville Inn & Suites - Whirlpool | 96 | 2435 Atrium Way. Nashville, TN 37214 | Swimming Pools Routine | 7/23/2024 |
Conscious Cravings FMFU | 100 | 904 15th Ave S A Nashville, TN 37212 | Food Service Routine | 7/23/2024 |
Wyndchase At Bellevue Main 2 | 100 | 7221 Hwy 70 S. Nashville, TN 37221 | Swimming Pools Follow-Up | 7/23/2024 |
Nashville Shores Bucket - Small Baby Pool | 98 | 4001 Bell Rd. Hermitage, TN 37076 | Swimming Pools Routine | 7/23/2024 |
Eat Bubbles FMFU | 100 | 3820 Charlotte Ave Suite 122 Nashville, TN 37209 | Food Service Routine | 7/23/2024 |
Domino's Pizza | 99 | 5631 Charlotte Pike Nashville, TN 37209 | Food Service Follow-Up | 7/23/2024 |
Rolling River Estates - Baby | 94 | 7348 Rolling River Parkway Nashville, TN 37221 | Swimming Pools Routine | 7/23/2024 |
Buds & Brews | 99 | 1244 3rd Ave N Nashville, TN 37208 | Food Service Follow-Up | 7/23/2024 |
Country Pride Hospitality / Quizno's Subs #4148 | 98 | 919 Conference Drive Suite 2 Goodlettsville, TN 37072 | Food Service Follow-Up | 7/23/2024 |
Hadley Park | 98 | 1037 28th Ave. N. Nashville, TN 37208 | Swimming Pools Routine | 7/23/2024 |
Nashville Shores - Main Pool | 92 | 4001 Bell Rd. Hermitage, TN 37076 | Swimming Pools Routine | 7/23/2024 |
Charley's Grilled Subs | 97 | 453 Opry Mills Dr. Nashville, TN 37214 | Food Service Follow-Up | 7/23/2024 |
YMCA Green Hills - Main Indoor | 98 | 1000 Church St Nashville, TN 37203 | Swimming Pools Routine | 7/23/2024 |
CHIMNEY TOP APARTMENTS | 92 | 100 CHIMNEY TOP DRIVE Antioch, TN 37013 | Swimming Pools Routine | 7/23/2024 |
Foxhall Close | 96 | 30 Foxhall Close Nashville, TN 37215 | Swimming Pools Routine | 7/23/2024 |
Vintage Northcreek Pool | 98 | 155 Northcreek Boulevard Goodlettsville, TN 37072 | Swimming Pools Routine | 7/23/2024 |
Knox at Metrocenter | 96 | 101 Athens Way Nashville, TN 37228 | Swimming Pools Routine | 7/22/2024 |
HICKORY HIGHLANDS - VOLLEYBALL | 90 | 100 HICKORY HIGHLANDS DR Antioch, TN 37013 | Swimming Pools Routine | 7/22/2024 |
ABBINGTON HEIGHTS APARTMENTS | 98 | 149 HICKORY HOLLOW TERRACE Antioch, TN 37013 | Swimming Pools Routine | 7/22/2024 |
The Crossings At Antioch pool | 86 | 5700 Crossings Blvd Nashville, TN 37013 | Swimming Pools Routine | 7/22/2024 |
Wingate by Wyndham | 88 | 202 Northgate Circle Goodlettsvlle, TN 37072 | Swimming Pools Routine | 7/22/2024 |
Meadowood Village - Back Pool | 92 | 5160 Rice Rd. Antioch, TN 37013 | Swimming Pools Routine | 7/22/2024 |
HONEYFIRE BARBEQUE CO | 85 | 8127 SAWYER BROWN RD STE 304 Nashville, TN 37221 | Food Service Routine | 7/22/2024 |
Abberly Riverwalk Pool | 90 | 115 Great Circle Rd Nashville, TN 37228 | Swimming Pools Routine | 7/22/2024 |
Views of Brentwood | 100 | 249 Plum Nelly Cir Brentwood, TN 37027 | Swimming Pools Follow-Up | 7/22/2024 |
The Aloft Pool | 100 | 608 McGavock Pike Nashville, TN 37214 | Swimming Pools Routine | 7/22/2024 |
Millennium Maxwell House Hotel - Main | 96 | 2025 Rosa Parks Blvd. Nashville, TN 37228 | Swimming Pools Routine | 7/22/2024 |
Boombozz Craft Pizza and Taphouse Bar | 100 | 1003 Russell Street Nashville, TN 37206 | Food Service Follow-Up | 7/22/2024 |
Home 2 Suites By Hilton Nashville MetroCenter | 100 | 410 Dominican Dr Nashville, TN 37208 | Swimming Pools Routine | 7/22/2024 |
Willow Pointe Apartments | 96 | 1200 Hickory Hollow Terrace Antioch, TN 37013 | Swimming Pools Routine | 7/22/2024 |
Five Guys Burgers and Fries | 100 | 810 Gale Lane Suite 102 Nashville, TN 37204 | Food Service Routine | 7/22/2024 |
Graze | 98 | 1888 Eastland Avenue Nashville, TN 37206 | Food Service Follow-Up | 7/22/2024 |
ONE METRO CENTER MAIN POOL | 96 | 45 Vantage Way Nashville, TN 37228 | Swimming Pools Routine | 7/22/2024 |
Hotel Avery | 100 | 100 Coley Davis Court Nashville, TN 37221 | Hotels Motels Follow-Up | 7/22/2024 |
Dunkin Donuts | 98 | 326 Harding Place Nashville, TN 37211 | Food Service Routine | 7/22/2024 |
DOUBLETREE NASHVILLE RESTAURANT | 97 | 315 4TH AVE NORTH Nashville, TN 37219 | Food Service Follow-Up | 7/22/2024 |
Pancho and Leftys Cantina | 96 | 2600 8th Ave. S #109 Nashville, TN 37204 | Food Service Follow-Up | 7/22/2024 |
HOPSMITH TAVERN | 100 | 1903 DIVISION ST Nashville, TN 37203 | Food Service Follow-Up | 7/22/2024 |
Jimmy John's | 98 | 810 Gale Ln Suite 100 Nashville, TN 37204 | Food Service Follow-Up | 7/22/2024 |
Green Hills Manor Apts | 100 | 5000 Hillsboro Road Nashville, TN 37215 | Swimming Pools Follow-Up | 7/22/2024 |
Waffle House #320 | 97 | 6930 Charlotte Pk. Nashville, TN 37209 | Food Service Follow-Up | 7/22/2024 |
Maxwell Apartments Main Pool | 94 | 1500 Bell Rd Nashville, TN 37211 | Swimming Pools Routine | 7/22/2024 |
FAIRFIELD INN & SUITES MAIN POOL | 98 | 100 French Landing Dr Nashville, TN 37228 | Swimming Pools Routine | 7/22/2024 |
DOUBLETREE NASHVILLE LOUNGE | 92 | 315 4TH AVE NORTH Nashville, TN 37219 | Food Service Routine | 7/22/2024 |
MCDONALD'S | 99 | 6620 Charlotte Pike Nashville, TN 37209 | Food Service Follow-Up | 7/22/2024 |
Rodeway Inn | 94 | 650 Wade Circle Goodlettsvlle, TN 37072 | Swimming Pools Routine | 7/22/2024 |
Motel 6 # 699 | 94 | 323 Cartwright St. Goodlettsville, TN 37072 | Swimming Pools Routine | 7/22/2024 |
Braxton Music City | 90 | 2165 Nolensville Pike Nashville, TN 37211 | Swimming Pools Routine | 7/22/2024 |
The Warrick | 92 | 339 Athens Way Nashville, TN 37228 | Swimming Pools Routine | 7/22/2024 |
Maxwell Apartments Lap Pool | 96 | 1500 Bell Rd Nashville, TN 37211 | Swimming Pools Routine | 7/22/2024 |
Avana Collins Creek Clubhouse Pool | 94 | 1211 Bell Rd Nashville, TN 37013 | Swimming Pools Routine | 7/22/2024 |
Holiday Inn Express Pool | 94 | 301 Clay Street Nashville, TN 37228 | Swimming Pools Routine | 7/22/2024 |
Brandywine Apts - Back | 92 | 5204 Edmondson Pike Nashville, TN 37211 | Swimming Pools Routine | 7/22/2024 |
Aim High Tattoos | 100 | 914 Woodland St Suite A Nashville, TN 37206 | Tattoo Studios Routine | 7/22/2024 |
HICKORY MANOR APARTMENTS | 96 | 2900 HAMILTON CHURCH ROAD Antioch, TN 37013 | Swimming Pools Routine | 7/22/2024 |
Spring Hill Suites - Main Indoor | 96 | 250 Athens Way. Nashville, TN 37228 | Swimming Pools Routine | 7/22/2024 |
Holiday Inn Express | 92 | 714 Spence Ln Nashville, TN 37217 | Hotels Motels Routine | 7/22/2024 |
THE 1865 | 94 | 620 21st Ave N Nashville, TN 37203 | Swimming Pools Routine | 7/22/2024 |
Oscar's Taco Shop | 97 | 326 Harding Pl Nashville, TN 37211 | Food Service Follow-Up | 7/22/2024 |
HARTFORD HOUSE APARTMENTS | 94 | 111 Whitsett Rd Nashville, TN 37210 | Swimming Pools Routine | 7/22/2024 |
Hobbs House Condominiums | 100 | 2116 Hobbs Rd Nashville, TN 37215 | Swimming Pools Follow-Up | 7/22/2024 |
HICKORY HIGHLANDS - LAP POOL | 94 | 100 HICKORY HIGHLANDS Antioch, TN 37013 | Swimming Pools Routine | 7/22/2024 |
Biscuit Love | 96 | 316 11th Avenue South Nashville, TN 37203 | Food Service Follow-Up | 7/22/2024 |
Soundwater North Pool | 98 | 341 Great Circle Rd Nashville, TN 37228 | Swimming Pools Routine | 7/22/2024 |
