These are the July 9-15, 2024 health scores in Davidson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Establishment Name | Score | Address | Inspection Type | Date |
---|---|---|---|---|
Brighton Close Condos | 90 | 101 Brighton Close Dr. Nashville, TN 37205 | Swimming Pools Routine | 7/15/2024 |
Bongo Java East | 89 | 107 S. 11th St. Nashville, TN 37206 | Food Service Inspection Routine | 7/15/2024 |
Richland Place - Whirlpool | 96 | 500 Elmington Ave. Nashville, TN 37205 | Swimming Pools Routine | 7/15/2024 |
Thirty Eight Thirty One Condos | 88 | 3831 West End Ave. Nashville, TN 37205 | Swimming Pools Routine | 7/15/2024 |
West End Place | 98 | 101 West End Place Nashville, TN 37205 | Swimming Pools Routine | 7/15/2024 |
Traceside Subdivision - Main | 96 | 5205 Timber Gap Dr. Nashville, TN 37221 | Swimming Pools Routine | 7/12/2024 |
WHITE BISON #6050 | 100 | 5202 CENTENNIAL BLVD Nashville, TN 37209 | Food Service Inspection Follow-Up | 7/12/2024 |
Elegy Coffee | 99 | 2909 Gallatin Pike Suite A Nashville, TN 37216 | Food Service Inspection Follow-Up | 7/12/2024 |
23 HUNDRED AT BERRY HILL | 98 | 2300 8TH AVE SOUTH Nashville, TN 37204 | Swimming Pools Routine | 7/12/2024 |
LAS PALMAS RESTAURANT | 98 | 5821 CHARLOTTE PKE Nashville, TN 37209 | Food Service Inspection Follow-Up | 7/12/2024 |
Burkitt Place - Baby Pool | 91 | 8672 Burkitt Place Dr. Nolensville, TN 37135 | Swimming Pools Routine | 7/12/2024 |
Taco Bell #20130 | 98 | 6540 Charlotte Pike Nashville, TN 37209 | Food Service Inspection Routine | 7/12/2024 |
Villages at Forest View Apartments | 96 | 2760 Murfreesboro Pike Nashville, TN 37013 | Swimming Pools Follow-Up | 7/12/2024 |
Cambria Hotel Nashville Airport - Pool | 96 | 44 Rachel Dr. Nashville, TN 37214 | Swimming Pools Routine | 7/12/2024 |
Villager West Condominiums | 98 | 2134 Fairfax Ave. Nashville, TN 37212 | Swimming Pools Routine | 7/12/2024 |
YMCA Joe C Davis Outdoor Center | 96 | 3088 Smith Spring Rd. Antioch, TN 37013 | Swimming Pools Routine | 7/12/2024 |
Starbucks #11203 | 97 | 6680 Nolensville Rd. Brentwood, TN 37027 | Food Service Inspection Routine | 7/12/2024 |
Estates at Brentwood | 98 | 570 Church Street East Brentwood, TN 37027 | Swimming Pools Routine | 7/12/2024 |
Waterleaf at Old Franklin Apartments | 100 | 2901 Old Franklin Rd Nashville, TN 37013 | Swimming Pools Follow-Up | 7/12/2024 |
Green Hills Manor Apts | 100 | 5000 Hillsboro Road Nashville, TN 37215 | Swimming Pools Follow-Up | 7/12/2024 |
Villages at Grassmere HOA | 92 | 420 Elysian Fields Rd Nashville, TN 37211 | Swimming Pools Routine | 7/12/2024 |
Conrad Nashville 1st Floor Lounge | 100 | 1620 West End Avenue Nashville, TN 37203 | Food Service Inspection Routine | 7/12/2024 |
SUPER 8 NASHVILLE Main Pool | 88 | 720 ROYAL PARKWAY Nashville, TN 37214 | Swimming Pools Routine | 7/12/2024 |
First Watch #1033 | 98 | 130 3rd Ave N Nashville, TN 37201 | Food Service Inspection Follow-Up | 7/12/2024 |
IHOP | 67 | 6800 Charlotte Pike. Nashville, TN 37209 | Food Service Inspection Routine | 7/12/2024 |
Cumberland Retreat Apts | 88 | 411 Annex Ave. Nashville, TN 37209 | Swimming Pools Routine | 7/12/2024 |
Old Towne at Brentwood Chase HOA - Main | 93 | 6063 Brentwood Chase Dr Brentwood, TN 37027 | Swimming Pools Routine | 7/12/2024 |
Sonesta Select Suites Food | 99 | 1100 Airport Center Drive Nashville, TN 37214 | Food Service Inspection Follow-Up | 7/12/2024 |
Nashboro Village - Nashboro Woods - Main | 88 | 925 Flintlock Pl Nashville, TN 37217 | Swimming Pools Follow-Up | 7/12/2024 |
Conrad Nashville 3rd Floor Restaurant Lounge | 100 | 1620 West End Avenue Nashville, TN 37203 | Food Service Inspection Routine | 7/12/2024 |
Preserve at Brentwood | 98 | 370 Oakley Dr Nashville, TN 37211 | Swimming Pools Routine | 7/12/2024 |
Zen Brows & Lips | 100 | 6688 Nolensville Rd Ste 103 Brentwood, TN 37027 | Tattoo Studios Inspection Routine | 7/12/2024 |
Lions Head Condominiums | 100 | 4487 Post Place. Nashville, TN 37205 | Swimming Pools Routine | 7/12/2024 |
Sushi Kingdom | 91 | 2010 Gallatin Pike N Nashville, TN 37115 | Food Service Inspection Follow-Up | 7/12/2024 |
HAYES HOUSE HILLSBORO VILLAGE | 96 | 2101 PORTLAND AVE Nashville, TN 37212 | Swimming Pools Routine | 7/12/2024 |
Regency Park Condo | 98 | 600 Timber Lane Nashville, TN 37215 | Swimming Pools Routine | 7/12/2024 |
Richmeade Condominiums | 100 | 401 Bowling Ave. Nashville, TN 37205 | Swimming Pools Routine | 7/12/2024 |
Marco's Pizza #8589 | 100 | 103 White Bridge Rd. Ste 3 Nashville, TN 37209 | Food Service Inspection Routine | 7/12/2024 |
Checkers | 95 | 3001 GALLATIN PIKE Nashville, TN 37216 | Food Service Inspection Routine | 7/12/2024 |
Villager Condominiums | 98 | 2601 Hillsboro Rd. Unit #C-8 Nashville, TN 37212 | Swimming Pools Routine | 7/12/2024 |
Preserve at Brentwood - Back | 96 | 370 Oakley Dr Nashville, TN 37211 | Swimming Pools Routine | 7/12/2024 |
Hardee's #1501803 | 96 | 4099 Nolensville Pike. Nashville, TN 37211 | Food Service Inspection Follow-Up | 7/12/2024 |
Burkitt Place - Main Pool | 93 | 8672 Burkitt Place Dr. Nolensville, TN 37135 | Swimming Pools Routine | 7/12/2024 |
THE BAKED BEAR | 100 | 1809 DIVISION STREET Nashville, TN 37203 | Food Service Inspection Routine | 7/12/2024 |
Between the Buns Cart #1238 | 100 | 1244 2nd Ave S Nashville, TN 37210 | Food Service Inspection Follow-Up | 7/12/2024 |
Conrad Hotel Pool | 100 | 1620 West End Ave. Nashville, TN 37203 | Swimming Pools Follow-Up | 7/12/2024 |
First Watch Bar #1033 | 100 | 130 3rd Ave N Nashville, TN 37201 | Food Service Inspection Follow-Up | 7/12/2024 |
Sonic Drive In | 99 | 398 Harding Place. Nashville, TN 37211 | Food Service Inspection Routine | 7/12/2024 |
Chateau Apartments | 98 | 2000 24th Ave South Nashville, TN 37212 | Swimming Pools Routine | 7/12/2024 |
IMT 8TH SOUTH | 100 | 2410 Elliott Ave Nashville, TN 37204 | Swimming Pools Routine | 7/12/2024 |
Portland Brew | 89 | 1921 Eastland Ave. Nashville, TN 37206 | Food Service Inspection Routine | 7/12/2024 |
Village of Forest View Apartments | 94 | 2760 Murfreesboro Pike Nashville, TN 37013 | Swimming Pools Routine | 7/12/2024 |
Belle Forge Village Phase I - Wading Po | 94 | 600 Club Forge Dr Antioch, TN 37013 | Swimming Pools Routine | 7/12/2024 |
HOLIDAY INN EXPRESS POOL | 100 | 1111 AIRPORT CENTER DR Nashville, TN 37214 | Swimming Pools Routine | 7/12/2024 |
THE GRADUATE HOTEL - POOL | 100 | 101 20TH AVE NORTH Nashville, TN 37203 | Swimming Pools Routine | 7/12/2024 |
Old Towne at Brentwood Chase HOA - Wading | 98 | 6063 Brentwood Chase Dr Brentwood, TN 37027 | Swimming Pools Routine | 7/12/2024 |
Stonemeade Subdivision | 90 | 4924 Stonemeade Dr. Nashville, TN 37221 | Swimming Pools Routine | 7/12/2024 |
Yin Yang Tea | 99 | 265 White Bridge Pike Suite #101 Nashville, TN 37209 | Food Service Inspection Routine | 7/12/2024 |
Harpeth View HOA | 98 | 7820 Harpeth View Dr Nashville, TN 37221 | Swimming Pools Routine | 7/12/2024 |
La Quinta Inn and Suites Pool | 100 | 531 Donelson Pike Nashville, TN 37214 | Swimming Pools Follow-Up | 7/12/2024 |
Traceside Subdivision - Baby Pool | 98 | 5205 Timber Gap Dr. Nashville, TN 37211 | Swimming Pools Routine | 7/12/2024 |
COOKOUT #208 | 78 | 5802 CHARLOTTE AVE Nashville, TN 37209 | Food Service Inspection Routine | 7/12/2024 |
Kirkpatrick Spray Ground | 98 | 620 9th St. Nashville, TN 37202 | Swimming Pools Follow-Up | 7/12/2024 |
Popeye's #11077 | 94 | 3012 Gallatin Pike Nashville, TN 37216 | Food Service Inspection Routine | 7/12/2024 |
THE HIGHLAND ON BRILEY - E BUILDING POOL | 84 | 2131 ELM HILL PK Nashville, TN 37210 | Swimming Pools Follow-Up | 7/12/2024 |
TOTOS BBQ EXPRESS MT #555 | 96 | 4150 GALLATIN PIKE Nashville, TN 37216 | Food Service Inspection Follow-Up | 7/12/2024 |
Maru Nations | 96 | 5511 CENTENNIAL BLVD Nashville, TN 37209 | Food Service Inspection Follow-Up | 7/12/2024 |
Burkitt Place - Adult Pool | 89 | 8672 Burkitt Place Dr. Nolensville, TN 37135 | Swimming Pools Routine | 7/12/2024 |
Graduate 12TH FLOOR BAR | 100 | 101 20TH AVE NORTH Nashville, TN 37203 | Food Service Inspection Follow-Up | 7/12/2024 |
Country Villas of Bellevue | 95 | 811 Williamsburg West Drive Nashville, TN 37221 | Swimming Pools Routine | 7/12/2024 |
Brentwood Trace HOA - Section I | 98 | 5700 Brentwood Trace Brentwood, TN 37027 | Swimming Pools Routine | 7/12/2024 |
AMFYE Aesthetics Co. | 100 | 7909 Concord Hills Dr Ste 212 Brentwood, TN 37027 | Tattoo Studios Inspection Routine | 7/12/2024 |
Autumn Glen Homeowners Assoc. | 96 | 4316 POOL HOUSE. Summercrest Blvd. Antioch, TN 37013 | Swimming Pools Routine | 7/12/2024 |
Brookridge Apartments | 98 | 249 Brookridge Trail Nashville, TN 37211 | Swimming Pools Routine | 7/12/2024 |
FAIRFIELD INN & SUITES SPA | 82 | 511 ROYAL PKWY Nashville, TN 37214 | Swimming Pools Routine | 7/12/2024 |
Zoe's Lash Bar & Spa | 100 | 4928 Edmondson Pike Ste. #105 Nashville, TN 37211 | Tattoo Studios Inspection Routine | 7/12/2024 |
SUPER 8 NASHVILLE - INDOOR WHIRLPOOL | 88 | 720 ROYAL PARKWAY Nashville, TN 37214 | Swimming Pools Routine | 7/12/2024 |
Hillwood Condominiums | 89 | 4500 Post Rd. Nashville, TN 37205 | Swimming Pools Routine | 7/12/2024 |
Belle Forge Village Phase I - Main Pool | 94 | 600 Club Forge Drive Antioch, TN 37013 | Swimming Pools Routine | 7/12/2024 |
RESIDENCES AT GLENVIEW RESERVE | 81 | 100 ARBOR CREEK BLVD Nashville, TN 37217 | Swimming Pools Follow-Up | 7/12/2024 |
San's Kiddie Kastle New Beginning Food | 100 | 1439 Ann St. Nashville, TN 37216 | Food Service Inspection Follow-Up | 7/12/2024 |
Radisson Airport - Main Pool | 100 | 1112 Airport Center Dr Nashville, TN 37214 | Swimming Pools Routine | 7/12/2024 |
Martha O'Bryan Early Learning Center | Approval | 711 S 7th St Nashville, TN 37206 | Child Care Facilities Inspection Routine | 7/12/2024 |
TOTOS BBQ EXPRESS COMMISSARY | 97 | 4150 GALLATIN PIKE Nashville, TN 37216 | Food Service Inspection Routine | 7/12/2024 |
Crumbl Cookie Nashville West | 98 | 6706 Charlotte Pike Nashville, TN 37209 | Food Service Inspection Follow-Up | 7/12/2024 |
River Plantation III | 84 | 8300 Sawyer Brown Rd. Nashville, TN 37221 | Swimming Pools Routine | 7/12/2024 |
Jeni's Splendid Ice Creams | 100 | 900 ROSA L. PARKS BLVD Nashville, TN 37208 | Food Service Inspection Routine | 7/12/2024 |
10/13 TATTOO COMPANY | 100 | 1002 FATHERLAND ST STE 201 Nashville, TN 37206 | Tattoo Studios Inspection Routine | 7/12/2024 |
THE HIGHLAND ON BRILEY - OFFICE POOL | 86 | 2131 ELM HILL PK Nashville, TN 37210 | Swimming Pools Follow-Up | 7/12/2024 |
Belle Forge Condo Phase III | 96 | 500 Upsail Dr. Antioch, TN 37013 | Swimming Pools Routine | 7/12/2024 |
Chick Fil A | 93 | 2000 N. Gallatin Rd. Madison, TN 37115 | Food Service Inspection Follow-Up | 7/12/2024 |
EyeBrow Builders | 100 | 7909 Concord Hills Dr Ste 200 Rm#201 Brentwood, TN 37027 | Tattoo Studios Inspection Routine | 7/12/2024 |
Pepperfire Hot Chicken | 98 | 5104 C. Centennial Blvd. Nashville, TN 37209 | Food Service Inspection Follow-Up | 7/12/2024 |
Octave | 100 | 2350 8th Avenue South Nashville, TN 37204 | Swimming Pools Routine | 7/12/2024 |
NATIONS BAR & GRILL | 97 | 705 51ST AVE NORTH Nashville, TN 37209 | Food Service Inspection Follow-Up | 7/12/2024 |
Western Hills Apartments | 100 | 100 Watts Cir Nashville, TN 37209 | Swimming Pools Routine | 7/11/2024 |
Vertis Green Hills | 96 | 4000 Hillsboro Pk Nashville, TN 37215 | Swimming Pools Routine | 7/11/2024 |
Dunkin Donuts | 98 | 400 21st Avenue South Nashville, TN 37203 | Food Service Inspection Follow-Up | 7/11/2024 |
THE 5 SPOT BAR | 100 | 1006 FORREST AVE Nashville, TN 37206 | Food Service Inspection Routine | 7/11/2024 |
Nash Haus Hotel | 85 | 412 Royal Parkway Nashville, TN 37214 | Hotels Motels Inspection Routine | 7/11/2024 |
Biscuit Love (Bar) | 99 | 316 11th Avenue South Nashville, TN 37203 | Food Service Inspection Routine | 7/11/2024 |
CHOPPER'S GRILL | 96 | 1200 DONELSON AVE Old Hickory, TN 37138 | Food Service Inspection Follow-Up | 7/11/2024 |
Best Western | 96 | 5600 Obrien Ave. Nashville, TN 37209 | Hotels Motels Inspection Routine | 7/11/2024 |
Popeye's #13813 | 93 | 4815 Lebanon Pike Nashville, TN 37076 | Food Service Inspection Follow-Up | 7/11/2024 |
Vanderbilt Hospital Courtyard Cafe | 96 | 1301 Medical Center Drive B602-TVC Nashville, TN 37232 | Food Service Inspection Follow-Up | 7/11/2024 |
Succulent Vegan Taco's | 99 | 900 Rosa L. Parks Blvd. Nashville, TN 37208 | Food Service Inspection Follow-Up | 7/11/2024 |
Starbucks Coffee #8356 | 98 | 2525 West End Ave. Suite 2535 Nashville, TN 37203 | Food Service Inspection Routine | 7/11/2024 |
Abbottsford | 90 | 124 Abbottsford Dr. Nashville, TN 37215 | Swimming Pools Routine | 7/11/2024 |
Brentwood Downs | 100 | 1 Derby Trace Nashville, TN 37211 | Swimming Pools Follow-Up | 7/11/2024 |
Hampton Inn And Suites - Main | 98 | 2324 Crestmoor Rd. Nashville, TN 37215 | Swimming Pools Routine | 7/11/2024 |
Broadway Brewhouse | 70 | 317 Broadway Nashville, TN 37203 | Food Service Inspection Routine | 7/11/2024 |
TownePlace Suites Nashville Downtown/Capitol District | 99 | 310 Gay Street Nashville, TN 37201 | Hotels Motels Inspection Routine | 7/11/2024 |
NY Pie | 99 | 6800 Charlotte Ave. Ste 105 Nashville, TN 37209 | Food Service Inspection Follow-Up | 7/11/2024 |
Royal Arms Apts. West | 95 | 2011 Richard Jones Rd. Nashville, TN 37215 | Swimming Pools Routine | 7/11/2024 |
Homewood Suites | 100 | 706 Church St Nashville, TN 37203 | Hotels Motels Inspection Routine | 7/11/2024 |
The Five Spot | 100 | 1006 Forrest Ave. Nashville, TN 37206 | Food Service Inspection Routine | 7/11/2024 |
Aquarium Restaurant | 98 | 516 Opry Mills Dr. Nashville, TN 37214 | Food Service Inspection Follow-Up | 7/11/2024 |
Holiday Inn Express | 96 | 5612 Lenox Ave. Nashville, TN 37209 | Swimming Pools Routine | 7/11/2024 |
Hickory Valley Phase ll | 100 | 5510 Country Dr. Nashville, TN 37211 | Swimming Pools Follow-Up | 7/11/2024 |
Aquarium Lounge | 99 | 516 Opry Mills Dr. Nashville, TN 37214 | Food Service Inspection Routine | 7/11/2024 |
BAVARIAN BIERHAUS BAR | 100 | 121 OPRY MILLS DR Nashville, TN 37214 | Food Service Inspection Routine | 7/11/2024 |
THE BAKING ROOM MT #595 | 100 | 4611 ALABAMA AVENUE Nashville, TN 37209 | Food Service Inspection Routine | 7/11/2024 |
Richland Country Club Mens Whirlpool | 96 | 1 Club Dr. Nashville, TN 37215 | Swimming Pools Routine | 7/11/2024 |
BAJA FRESH @ VANDY COURTYARD CAFE | 100 | 1301 MEDICAL CENTER DRIVE Nashville, TN 37232 | Food Service Inspection Follow-Up | 7/11/2024 |
Comfort Inn | 85 | 412 White Bridge Place Nashville, TN 37209 | Hotels Motels Inspection Routine | 7/11/2024 |
Bavarian Bierhaus | 99 | 121 OPRY MILLS DRIVE Nashville, TN 37214 | Food Service Inspection Follow-Up | 7/11/2024 |
Buffalo Wild Wings #251 | 93 | 6816 Charlotte Pike Blvd., Suite 25 1 Nashville, TN 37209 | Food Service Inspection Routine | 7/11/2024 |
CORTLAND BELLEVUE POOL A | 98 | 645 OLD HICKORY BLVD Nashville, TN 37209 | Swimming Pools Routine | 7/11/2024 |
Chivanada MT#654 | 99 | 4611 ALABAMA AVE Nashville, TN 37209 | Food Service Inspection Routine | 7/11/2024 |
Blue Coast Burrito | 98 | 6800 Charlotte Pike, STE 106 Nashville, TN 37209 | Food Service Inspection Routine | 7/11/2024 |
Best Western | 96 | 5600 Obrien Ave. Nashville, TN 37209 | Swimming Pools Routine | 7/11/2024 |
Arbours of Hermitage - front pool | 94 | 6001 Old Hickory Blvd Hermitage, TN 37076 | Swimming Pools Routine | 7/11/2024 |
Hilton Nashville Green Hills | 98 | 3801 Cleghorn Ave Nashville, TN 37215 | Swimming Pools Routine | 7/11/2024 |
Rolling Hills Apartments - Wading | 98 | 6535 Premier Dr. Nashville, TN 37209 | Swimming Pools Routine | 7/11/2024 |
Royal Arms Apts. East | 96 | 2011 Richard Jones Rd. Nashville, TN 37215 | Swimming Pools Routine | 7/11/2024 |
Dunkin Donuts | 95 | 1500 21st Avenue South 1510 Nashville, TN 37212 | Food Service Inspection Follow-Up | 7/11/2024 |
Chowning Square Apts | 85 | 4141 Woodlawn Dr. Nashville, TN 37205 | Swimming Pools Routine | 7/11/2024 |
Comfort Inn | 96 | 412 White Bridge Place Nashville, TN 37209 | Swimming Pools Routine | 7/11/2024 |
Tailgate Brewery Germantown | 99 | 915 3rd Avenue North Nashville, TN 37201 | Food Service Inspection Routine | 7/11/2024 |
Rolled 4 Ever Ice Cream | 96 | 1120 4th Avenue North Suite 102 Nashville, TN 37208 | Food Service Inspection Routine | 7/11/2024 |
Panera Bread #9203 | 98 | 1211 Medical Center Drive Nashville, TN 37232 | Food Service Inspection Follow-Up | 7/11/2024 |
Bubble Love | 99 | 900 Rosa L Parks Blvd Nashville, TN 37208 | Food Service Inspection Follow-Up | 7/11/2024 |
Green Hills Terrace Condos | 91 | 1900 Richards Jones Rd. Nashville, TN 37215 | Swimming Pools Routine | 7/11/2024 |
Comfort Inn | 94 | 1501 Demonbreun St. Nashville, TN 37203 | Swimming Pools Routine | 7/11/2024 |
Saltgrass Steakhouse | 97 | 514 Opry Mills Dr Nashville, TN 37214 | Food Service Inspection Follow-Up | 7/11/2024 |
Richland Country Club - Main Pool | 96 | 1 Club Dr. Nashville, TN 37215 | Swimming Pools Routine | 7/11/2024 |
Hobbs House Condominiums | 88 | 2116 Hobbs Rd Nashville, TN 37215 | Swimming Pools Routine | 7/11/2024 |
Holiday Inn Express | 87 | 5612 Lenox Ave. Nashville, TN 37209 | Hotels Motels Inspection Routine | 7/11/2024 |
Residence Inn Green Hills | 94 | 3807 Cleghorn Avenue Nashville, TN 37215 | Swimming Pools Routine | 7/11/2024 |
CORTLAND BELLEVUE POOL B | 98 | 645 OLD HICKORY BLVD Nashville, TN 37209 | Swimming Pools Routine | 7/11/2024 |
The Rollin Thunder MT#1278 | 100 | 975 Main St Nashville, TN 37206 | Food Service Inspection Routine | 7/11/2024 |
Country Way Condominums | 100 | 5600 COUNTRY WAY DRIVE. Nashville, TN 37228 | Swimming Pools Follow-Up | 7/11/2024 |
No Quarter | 94 | 922 A Main St. Nashville, TN 37206 | Food Service Inspection Routine | 7/11/2024 |
Red Door Saloon Llc East | 98 | 1010 Forrest Ave. Nashville, TN 37206 | Food Service Inspection Follow-Up | 7/11/2024 |
Rolling Hills Apartments - Main | 98 | 6535 Premier Dr. Nashville, TN 37209 | Swimming Pools Routine | 7/11/2024 |
Biscuit Love | 81 | 316 11th Avenue South Nashville, TN 37203 | Food Service Inspection Routine | 7/11/2024 |
Bankers Alley Hotel, Tapestry Collection Hotel | 99 | 221 2nd Avenue North Nashville, TN 37201 | Hotels Motels Inspection Routine | 7/11/2024 |
Hillwood Country Club -Mens Whirlpool | 98 | 6201 Hickory Valley Rd Nashville, TN 37205 | Swimming Pools Routine | 7/10/2024 |
Wendy's #637 | 99 | 330 Harding Pl Nashville, TN 37211 | Food Service Inspection Routine | 7/10/2024 |
Ole Red 3rd Floor Kitchen | 99 | 300 Broadway Nashville, TN 37201 | Food Service Inspection Follow-Up | 7/10/2024 |
Opryland Hotel - Cascade Whirlpool | 96 | 2800 Opryland Drive Nashville, TN 37214 | Swimming Pools Routine | 7/10/2024 |
Cambria Hotel | 84 | 118 8th Ave S Nashville, TN 37203 | Hotels Motels Inspection Follow-Up | 7/10/2024 |
Elmington Condominiums | 92 | 370 Elmington Ave. Nashville, TN 37205 | Swimming Pools Routine | 7/10/2024 |
Watkins Park Spash Pad | 96 | 616 17th Ave N Nashville, TN 37206 | Swimming Pools Routine | 7/10/2024 |
DIVE MOTEL MAIN OUTDOOR POOL | 98 | 1414 DICKERSON PK Nashville, TN 37207 | Swimming Pools Routine | 7/10/2024 |
OPRYLAND SOUNDWAVES - INDOOR ADULT | 100 | 2800 OPRYLAND DR Nashville, TN 37214 | Swimming Pools Routine | 7/10/2024 |
Hickory Valley I | 76 | 5515 COUNTRY DRIVE Nashville, TN 37211 | Swimming Pools Routine | 7/10/2024 |
OPRYLAND SOUNDWAVES - ACTIVITY LAGOON | 98 | 2800 OPRYLAND DR Nashville, TN 37214 | Swimming Pools Routine | 7/10/2024 |
Belle Meade Country Club Mens Whp | 96 | 815 Belle Meade Blvd. Nashville, TN 37205 | Swimming Pools Routine | 7/10/2024 |
Mas Tacos Por Favor Restaurant | 99 | 732 B McFerrin Nashville, TN 37206 | Food Service Inspection Routine | 7/10/2024 |
Huntington Ridge Condos HOA | 89 | 300 Huntington Ridge Pl Nashville, TN 37211 | Swimming Pools Routine | 7/10/2024 |
Brookview Forest HOA - Baby | 96 | 3061 Brookview Forest Dr Nashville, TN 37211 | Swimming Pools Routine | 7/10/2024 |
The Grove Whitworth - Mo#2 | 100 | 420 Elmington Ave. Nashville, TN 37205 | Swimming Pools Routine | 7/10/2024 |
Clover Glen HOA | 92 | 2105 Notchleaf Rd Antioch, TN 37013 | Swimming Pools Routine | 7/10/2024 |
Wexford Downs HOA | 89 | 1500 Braebury Circle Nashville, TN 37027 | Swimming Pools Routine | 7/10/2024 |
PHARMACY PREPARATION KITCHEN | 100 | 935 EASTLAND AVE Nashville, TN 37206 | Food Service Inspection Routine | 7/10/2024 |
Brittany Park | 92 | 1001 Brittany Park Dr. Antioch, TN 37013 | Swimming Pools Routine | 7/10/2024 |
OPRYLAND SOUNDWAVES - WAVE POOL | 98 | 2800 OPRYLAND DR Nashville, TN 37214 | Swimming Pools Routine | 7/10/2024 |
Subway | 99 | 2420 Gallatin Rd. Nashville, TN 37206 | Food Service Inspection Routine | 7/10/2024 |
Queens Mixed Use pool | 98 | 715-B2 Hagan St Nashville, TN 37203 | Swimming Pools Routine | 7/10/2024 |
East Park Regional Center - Indoor Pool | 99 | 601 Russell St. Nashville, TN 37207 | Swimming Pools Routine | 7/10/2024 |
Opryland Hotel - Cascades Outdoor Main Pool | 96 | 2800 Opryland Drive Nashville, TN 37214 | Swimming Pools Routine | 7/10/2024 |
Baby Cake's Bakery | 99 | 819 Main Street #1 Nashville, TN 37206 | Food Service Inspection Routine | 7/10/2024 |
Longhorn Steaks #5023 | 96 | 2021 N. Gallatin Rd. Suite 296 Madison, TN 37115 | Food Service Inspection Follow-Up | 7/10/2024 |
DIVE MOTEL WHIRLPOOL | 98 | 1414 Dickerson Pk Nashville, TN 37207 | Swimming Pools Routine | 7/10/2024 |
Kuddles For Kids Daycare | 100 | 908 Meadow Lark Lane. Goodlettsville, TN 37072 | Food Service Inspection Follow-Up | 7/10/2024 |
EASTSIDE HEIGHTS | 100 | 120 S. 5TH ST Nashville, TN 37206 | Swimming Pools Routine | 7/10/2024 |
Hillwood Country Club - Ladies Whirlpool | 92 | 6201 Hickory Valley Rd Nashville, TN 37205 | Swimming Pools Routine | 7/10/2024 |
Bottle Cap Bar | 99 | 2403 12th Avenue South Nashville, TN 37204 | Food Service Inspection Routine | 7/10/2024 |
Abberly Foundry | 100 | 640 21st Ave N Nashville, TN 37203 | Swimming Pools Routine | 7/10/2024 |
Renaissance Hotel | 95 | 611 Commerce St. Nashville, TN 37203 | Hotels Motels Inspection Routine | 7/10/2024 |
High View Flats Pool | 100 | 600 E Trinity Ln Nashville, TN 37207 | Swimming Pools Routine | 7/10/2024 |
The Grove Whitworth - Office Pool | 94 | 420 Elmington Ave. Nashville, TN 37205 | Swimming Pools Routine | 7/10/2024 |
Memoir Wedgewood Houston pool | 92 | 1125 4th Ave S Nashville, TN 37210 | Swimming Pools Routine | 7/10/2024 |
Stone Creek Park HOA | 96 | 6929 Stone Run Dr Nashville, TN 37211 | Swimming Pools Routine | 7/10/2024 |
The Lucile | 100 | 51 Lucile St Nashville, TN 37207 | Swimming Pools Routine | 7/10/2024 |
THE MORRIS | 100 | 818 19TH AVE S Nashville, TN 37203 | Swimming Pools Routine | 7/10/2024 |
OPRYLAND SOUNDWAVES - OUTDOOR SLIDES | 98 | 2800 OPRYLAND DR Nashville, TN 37214 | Swimming Pools Routine | 7/10/2024 |
Standard Assembly | 94 | 715 Merritt Ave Nashville, TN 37203 | Swimming Pools Routine | 7/10/2024 |
MAA Charlotte Ave | 96 | 2400 CHARLOTTE AVE Nashville, TN 37203 | Swimming Pools Routine | 7/10/2024 |
The Heights at Charlotte | 100 | 2700 Charlotte Ave Nashville, TN 37209 | Swimming Pools Follow-Up | 7/10/2024 |
Queens Mixed Use Spa | 100 | 715-B2 Hagan St Nashville, TN 37203 | Swimming Pools Routine | 7/10/2024 |
The Grove Richland - Mo#2 | 96 | 444 Elmington Ave. Nashville, TN 37205 | Swimming Pools Routine | 7/10/2024 |
OLE RED 1ST FLOOR KITCHEN | 87 | 300 BROADWAY Nashville, TN 37201 | Food Service Inspection Routine | 7/10/2024 |
Opryland Hotel - Cascades baby pool | 96 | 2800 Opryland Drive Nashville, TN 37214 | Swimming Pools Routine | 7/10/2024 |
Belle Meade Country Club - shallow pool | 94 | 815 Belle Meade Blvd Nashville, TN 37205 | Swimming Pools Routine | 7/10/2024 |
Poy Thai and Sushi Restaurant | 82 | 919 CONFERENCE DR STE 1 Goodlettsville, TN 37072 | Food Service Inspection Routine | 7/10/2024 |
Bottle Cap | 88 | 2403 12th Ave S Nashville, TN 37204 | Food Service Inspection Routine | 7/10/2024 |
OPRYLAND SOUNDWAVES - FLOWRIDER | 98 | 2800 OPRYLAND DR Nashville, TN 37214 | Swimming Pools Routine | 7/10/2024 |
PHARMACY BURGER PARLOR & BEER GARDEN | 100 | 731 MCFERRIN AVE Nashville, TN 37206 | Food Service Inspection Routine | 7/10/2024 |
