These are the October 28 to November 5, 2024, 10 lowest health scores in Davidson County with their most recent inspection scores. Not all scores are considered bad, these are just the lowest 10. Read more local health inspections here!
Place | Score | Address | Date |
---|---|---|---|
La Chula Mexican Grill | 71 | 2209 Murfreesboro Pike Nashville, TN 37217 | 10/30/2024 |
El Camaroncito #2 MT #1229 | 73 | 3719 Gallatin Pike Nashville, TN 37216 | 10/30/2024 |
Reebar Restaurant | 77 | 360 Elysian Fields Ct. Nashville, TN 37211 | 10/30/2024 |
Il Forno | 79 | 1414 3rd Avenue South Suite 104 Nashville, TN 37210 | 10/30/2024 |
ANTIGUA COCINA GUATEMALTECCA | 80 | 1135 BELL RD STE 306 Antioch, TN 37013 | 11/4/2024 |
MICHAELANGELO'S PIZZA | 80 | 205 22ND AVE NORTH Nashville, TN 37203 | 10/31/2024 |
HIBACHI GRILL | 81 | 3804 NOLENSVILLE PK Nashville, TN 37211 | 11/4/2024 |
MIA - Party Fowl | 82 | 1 Terminal Dr. Nashville, TN 37214 | 11/4/2024 |
Chumpy's Kitchen and Roastery | 82 | 555 Marriott Dr Nashville, TN 37214 | 10/30/2024 |
OSCAR'S TACO SHOP | 83 | 2323 ELLISTON PLACE Nashville, TN 37203 | 10/29/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!