These are the May 13-20, 2026, lowest health scores in Davidson County with their most recent inspection scores. Not all scores are considered bad, these are just the lowest. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Sixty Vines | 58 | 5055 Broadway Place Nashville TN 37203 | Food Service | Routine | 05/14/2026 |
| Buds & Brews MT#1391 | 59 | 1020 Woodland St Nashville TN 37206 | Food Service | Routine | 05/13/2026 |
| China King | 61 | 4459 Lebanon Pike Hermitage TN 37076 | Food Service | Routine | 05/18/2026 |
| JB's Pour House | 63 | 4770 Lebanon Pike. Hermitage TN 37076 | Food Service | Routine | 05/14/2026 |
| Blue Moon Waterfront Grill | 64 | 525 Basswood Ave. Nashville TN 37209 | Food Service | Routine | 05/14/2026 |
| El Tesoro Catracho MT# 1479 | 69 | 2819 C Lebanon Pike Nashville TN 37214 | Food Service | Routine | 05/13/2026 |
| EL Mariachi Mexican Restaurant | 70 | 614 Thompson Lane Nashville TN 37204 | Food Service | Routine | 05/18/2026 |
| Los Najera MT #1442 | 75 | 838 Madison Square Nashville TN 37115 | Food Service | Routine | 05/14/2026 |
| Taqueria Santa Anita Commissary Kitchen | 75 | 2408 Antioch Pike. Nashville TN 37013 | Food Service | Routine | 05/14/2026 |
| Casa Fiesta. | 76 | 1111 Bell Rd. Antioch TN 37013 | Food Service | Routine | 05/13/2026 |
| ZEUS GYROS | 77 | 1135 BELL RD STE 313-B Antioch TN 37013 | Food Service | Routine | 05/14/2026 |
| The Well Coffeehouse | 78 | 690 Old Hickory Blvd. Suite 104 Brentwood TN 37027 | Food Service | Routine | 05/13/2026 |
| Taqueria El Dollar #1 MT #1577 | 79 | 314 McCall St Nashville TN 37211 | Food Service | Routine | 05/19/2026 |
| Las Catrachitas #3 MT #945 | 80 | 387 B Haywood Lane Nashville TN 37211 | Food Service | Routine | 05/19/2026 |
| Taqueria Santa Anita Mobile Trailer Red 1374 #1 | 80 | 2408 Antioch Pike. Nashville TN 37013 | Food Service | Routine | 05/14/2026 |
| Jack Brown's Beer & Burger Joint | 81 | 2201 Bandywood Dr Nashville TN 37215 | Food Service | Routine | 05/14/2026 |
| A-ROI Restaurant | 83 | 2700 Clifton Avenue Nashville TN 37209 | Food Service | Routine | 05/19/2026 |
| Corner Pub (The) | 84 | 4109-4111 Hillsboro Rd. Nashville TN 37215 | Food Service | Routine | 05/18/2026 |
| Taqueria Sabor Oaxaca MT#713 | 84 | 5428 Murfreesboro Rd La Vergne TN 37086 | Food Service | Routine | 05/19/2026 |
| HILTON NASHVILLE GH HARTH KITCHEN | 87 | 3801 CLEGHORN AVE Nashville TN 37215 | Food Service | Routine | 05/19/2026 |
| LEMONGRASS THAI | 88 | 73 WHITE BRIDGE RD STE 107 Nashville TN 37205 | Food Service | Routine | 05/14/2026 |
| Bangkokville Restaurant | 89 | 395 Haywood Lane Nashville TN 37211 | Food Service | Routine | 05/19/2026 |
| Perfectly Fine | 89 | 1105 51st Ave N Nashville TN 37209 | Food Service | Routine | 05/18/2026 |
| MUSIC CITY GYROS MT#979 | 90 | 450 DONELSON PIKE Nashville TN 37214 | Food Service | Follow-Up | 05/14/2026 |
| Roma Pizza | 90 | 2403 Nolensville Rd. STE 105 Nashville TN 37211 | Food Service | Follow-Up | 05/14/2026 |
| The Detroit Cowboy | 90 | 1020 Nelson Merry St Nashville TN 37203 | Food Service | Routine | 05/13/2026 |
| Il Forno | 91 | 1414 3rd Avenue South Suite 104 Nashville TN 37210 | Food Service | Follow-Up | 05/14/2026 |
| Pupuseria Y Taqueria El Pulgarcito | 91 | 1568 Gallatin Pike N Nashville TN 37115 | Food Service | Follow-Up | 05/19/2026 |
| SUPER WOK | 91 | 3918 LEBANON PK Hermitage TN 37076 | Food Service | Follow-Up | 05/14/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!













