These are the December 24 through January 3, 2025 health scores in Davidson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Establishment Name | Score | Address | Type | Date |
---|---|---|---|---|
Richland Country Club Mens Whirlpool | 94 | 1 Club Dr. Nashville, TN 37215 | Swimming Pools Routine | 01/02/2025 |
Blakeford at Green Hills Pool | 100 | 11 Burton Hills Blvd Nashville, TN 37215 | Swimming Pools Routine | 01/02/2025 |
Davidson Academy Preschool | Approval | 1420 Old Hickory Blvd Nashville, TN 37207 | Child Care Facilities Routine | 01/02/2025 |
The Farmhouse | 98 | 210 Almond St. Nashville, TN 37201 | Food Service Follow-Up | 01/02/2025 |
YMCA Green Hills - Main Indoor | 98 | 4041 Hillsboro Circle Nashville, TN 37215 | Swimming Pools Routine | 01/02/2025 |
Comfort Suites | 94 | 3431 Percy Priest Drive Nashville, TN 37214 | Hotels Motels Follow-Up | 01/02/2025 |
E+ROSE Wellness Cafe & Bodega | 98 | 10 Lea Ave. Ste. 150 Nashville, TN 37210 | Food Service Follow-Up | 12/31/2024 |
Roma Pizza | 100 | 3101 Clarksville Hwy., STE 4 Nashville, TN 37218 | Food Service Complaint | 12/31/2024 |
New Dragon Phoenix | 73 | 2828 Elm Hill Pike Ste 101 Nashville, TN 37214 | Food Service Routine | 12/31/2024 |
Donelson Pub | 100 | 945 ALLEN RD Nashville, TN 37217 | Food Service Routine | 12/31/2024 |
Edley's Bar | 100 | 2719 Lebanon Pike Nashville, TN 37214 | Food Service Routine | 12/31/2024 |
Edley's | 96 | 2719 Lebanon Pike Nashville, TN 37214 | Food Service Routine | 12/31/2024 |
SINDOORE INDIAN BY NATURE | 100 | 457 DONELSON PKE, SUITE 101 Nashville, TN 37214 | Food Service Routine | 12/31/2024 |
Kebab Gyros | 93 | 450 Donelson Pike Nashville, TN 37214 | Food Service Routine | 12/31/2024 |
Darfon's Restaurant | 100 | 2810 Elm Hill Pike. Nashville, TN 37214 | Food Service Follow-Up | 12/31/2024 |
Birrieria Y Taqueria Arandas | 67 | 104 GRAYLYNN DR Nashville, TN 37214 | Food Service Routine | 12/30/2024 |
LONE WOLF TATTOO | 99 | 3445 LEBANON PIKE Hermitage, TN 37076 | Tattoo Studios Routine | 12/30/2024 |
Portland Brew | 100 | 1921 Eastland Ave. Nashville, TN 37206 | Food Service Complaint | 12/30/2024 |
St Paul Senior Living Community | 95 | 5031 Hillsboro Rd. Nashville, TN 37215 | Food Service Routine | 12/30/2024 |
Chick-Fil-A | 100 | 305 Old Lebanon Rd. Hermitage, TN 37076 | Food Service Follow-Up | 12/30/2024 |
BrickTop's | 100 | 313 DEMONBREUN STREET Nashville, TN 37201 | Food Service Routine | 12/30/2024 |
Bonfire Mongolian Hermitage | 78 | 4021 Lebanon PK Suite H Hermitage, TN 37076 | Food Service Routine | 12/30/2024 |
Momento Coffee Pushcart #1307 | 100 | 4219 Lebanon Pike, Hermitage, TN 37076 | Food Service Routine | 12/30/2024 |
Nicoletto's Italian Kitchen | 99 | 2619 Lebanon Pike Nashville, TN 37214 | Food Service Routine | 12/30/2024 |
Full Moon Inc. | 100 | 3445 Lebanon Pke Hermitage, TN 37076 | Food Service Routine | 12/30/2024 |
Kinderland Learning Academy, Llc | 100 | 111 Bonnabrook Dr. Hermitage, TN 37076 | Food Service Routine | 12/27/2024 |
Keke's | 97 | 2278 Lebanon Pike Nashville, TN 37214 | Food Service Follow-Up | 12/27/2024 |
Tako Loko MT# 688 | 100 | 150 DONELSON PIKE Nashville, TN 37214 | Food Service Routine | 12/27/2024 |
COCO BALEADA MT#615 | 90 | 2819 Lebanon Pike Nashville, TN 37214 | Food Service Routine | 12/27/2024 |
Zoz Kitchen Nashville | 100 | 1407 Clinton St Nashville, TN 37203 | Food Service Follow-Up | 12/27/2024 |
Caption by Hyatt DT Nash- Gulch hotel | 100 | 118 12th Ave S Nashville, TN 37203 | Hotels Motels Routine | 12/27/2024 |
Harpers Nashville Kitchen | 69 | 2 Lea Ave Nashville, TN 37210 | Food Service Routine | 12/27/2024 |
Golden Corral | 99 | 315 Old Lebanon Rd Hermitage, TN 37076 | Food Service Follow-Up | 12/27/2024 |
Harpers Nashville Bar | 95 | 2 Lea Ave Nashville, TN 37210 | Food Service Routine | 12/27/2024 |
Homewood Suites Nashville-Airport Kitchen | 97 | 2640 Elm Hill Pike. Nashville, TN 37214 | Food Service Follow-Up | 12/27/2024 |
ETC Restaurant - Bar | 98 | 3790 Bedford Ave Nashville, TN 37215 | Food Service Follow-Up | 12/27/2024 |
MESTIZOS MEXICAN CUISINE | 98 | 699 OLD HICKORY BLVD Nashville, TN 37209 | Food Service Follow-Up | 12/27/2024 |
ETC Restaurant | 98 | 3790 Bedford Ave. Nashville, TN 37215 | Food Service Follow-Up | 12/27/2024 |
China King | 97 | 4459 Lebanon Pike Hermitage, TN 37076 | Food Service Routine | 12/26/2024 |
Las Islas Mexican Seafood | 98 | 3466 A Lebanon Pike Hermitage, TN 37076 | Food Service Follow-Up | 12/26/2024 |
McDonald's | 98 | 154 McGavock Pke Nashville, TN 37214 | Food Service Routine | 12/26/2024 |
EL CHEMITA #3 MT #572 | 96 | 2510 MURFREESBORO PIKE Nashville, TN 37217 | Food Service Follow-Up | 12/26/2024 |
Famous Dave's Bar | 100 | 5000 Old Hickory Blvd. Hermitage, TN 37076 | Food Service Routine | 12/26/2024 |
Panini Bread & Cafe | 100 | 557 Stewarts Ferry Pke Nashville, TN 37214 | Food Service Routine | 12/26/2024 |
Weenie Fever 2 MT#1061 | 98 | 329 Broadway Nashville, TN 37201 | Food Service Follow-Up | 12/26/2024 |
Momento Cafe & Bakery | 100 | 4219 Lebanon Pike, Hermitage, TN 37076 | Food Service Routine | 12/26/2024 |
Famous Dave's | 97 | 5000 Old HIckory Blvd Hermitage, TN 37076 | Food Service Follow-Up | 12/26/2024 |
The Rutledge | 99 | 151 1st Avenue S Nashville, TN 37201 | Food Service Follow-Up | 12/26/2024 |
DADDYS DOGS PRINTER ALLEY | 98 | 205 Printers Alley Nashville, TN 37201 | Food Service Routine | 12/26/2024 |
HERMITAGE STRIKE & SPARE | 98 | 3436 LEBANON PIKE Hermitage, TN 37076 | Food Service Follow-Up | 12/26/2024 |
Top Note Kitchen | 99 | 505 3rd Ave N Nashville, TN 37201 | Food Service Routine | 12/26/2024 |
Weenie Fever Mobile Cart # | 85 | 329 Broadway Nashville, TN 37201 | Food Service Routine | 12/26/2024 |
The Valentine | 86 | 312 Broadway Nashville, TN 37201 | Food Service Routine | 12/26/2024 |
HERMITAGE STRIKE & SPARE LOUNGE | 100 | 3436 LEBANON PIKE Hermitage, TN 37076 | Food Service Routine | 12/26/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our Newsletter!